| Away | Home | Status | Links | |||
| No. 11 Tufts | 39 | No. 6 Amherst | 65 | Final | • | BX |
| Smith | 51 | No. 16 Babson | 74 | Final | • | BX |
| No. 17 Christopher Newport | 56 | Ferrum | 82 | Final | • | BX |
| Cooper Union | 33 | Yeshiva | 73 | Final | BX | |
| Guilford | 57 | Virginia Wesleyan | 40 | Final | • | BX RC |
| Hanover | 44 | Franklin | 64 | Final | • | BX RC |
| Keuka | 66 | SUNYIT | 63 | Final | • | BX RC |
| Concordia (Texas) | 73 | Louisiana College | 64 | Final | • | BX |
| Millsaps | 48 | Centre | 60 | Final | • | BX |













