false
Christopher Newport at Ferrum
@ Ferrum, VA
2/26/2012 at 2 p.m.

Christopher Newport
56
Ferrum
82
Final 1 2 T
Christopher Newport (22-6) 22 34 56
Ferrum (23-5) 35 47 82

Christopher Newport

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Lauren Gural - F 25 2-3 0-0 2-3 0 2 2 1 1 1 3 5 6
33 Nicole Mitchell - F 32 6-12 2-5 1-2 2 5 7 2 0 0 0 5 15
30 Jerlisa Bowser - G 22 4-10 1-5 0-0 0 0 0 2 1 1 2 2 9
20 Tia Perry - G 36 5-10 0-0 5-10 3 3 6 0 7 2 7 1 15
05 Kimmy Hopkins - G 26 1-8 0-3 1-2 1 2 3 2 0 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Camry Green 18 2-6 0-0 0-0 2 7 9 1 0 1 2 5 4
24 Kelly Halverson 18 0-7 0-6 0-0 0 0 0 1 1 0 0 2 0
32 Nicole Pandak 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
41 Katrina Marks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Kiara Marks 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 1 0
15 Lauren Bochonok 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 Andrea Hobbs 14 2-2 0-0 0-0 0 0 0 2 1 1 1 0 4
TOTALS 22-60
36.7%
3-20
15.0%
9-17
52.9%
8 20 28 11 12 6 16 20 56

Ferrum

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Kristen Keith - F 32 4-5 0-0 4-4 1 5 6 3 0 1 1 1 12
54 Katy Kipps - C 21 1-2 0-0 1-2 1 6 7 1 0 0 1 1 3
10 Jacole Hairston - G 26 2-6 1-2 0-0 2 6 8 1 0 0 2 3 5
12 Kayla Goins - G 28 2-7 1-6 3-3 1 3 4 2 5 0 2 2 8
11 Tesla Akers - G 31 8-14 5-8 2-2 0 1 1 3 1 0 4 1 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Kylene Culler 12 0-2 0-0 0-0 2 2 4 0 0 0 2 3 0
41 Kelsey Frazier 13 2-4 0-0 6-6 1 1 2 0 0 0 0 2 10
24 Boreika Burwell 10 0-1 0-0 1-2 0 0 0 0 0 2 2 1 1
21 Ashley Clements 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 Shea Smith 19 4-10 2-3 6-7 0 4 4 3 4 0 4 1 16
40 Amber Clemons 1 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
44 Jessica Rhodes 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 Myah Robinson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Teara Terry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Amanda Farmer 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team 3 4 7 0 0
TOTALS 25-53
47.2%
9-19
47.4%
23-26
88.5%
11 35 46 13 10 3 21 18 82
Other Information
Technical fouls: Christopher Newport-None; Ferrum-None.
Attendance: 850
Time: 2 p.m.