false
Hiram College at Denison
@ Livingston Gymnasium in Granville, Ohio
2/18/2012 at 2:00 p.m.
@ Livingston Gymnasium in Granville, Ohio
2/18/2012 at 2:00 p.m.
|
Hiram
53 |
Denison
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hiram (9-16, 5-11 NCAC) | 21 | 32 | 53 |
| Denison (18-7, 11-5 NCAC) | 33 | 31 | 64 |
| Hiram | Team Statistics | Denison |
|---|---|---|
| 42.9% (21-49) | Field Goal % | 30.1% (22-73) |
| 26.7% (4-15) | 3pt Field Goal % | 10.0% (2-20) |
| 70.0% (7-10) | Free Throw % | 85.7% (18-21) |
| 31 | Rebounds | 52 |
| 12 | Assists | 10 |
| 14 | Turnovers | 8 |
| 9 | Points off Turnovers | 18 |
| 4 | 2nd Chance Points | 25 |
| 26 | Points in the Paint | 30 |
| 2 | Fastbreak Points | 0 |
| 15 | Bench Points | 26 |
| 2 | Largest Lead | 19 |
| 1st-14:04 | Time of Largest Lead | 2nd-09:40 |
| Ties: 3; Lead Changes: 2 | ||













