2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
true
Cornell College at Univ. of Dubuque
@ Dubuque, Iowa (Stoltz Sports Center)
2/15/2012 at 6:00 PM

Cornell
53
Dubuque
59
Final 1 2 T
Cornell (8-14 (6-9 IIAC)) 25 28 53
Dubuque (15-10 (10-6 IIAC) 16 43 59

Cornell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Taylor Dicus - C 15 2-6 0-0 2-2 5 7 13 0 0 0 1 1 6
44 Camille Marie-Lidd - C 16 5-8 0-0 0-0 3 1 5 0 1 3 1 0 10
10 Caitlin Bisinger - G 13 1-4 1-2 0-0 0 1 2 0 1 1 2 0 3
33 Kathryn Schilling - G 13 0-3 0-1 0-0 1 3 5 4 2 0 1 0 0
42 Morgan Woods - G 10 0-2 0-0 0-0 0 1 2 0 1 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Leonie De jonge 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 Chelsea Harris 14 2-5 1-3 1-1 0 0 2 1 1 0 1 2 6
15 Rikki Mulloy 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
51 India Pearce 7 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0
TM TEAM 0 2 3 0 0
TOTALS 10-32
31.2%
2-9
22.2%
3-3
100.0%
9 18 27 7 6 4 10 3 25

Dubuque

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Lauren Gabler - F 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
40 Heather Taylor - C 15 2-4 0-0 2-2 0 4 6 0 0 1 1 0 6
01 Erin Crane - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Aimee Reyzer - G 18 2-8 0-1 0-0 0 0 2 0 0 0 0 0 4
24 Shana Kester - G 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Mollie Whiting 16 1-6 0-1 2-2 0 1 2 1 0 0 1 1 4
11 Erin Schmeling 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 Stephany Remakel 9 1-2 0-0 0-0 3 2 7 0 1 0 2 0 2
13 Jennifer Fischer 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 Ashley Barwick 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
22 Jessica Goetz 7 0-1 0-0 0-0 0 0 1 1 0 0 0 1 0
23 Christina Velasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Chol Bading 2 0-0 0-0 0-0 0 2 3 0 0 0 2 0 0
44 Kayla Springer 9 0-2 0-1 0-0 0 0 1 0 2 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 6-28
21.4%
0-7
0.0%
4-4
100.0%
4 13 17 2 3 1 8 5 16
All times Eastern
Apr. 7
M:
Final
at Amherst 87, Mary Hardin-Baylor 70
Box Score Recap
Mar. 23
M:
Final
at Amherst 52, North Central (Ill.) 44
Box Score Recap
M:
Final
Mary Hardin-Baylor 74, at St. Thomas 67
Box Score Recap Recap
Mar. 22
M:
Final
at North Central (Ill.) 77, Middlebury 65
Box Score Recap
M:
Final
at Amherst 101, Cabrini 82
Box Score Recap
M:
Final
at Mary Hardin-Baylor 69, St. Mary's (Md.) 66
Box Score Recap Recap
M:
Final
at St. Thomas 82, Williams 79
Box Score Recap
No games for these teams today.
All times Eastern
No games for these teams today.
All times Eastern