true
Rose-Hulman at Earlham College
@ Richmond, Indiana
2/15/2012 at 7:30 p.m.
@ Richmond, Indiana
2/15/2012 at 7:30 p.m.
|
Rose-Hulman
48 |
Earlham
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rose-Hulman (8-16, 6-11) | 26 | 22 | 48 |
| Earlham (4-20, 2-15) | 28 | 28 | 56 |
Rose-Hulman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Grace Gibbs - F | 20 | 4-9 | 0-0 | 1-1 | 3 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | 9 |
| 45 | Alisa Dickerson - F | 17 | 5-11 | 1-2 | 0-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 11 |
| 50 | Kelsey Ploof - F | 15 | 0-3 | 0-0 | 0-1 | 2 | 3 | 7 | 1 | 1 | 1 | 2 | 3 | 0 |
| 23 | Heather Finnell - G | 19 | 0-5 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 25 | Sheree Williams - G | 18 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Jaci Dalton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Emily Fuhs | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Chris Rollins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
1-4 25.0% |
3-4 75.0% |
8 | 12 | 20 | 3 | 3 | 2 | 9 | 8 | 22 | ||
Earlham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Charvonne Long - F | 13 | 1-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Karmell Brown - F | 12 | 2-3 | 0-0 | 2-2 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 6 |
| 03 | Emily Sells - G | 9 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12 | Nikki Darrett - G | 17 | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Bria Sneed - G | 17 | 4-12 | 1-5 | 2-2 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brittany Combs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jalissa Watt | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Princess Darnell | 8 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 21 | Kate Franks | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Danielle Altman | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 6 | 11 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-11 18.2% |
6-7 85.7% |
9 | 15 | 24 | 1 | 6 | 2 | 8 | 5 | 28 | ||













