Recap | Recap | Box Score

2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
true
UW-Whitewater at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
2/15/2012 at 7 p.m.

UW-Whitewater
85
UW-Oshkosh
50
Final 1 2 T
UW-Whitewater (19-5, 11-4 WIAC) 40 45 85
UW-Oshkosh (7-17, 1-14 WIAC) 24 26 50

UW-Whitewater

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 Chantel Burg - F 12 1-2 0-0 0-0 2 1 5 3 1 2 0 2 2
55 Cortney Kumerow - C 15 2-3 0-0 0-0 0 5 5 0 0 0 2 0 4
05 Kaitlyn Thill - G 13 1-5 0-0 0-0 1 2 3 2 3 0 1 0 2
20 Mary Merg - G 14 2-6 0-3 4-4 2 0 2 1 3 0 1 1 8
34 Katie Burton - G 15 4-9 0-0 3-5 2 0 2 1 0 0 0 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Megan Tkachuk 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
11 Amy Mandrell 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 Emily Bestor 12 2-3 1-2 0-0 0 2 2 0 2 0 0 0 5
13 Sam Quandt 7 1-2 0-0 0-0 0 0 2 0 2 1 0 0 2
21 Morgan Dahlke 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
22 Sam Newhouse 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
23 Jamie Swanson 6 2-3 0-0 0-0 1 1 2 1 1 0 1 2 4
24 Emily McCullick 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
30 Steff Glynn 5 0-1 0-0 2-2 0 1 2 0 0 0 0 2 2
32 Alex Scarbro 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 Chelsea Gieseke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 4 0 0
TOTALS 15-34
44.1%
1-5
20.0%
9-11
81.8%
10 12 22 8 12 3 5 8 40

UW-Oshkosh

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Kelsey Myklebust - F 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
34 Ashley Winterfeldt - F 16 3-3 0-0 0-0 1 1 2 0 0 1 1 0 6
10 Megan Wenig - G 14 0-2 0-0 0-0 0 0 2 3 0 0 3 0 0
32 Katie Kitzke - G 18 4-5 2-2 4-6 1 0 1 0 0 0 3 0 14
33 Alicia Tollefson - G 9 1-4 1-4 0-0 0 0 0 0 0 0 2 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Amanda Crahan 6 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
11 Heather Conroy 16 0-4 0-0 0-0 4 6 10 1 0 0 0 2 0
12 Megan Lund 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 Nichole Paisar 12 0-6 0-4 1-2 0 0 0 0 0 0 1 1 1
22 Melissa Franken 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Rebekah Sittig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Brittany Mirsberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Alissa Schuh 2 0-0 0-0 0-0 0 0 3 0 0 0 0 1 0
50 Sarah Stecker 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
52 Shelby Serafin 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 2 5 0 0
TOTALS 8-27
29.6%
3-10
30.0%
5-8
62.5%
9 10 19 5 0 1 13 7 24
All times Eastern
Apr. 7
M:
Final
at Amherst 87, Mary Hardin-Baylor 70
Box Score Recap
Mar. 23
M:
Final
at Amherst 52, North Central (Ill.) 44
Box Score Recap
M:
Final
Mary Hardin-Baylor 74, at St. Thomas 67
Box Score Recap Recap
Mar. 22
M:
Final
at North Central (Ill.) 77, Middlebury 65
Box Score Recap
M:
Final
at Amherst 101, Cabrini 82
Box Score Recap
M:
Final
at Mary Hardin-Baylor 69, St. Mary's (Md.) 66
Box Score Recap Recap
M:
Final
at St. Thomas 82, Williams 79
Box Score Recap
No games for these teams today.
All times Eastern
No games for these teams today.
All times Eastern