true
AMCW at Lasell
@ Newton, MA
2/11/2012 at 1:00pm
@ Newton, MA
2/11/2012 at 1:00pm
|
Albertus Magnus
71 |
Lasell
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (13-10, 6-6 GNAC) | 28 | 43 | 71 |
| Lasell (3-19, 3-9 GNAC) | 25 | 36 | 61 |
| Albertus Magnus | Team Statistics | Lasell |
|---|---|---|
| 45.6% (26-57) | Field Goal % | 34.3% (24-70) |
| 16.7% (2-12) | 3pt Field Goal % | 27.3% (3-11) |
| 73.9% (17-23) | Free Throw % | 76.9% (10-13) |
| 35 | Rebounds | 49 |
| 13 | Assists | 13 |
| 15 | Turnovers | 21 |
| 21 | Points off Turnovers | 19 |
| 10 | 2nd Chance Points | 18 |
| 30 | Points in the Paint | 36 |
| 10 | Fastbreak Points | 4 |
| 7 | Bench Points | 0 |
| 13 | Largest Lead | 3 |
| 2nd-02:30 | Time of Largest Lead | 1st-13:29 |
| Ties: 3; Lead Changes: 4 | ||













