true
Adrian College at Saint Mary's (Ind.)
@ Notre Dame, Ind. (Angela Athletic Fac.)
2/8/2012 at 7:30 pm
@ Notre Dame, Ind. (Angela Athletic Fac.)
2/8/2012 at 7:30 pm
|
Adrian
43 |
St. Mary's (Ind.)
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian (9-12, 5-9 MIAA) | 24 | 19 | 43 |
| St. Mary's (Ind.) (12-11, 8-6 MIAA) | 35 | 33 | 68 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lauren Rhoads - F | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 30 | Senneca Scott - F | 15 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jenn Headley - C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Katie Ross - G | 13 | 2-6 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 34 | Nicole Boggs - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Casey Fougerousse | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 12 | Jayma Nihart | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Laqwana Dockery | 15 | 4-7 | 0-1 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 32 | Jasmine Byers | 12 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 0 |
| 33 | Rachael Walker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 40 | Amy Van gessel | 10 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
2-9 22.2% |
1-2 50.0% |
8 | 11 | 19 | 4 | 2 | 2 | 13 | 8 | 19 | ||
St. Mary's (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kelley Murphy - F | 14 | 4-7 | 0-0 | 0-0 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 8 |
| 50 | Jessica Centa - F | 15 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| 15 | Patsy Mahoney - G | 17 | 2-4 | 1-2 | 0-1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 |
| 21 | Maggie Ronan - G | 11 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Shanlynn Bias - G | 15 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kayla Wolter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Annie Doyle | 12 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 24 | Katie Sullivan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Katherine Wabler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Ariana Paul | 8 | 3-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| 44 | Kelsie Plesac | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
1-2 50.0% |
6-10 60.0% |
3 | 9 | 12 | 10 | 6 | 0 | 4 | 4 | 33 | ||













