true
Carleton College at Bethel (Minn.)
@ Robertson Center Gym, Arden Hills, Minn.
1/30/2012 at 7:30 p.m.

Carleton
55
Bethel
74
Final 1 2 T
Carleton (2-17 (1-15 MIAC)) 24 31 55
Bethel (12-7 (10-6 MIAC)) 30 44 74

Carleton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Akemi Arzouman - F 38 6-13 0-3 4-4 6 8 14 1 2 0 7 0 16
40 Megan Bakken - F 19 0-1 0-0 0-0 1 1 2 1 0 1 3 0 0
55 Rachel Dodd - F 18 1-3 0-0 0-0 2 2 4 0 0 0 0 4 2
24 Skylar Tsutsui - G 34 2-12 0-2 2-3 1 2 3 1 3 1 2 2 6
30 Jenny Ramey - G 33 4-11 1-3 5-6 0 2 2 2 1 0 2 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Cassie Mullen 13 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Jessa Youso 20 5-12 0-0 2-2 0 2 2 1 0 1 2 2 12
50 Megan Meads 25 2-3 0-0 1-1 3 2 5 3 2 0 0 1 5
TM TEAM 1 0 1 0 0
TOTALS 20-55
36.4%
1-8
12.5%
14-16
87.5%
14 19 33 9 8 3 16 11 55

Bethel

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Taylor Sheley - G 34 7-17 3-8 1-3 1 4 5 0 2 0 2 1 18
03 Kelly Swenson 31 3-6 1-1 1-2 1 3 4 1 3 1 2 2 8
23 Kristi Nye 16 1-4 1-1 0-0 0 1 1 9 0 1 1 4 3
35 Kiah Dalquist 20 2-2 0-0 0-0 2 4 6 1 1 2 2 2 4
41 Alicia Montbriand 32 8-10 3-4 1-1 0 3 3 3 0 1 1 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Leslie Handzus 18 2-5 2-5 0-0 0 1 1 4 0 0 2 0 6
11 Katelyn Thomsen 10 3-5 2-3 0-0 0 1 1 3 0 0 2 1 8
25 Micaella Petrich 11 2-3 0-0 0-0 0 1 1 1 0 0 1 0 4
31 Nicole Berscheid 8 0-1 0-0 0-0 1 2 3 1 0 0 2 1 0
43 Lindy Parker 20 1-1 0-0 1-2 3 1 4 1 1 1 0 1 3
TM TEAM 0 0 0 0 0
TOTALS 29-54
53.7%
12-22
54.5%
4-8
50.0%
8 21 29 24 7 6 15 13 74
Other Information
Technical fouls: Carleton-None; Bethel-None.
Attendance: 213
Time: 7:30 p.m.