true
Centre WBB at Rhodes
@ Mallory Gymnasium
12/4/2011 at 12:00pm
@ Mallory Gymnasium
12/4/2011 at 12:00pm
|
Centre
62 |
Rhodes
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre | 28 | 34 | 62 |
| Rhodes | 30 | 27 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Centre | Score | Rhodes |
| 20:00 | BURKE,ALYSON made 3-pt. jump shot | 3-0 | |
| 19:53 | PREWITT,MAGGIE missed jump shot | - | |
| 19:53 | HUTER,LAUREN offensive rebound | - | |
| 19:38 | HUTER,LAUREN made jump shot | 5-0 | |
| 19:27 | - | Turnover by BELL,SHARWIL | |
| 19:11 | BENHAM,CHELSEA missed jump shot | - | |
| 19:11 | - | HANDELMAN,AMY defensive rebound | |
| 18:58 | - | WOMACK,SARAH missed jump shot | |
| 18:58 | BENHAM,CHELSEA defensive rebound | - | |
| 17:09 | - | Foul by MAXEY,JAMIE | |
| 16:40 | 5-2 | HANDELMAN,AMY made jump shot | |
| 15:43 | PREWITT,MAGGIE made jump shot | 7-2 | |
| 15:27 | - | Foul by BELL,SHARWIL | |
| 15:16 | GOATLEY,JANE missed jump shot | - | |
| 15:16 | TEAM offensive rebound | - | |
| 14:43 | Foul by BENHAM,CHELSEA | - | |
| 14:33 | 7-5 | MAXEY,JAMIE made 3-pt. jump shot | |
| 14:33 | - | Assist by JOHNSON,SARAH | |
| 14:33 | BENHAM,CHELSEA missed jump shot | - | |
| 14:33 | - | BARBER,MARY defensive rebound | |
| 14:33 | - | WOMACK,SARAH missed 3-pt. jump shot | |
| 14:33 | - | BARBER,MARY defensive rebound | |
| 14:33 | - | Turnover by BARBER,MARY | |
| 14:33 | BAECHLE,PAIGE made jump shot | 9-5 | |
| 14:33 | WEST,CAILYNN enters the game | - | |
| 14:33 | 4 enters the game | - | |
| 14:33 | BENHAM,CHELSEA goes to the bench | - | |
| 14:33 | HUTER,LAUREN goes to the bench | - | |
| 14:33 | - | BARBER,MARY enters the game | |
| 14:33 | - | TODMAN,DY'NELLE enters the game | |
| 14:33 | - | GOODRUM,NATALIE enters the game | |
| 14:33 | - | MAXEY,JAMIE goes to the bench | |
| 14:33 | - | HANDELMAN,AMY goes to the bench | |
| 14:33 | - | BELL,SHARWIL goes to the bench | |
| 14:19 | Foul by PREWITT,MAGGIE | - | |
| 14:11 | WEST,CAILYNN missed jump shot | - | |
| 14:11 | - | TODMAN,DY'NELLE defensive rebound | |
| 13:56 | - | TODMAN,DY'NELLE missed 3-pt. jump shot | |
| 13:56 | WEST,CAILYNN defensive rebound | - | |
| 13:48 | Turnover by WEST,CAILYNN | - | |
| 13:44 | - | Steal by JOHNSON,SARAH | |
| 13:32 | 9-7 | GOODRUM,NATALIE made jump shot | |
| 13:32 | - | Assist by JOHNSON,SARAH | |
| 13:23 | Turnover by TEAM | - | |
| 13:04 | - | Steal by WOMACK,SARAH | |
| 12:56 | 9-9 | WOMACK,SARAH made layup | |
| 12:48 | BENHAM,CHELSEA made jump shot | 11-9 | |
| 12:48 | Assist by HUTER,LAUREN | - | |
| 12:29 | - | BARBER,MARY missed jump shot | |
| 12:29 | - | TEAM deadball rebound | |
| 12:26 | - | Turnover by TODMAN,DY'NELLE | |
| 12:26 | BENHAM,CHELSEA missed jump shot | - | |
| 12:26 | TEAM deadball rebound | - | |
| 12:16 | - | JOHNSON,SARAH missed jump shot | |
| 12:16 | BAECHLE,PAIGE defensive rebound | - | |
| 11:41 | BAECHLE,PAIGE missed jump shot | - | |
| 11:41 | - | TODMAN,DY'NELLE defensive rebound | |
| 11:19 | - | MAXEY,JAMIE missed 3-pt. jump shot | |
| 11:19 | - | MAXEY,JAMIE offensive rebound | |
| 11:06 | Foul by BAECHLE,PAIGE | - | |
| 11:00 | - | HANDELMAN,AMY missed jump shot | |
| 11:00 | TEAM defensive rebound | - | |
| 10:51 | MIRE,JENNA missed 3-pt. jump shot | - | |
| 10:51 | - | TODMAN,DY'NELLE defensive rebound | |
| 10:40 | - | MAXEY,JAMIE missed 3-pt. jump shot | |
| 10:40 | GOATLEY,JANE defensive rebound | - | |
| 10:30 | Turnover by HUTER,LAUREN | - | |
| 10:27 | - | Steal by MAXEY,JAMIE | |
| 10:10 | 11-12 | JOHNSON,SARAH made 3-pt. jump shot | |
| 09:50 | BAECHLE,PAIGE made jump shot | 13-12 | |
| 09:28 | - | MAXEY,JAMIE missed 3-pt. jump shot | |
| 09:28 | MIRE,JENNA defensive rebound | - | |
| 09:10 | BAECHLE,PAIGE missed jump shot | - | |
| 09:10 | - | MAXEY,JAMIE defensive rebound | |
| 09:04 | 13-14 | JOHNSON,SARAH made layup | |
| 08:47 | BAECHLE,PAIGE missed jump shot | - | |
| 08:47 | GOATLEY,JANE offensive rebound | - | |
| 08:35 | GOATLEY,JANE missed 3-pt. jump shot | - | |
| 08:35 | TEAM offensive rebound | - | |
| 08:10 | - | Foul by HANDELMAN,AMY | |
| 07:55 | HUTER,LAUREN missed free throw | - | |
| 07:55 | TEAM deadball rebound | - | |
| 07:55 | HUTER,LAUREN made free throw | 14-14 | |
| 07:55 | - | WOMACK,SARAH missed 3-pt. jump shot | |
| 07:55 | - | BARBER,MARY offensive rebound | |
| 07:55 | - | BARBER,MARY missed layup | |
| 07:55 | - | ECKERT,CATHERINE offensive rebound | |
| 07:55 | 14-16 | ECKERT,CATHERINE made layup | |
| 07:55 | - | HANDELMAN,AMY missed jump shot | |
| 07:55 | PREWITT,MAGGIE defensive rebound | - | |
| 07:55 | PREWITT,MAGGIE missed layup | - | |
| 07:55 | - | Block by ECKERT,CATHERINE | |
| 07:55 | TEAM deadball rebound | - | |
| 07:55 | - | WOMACK,SARAH missed layup | |
| 07:55 | - | BELL,SHARWIL offensive rebound | |
| 07:55 | BENHAM,CHELSEA enters the game | - | |
| 07:55 | PREWITT,MAGGIE goes to the bench | - | |
| 07:55 | 4 goes to the bench | - | |
| 07:55 | - | ECKERT,CATHERINE enters the game | |
| 07:55 | - | MAXEY,JAMIE enters the game | |
| 07:55 | - | BELL,SHARWIL enters the game | |
| 07:55 | - | JOHNSON,SARAH goes to the bench | |
| 07:55 | - | TODMAN,DY'NELLE goes to the bench | |
| 07:55 | - | GOODRUM,NATALIE goes to the bench | |
| 07:29 | Turnover by PREWITT,MAGGIE | - | |
| 07:28 | - | Steal by ECKERT,CATHERINE | |
| 07:25 | - | Turnover by ECKERT,CATHERINE | |
| 07:23 | Steal by PREWITT,MAGGIE | - | |
| 07:14 | - | Foul by GOODRUM,NATALIE | |
| 06:58 | PREWITT,MAGGIE made free throw | 15-16 | |
| 06:53 | PREWITT,MAGGIE made free throw | 16-16 | |
| 06:43 | - | BELL,SHARWIL missed 3-pt. jump shot | |
| 06:43 | - | TEAM deadball rebound | |
| 06:24 | Turnover by PREWITT,MAGGIE | - | |
| 06:21 | - | Steal by WOMACK,SARAH | |
| 06:20 | - | WOMACK,SARAH missed layup | |
| 06:20 | - | TEAM deadball rebound | |
| 05:56 | BENHAM,CHELSEA made jump shot | 18-16 | |
| 05:41 | BENHAM,CHELSEA made jump shot | 20-16 | |
| 05:30 | - | BARBER,MARY missed jump shot | |
| 05:30 | BENHAM,CHELSEA defensive rebound | - | |
| 05:19 | PREWITT,MAGGIE made jump shot | 22-16 | |
| 04:55 | 22-18 | BELL,SHARWIL made jump shot | |
| 04:19 | Foul by WEST,CAILYNN | - | |
| 04:09 | - | Turnover by JOHNSON,SARAH | |
| 04:09 | Steal by HUTER,LAUREN | - | |
| 04:09 | - | Foul by GOODRUM,NATALIE | |
| 04:09 | PREWITT,MAGGIE missed free throw | - | |
| 04:09 | TEAM deadball rebound | - | |
| 04:09 | Turnover by HUTER,LAUREN | - | |
| 04:09 | - | Steal by BELL,SHARWIL | |
| 04:09 | 22-20 | BELL,SHARWIL made layup | |
| 04:09 | Turnover by BAECHLE,PAIGE | - | |
| 04:09 | - | Steal by JOHNSON,SARAH | |
| 04:09 | - | TODMAN,DY'NELLE missed 3-pt. jump shot | |
| 04:09 | - | TEAM deadball rebound | |
| 04:09 | BAECHLE,PAIGE enters the game | - | |
| 04:09 | MOORE,HILLARY enters the game | - | |
| 04:09 | HUTER,LAUREN enters the game | - | |
| 04:09 | 4 enters the game | - | |
| 04:09 | BENHAM,CHELSEA goes to the bench | - | |
| 04:09 | WEST,CAILYNN goes to the bench | - | |
| 04:09 | - | JOHNSON,SARAH enters the game | |
| 04:09 | - | HANDELMAN,AMY enters the game | |
| 04:09 | - | GOODRUM,NATALIE enters the game | |
| 04:09 | - | BARBER,MARY goes to the bench | |
| 04:09 | - | ECKERT,CATHERINE goes to the bench | |
| 04:09 | - | MAXEY,JAMIE goes to the bench | |
| 04:04 | - | TEAM TIMEOUT by Rhodes | |
| 02:52 | BAECHLE,PAIGE missed jump shot | - | |
| 02:52 | - | BELL,SHARWIL defensive rebound | |
| 02:46 | 22-22 | GOODRUM,NATALIE made jump shot | |
| 02:27 | Turnover by TEAM | - | |
| 02:17 | - | Steal by JOHNSON,SARAH | |
| 02:14 | - | JOHNSON,SARAH missed layup | |
| 02:14 | HUTER,LAUREN defensive rebound | - | |
| 02:05 | BAECHLE,PAIGE made jump shot | 24-22 | |
| 02:05 | Assist by PREWITT,MAGGIE | - | |
| 02:00 | 24-25 | GOODRUM,NATALIE made 3-pt. jump shot | |
| 01:25 | BRESSLER,ELIZABETH missed 3-pt. jump shot | - | |
| 01:25 | TEAM deadball rebound | - | |
| 01:12 | BENHAM,CHELSEA made jump shot | 26-25 | |
| 00:56 | 26-27 | JOHNSON,SARAH made layup | |
| 00:18 | Turnover by BENHAM,CHELSEA | - | |
| 00:15 | - | Steal by BARBER,MARY | |
| 00:01 | Foul by MIRE,JENNA | - | |
| 00:01 | - | JOHNSON,SARAH missed free throw | |
| 00:01 | - | TODMAN,DY'NELLE offensive rebound | |
| 00:01 | - | JOHNSON,SARAH missed 3-pt. jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| 00:00 | 26-28 | BARBER,MARY made free throw | |
| 00:00 | 26-30 | BELL,SHARWIL made jump shot | |
| 00:00 | HARTLAGE,MAGGIE made jump shot | 28-30 | |
| back to top | |||
| 2nd Half | |||
| Time | Centre | Score | Rhodes |
| 19:59 | - | Turnover by BELL,SHARWIL | |
| 19:30 | BENHAM,CHELSEA missed jump shot | - | |
| 19:30 | TEAM deadball rebound | - | |
| 18:54 | - | Foul by BELL,SHARWIL | |
| 18:44 | BENHAM,CHELSEA missed free throw | - | |
| 18:44 | TEAM deadball rebound | - | |
| 18:33 | BENHAM,CHELSEA missed free throw | - | |
| 18:33 | - | HANDELMAN,AMY defensive rebound | |
| 18:26 | - | JOHNSON,SARAH missed jump shot | |
| 18:26 | - | BELL,SHARWIL offensive rebound | |
| 18:26 | - | BELL,SHARWIL missed jump shot | |
| 18:26 | BENHAM,CHELSEA defensive rebound | - | |
| 18:26 | Turnover by BURKE,ALYSON | - | |
| 18:26 | - | Steal by BELL,SHARWIL | |
| 18:26 | 28-32 | WOMACK,SARAH made layup | |
| 18:26 | - | Assist by BELL,SHARWIL | |
| 18:10 | - | Foul by HANDELMAN,AMY | |
| 18:07 | HUTER,LAUREN made free throw | 29-32 | |
| 18:07 | HUTER,LAUREN made free throw | 30-32 | |
| 18:01 | - | HANDELMAN,AMY missed jump shot | |
| 18:01 | PREWITT,MAGGIE defensive rebound | - | |
| 17:55 | BENHAM,CHELSEA made jump shot | 32-32 | |
| 17:24 | - | Turnover by HANDELMAN,AMY | |
| 17:16 | PREWITT,MAGGIE made jump shot | 34-32 | |
| 16:57 | 34-34 | BELL,SHARWIL made jump shot | |
| 16:57 | - | Assist by JOHNSON,SARAH | |
| 16:42 | PREWITT,MAGGIE missed 3-pt. jump shot | - | |
| 16:08 | - | WOMACK,SARAH missed 3-pt. jump shot | |
| 16:08 | BURKE,ALYSON defensive rebound | - | |
| 15:43 | Turnover by BENHAM,CHELSEA | - | |
| 15:41 | - | JOHNSON,SARAH missed jump shot | |
| 15:41 | - | TEAM deadball rebound | |
| 15:41 | - | Foul by BARBER,MARY | |
| 15:30 | PREWITT,MAGGIE missed jump shot | - | |
| 15:30 | HUTER,LAUREN offensive rebound | - | |
| 15:23 | HUTER,LAUREN missed jump shot | - | |
| 15:23 | - | JOHNSON,SARAH defensive rebound | |
| 15:10 | - | BELL,SHARWIL missed layup | |
| 15:10 | BAECHLE,PAIGE defensive rebound | - | |
| 15:00 | - | Foul by ECKERT,CATHERINE | |
| 14:56 | - | Foul by BARBER,MARY | |
| 14:56 | - | ECKERT,CATHERINE enters the game | |
| 14:56 | - | GOODRUM,NATALIE enters the game | |
| 14:56 | - | BARBER,MARY enters the game | |
| 14:56 | - | TODMAN,DY'NELLE enters the game | |
| 14:56 | - | MAXEY,JAMIE goes to the bench | |
| 14:56 | - | WOMACK,SARAH goes to the bench | |
| 14:56 | - | HANDELMAN,AMY goes to the bench | |
| 14:56 | - | BELL,SHARWIL goes to the bench | |
| 14:55 | BAECHLE,PAIGE missed jump shot | - | |
| 14:55 | - | TODMAN,DY'NELLE defensive rebound | |
| 14:49 | Foul by BAECHLE,PAIGE | - | |
| 14:28 | Foul by HUTER,LAUREN | - | |
| 14:25 | - | ECKERT,CATHERINE missed free throw | |
| 14:25 | - | TEAM deadball rebound | |
| 14:25 | - | ECKERT,CATHERINE missed free throw | |
| 14:25 | BAECHLE,PAIGE defensive rebound | - | |
| 14:25 | - | Foul by GOODRUM,NATALIE | |
| 14:25 | GOATLEY,JANE enters the game | - | |
| 14:25 | MOORE,HILLARY enters the game | - | |
| 14:25 | BAECHLE,PAIGE enters the game | - | |
| 14:25 | BURKE,ALYSON goes to the bench | - | |
| 14:25 | HUTER,LAUREN goes to the bench | - | |
| 14:21 | GOATLEY,JANE missed 3-pt. jump shot | - | |
| 14:21 | BAECHLE,PAIGE offensive rebound | - | |
| 14:15 | BAECHLE,PAIGE missed jump shot | - | |
| 14:15 | - | ECKERT,CATHERINE defensive rebound | |
| 14:08 | - | JOHNSON,SARAH missed 3-pt. jump shot | |
| 14:08 | PREWITT,MAGGIE defensive rebound | - | |
| 13:55 | PREWITT,MAGGIE missed jump shot | - | |
| 13:55 | - | TODMAN,DY'NELLE defensive rebound | |
| 13:48 | - | Turnover by TODMAN,DY'NELLE | |
| 13:44 | Turnover by BAECHLE,PAIGE | - | |
| 13:42 | Foul by BENHAM,CHELSEA | - | |
| 13:42 | - | BELL,SHARWIL enters the game | |
| 13:42 | - | WOMACK,SARAH enters the game | |
| 13:42 | - | JOHNSON,SARAH goes to the bench | |
| 13:42 | - | BARBER,MARY goes to the bench | |
| 13:34 | - | BELL,SHARWIL missed jump shot | |
| 13:34 | MOORE,HILLARY defensive rebound | - | |
| 13:22 | - | TEAM TIMEOUT by Rhodes | |
| 13:07 | - | Foul by BELL,SHARWIL | |
| 13:03 | BENHAM,CHELSEA made free throw | 35-34 | |
| 13:03 | BENHAM,CHELSEA made free throw | 36-34 | |
| 12:40 | Foul by BENHAM,CHELSEA | - | |
| 12:37 | 36-35 | WOMACK,SARAH made free throw | |
| 12:37 | 36-36 | WOMACK,SARAH made free throw | |
| 12:37 | HUTER,LAUREN enters the game | - | |
| 12:37 | BENHAM,CHELSEA goes to the bench | - | |
| 12:37 | - | HANDELMAN,AMY enters the game | |
| 12:37 | - | ECKERT,CATHERINE goes to the bench | |
| 12:28 | BAECHLE,PAIGE missed jump shot | - | |
| 12:28 | MOORE,HILLARY offensive rebound | - | |
| 12:20 | BAECHLE,PAIGE missed jump shot | - | |
| 12:20 | - | HANDELMAN,AMY defensive rebound | |
| 11:51 | 36-39 | TODMAN,DY'NELLE made 3-pt. jump shot | |
| 11:31 | GOATLEY,JANE missed 3-pt. jump shot | - | |
| 11:31 | MOORE,HILLARY offensive rebound | - | |
| 11:24 | Turnover by PREWITT,MAGGIE | - | |
| 11:24 | - | Steal by BELL,SHARWIL | |
| 11:24 | Foul by PREWITT,MAGGIE | - | |
| 11:10 | - | JOHNSON,SARAH missed jump shot | |
| 11:10 | MIRE,JENNA defensive rebound | - | |
| 10:48 | HUTER,LAUREN missed jump shot | - | |
| 10:48 | - | Block by HANDELMAN,AMY | |
| 10:46 | TEAM deadball rebound | - | |
| 10:36 | - | Turnover by WOMACK,SARAH | |
| 10:35 | Steal by BAECHLE,PAIGE | - | |
| 10:26 | BURKE,ALYSON made 3-pt. jump shot | 39-39 | |
| 10:26 | Assist by WINSTEAD,BRIDGET | - | |
| 10:26 | - | Foul by HANDELMAN,AMY | |
| 10:26 | BAECHLE,PAIGE made free throw | 40-39 | |
| 10:26 | BAECHLE,PAIGE made free throw | 41-39 | |
| 10:26 | MIRE,JENNA enters the game | - | |
| 10:26 | BURKE,ALYSON enters the game | - | |
| 10:26 | GOATLEY,JANE goes to the bench | - | |
| 10:26 | PREWITT,MAGGIE goes to the bench | - | |
| 10:26 | MOORE,HILLARY goes to the bench | - | |
| 10:26 | - | BARBER,MARY enters the game | |
| 10:26 | - | JOHNSON,SARAH enters the game | |
| 10:26 | - | MAXEY,JAMIE enters the game | |
| 10:26 | - | HANDELMAN,AMY goes to the bench | |
| 10:26 | - | BELL,SHARWIL goes to the bench | |
| 10:26 | - | GOODRUM,NATALIE goes to the bench | |
| 10:24 | 41-42 | JOHNSON,SARAH made 3-pt. jump shot | |
| 10:12 | - | Foul by WOMACK,SARAH | |
| 10:12 | BAECHLE,PAIGE made free throw | 42-42 | |
| 10:05 | BAECHLE,PAIGE made free throw | 43-42 | |
| 09:51 | PREWITT,MAGGIE enters the game | - | |
| 09:51 | MIRE,JENNA goes to the bench | - | |
| 09:36 | 43-44 | BARBER,MARY made jump shot | |
| 09:36 | - | Assist by BELL,SHARWIL | |
| 09:27 | WINSTEAD,BRIDGET missed 3-pt. jump shot | - | |
| 09:27 | BAECHLE,PAIGE offensive rebound | - | |
| 09:22 | WINSTEAD,BRIDGET made layup | 45-44 | |
| 09:22 | Assist by BAECHLE,PAIGE | - | |
| 08:52 | Foul by WINSTEAD,BRIDGET | - | |
| 08:50 | - | JOHNSON,SARAH missed free throw | |
| 08:50 | - | TEAM deadball rebound | |
| 08:50 | 45-45 | JOHNSON,SARAH made free throw | |
| 08:50 | - | BELL,SHARWIL enters the game | |
| 08:50 | - | TODMAN,DY'NELLE goes to the bench | |
| 08:34 | BAECHLE,PAIGE missed jump shot | - | |
| 08:34 | - | MAXEY,JAMIE defensive rebound | |
| 08:25 | Foul by BENHAM,CHELSEA | - | |
| 08:19 | - | BARBER,MARY missed free throw | |
| 08:19 | BURKE,ALYSON defensive rebound | - | |
| 08:18 | - | Foul by WOMACK,SARAH | |
| 08:18 | PREWITT,MAGGIE made free throw | 46-45 | |
| 08:18 | PREWITT,MAGGIE made free throw | 47-45 | |
| 08:18 | - | GOODRUM,NATALIE enters the game | |
| 08:18 | - | MAXEY,JAMIE goes to the bench | |
| 08:18 | - | WOMACK,SARAH goes to the bench | |
| 08:03 | Foul by BAECHLE,PAIGE | - | |
| 08:03 | 47-46 | BELL,SHARWIL made free throw | |
| 08:03 | - | BELL,SHARWIL missed free throw | |
| 08:03 | WINSTEAD,BRIDGET defensive rebound | - | |
| 08:01 | WINSTEAD,BRIDGET missed 3-pt. jump shot | - | |
| 08:01 | - | JOHNSON,SARAH defensive rebound | |
| 07:41 | - | BARBER,MARY missed jump shot | |
| 07:41 | PREWITT,MAGGIE defensive rebound | - | |
| 07:33 | Foul by PREWITT,MAGGIE | - | |
| 07:33 | - | HANDELMAN,AMY enters the game | |
| 07:33 | - | BARBER,MARY goes to the bench | |
| 07:05 | 47-49 | JOHNSON,SARAH made 3-pt. jump shot | |
| 07:05 | - | Assist by MAXEY,JAMIE | |
| 06:44 | HUTER,LAUREN missed jump shot | - | |
| 06:44 | - | JOHNSON,SARAH defensive rebound | |
| 06:39 | Foul by BAECHLE,PAIGE | - | |
| 06:37 | - | BELL,SHARWIL missed free throw | |
| 06:37 | - | TEAM deadball rebound | |
| 06:37 | 47-50 | BELL,SHARWIL made free throw | |
| 06:37 | BENHAM,CHELSEA enters the game | - | |
| 06:37 | BAECHLE,PAIGE goes to the bench | - | |
| 06:37 | - | WOMACK,SARAH enters the game | |
| 06:37 | - | JOHNSON,SARAH goes to the bench | |
| 06:27 | HUTER,LAUREN missed jump shot | - | |
| 06:27 | - | BELL,SHARWIL defensive rebound | |
| 06:17 | - | GOODRUM,NATALIE missed 3-pt. jump shot | |
| 06:17 | WINSTEAD,BRIDGET defensive rebound | - | |
| 06:13 | - | Foul by GOODRUM,NATALIE | |
| 06:13 | WINSTEAD,BRIDGET made free throw | 48-50 | |
| 06:13 | WINSTEAD,BRIDGET made free throw | 49-50 | |
| 06:13 | HARTLAGE,MAGGIE enters the game | - | |
| 06:13 | HUTER,LAUREN goes to the bench | - | |
| 06:13 | - | JOHNSON,SARAH enters the game | |
| 06:13 | - | TODMAN,DY'NELLE enters the game | |
| 06:13 | - | GOODRUM,NATALIE goes to the bench | |
| 06:10 | - | HANDELMAN,AMY missed jump shot | |
| 06:10 | - | HANDELMAN,AMY offensive rebound | |
| 05:53 | - | HANDELMAN,AMY missed jump shot | |
| 05:53 | - | HANDELMAN,AMY offensive rebound | |
| 05:50 | - | HANDELMAN,AMY missed free throw | |
| 05:50 | - | TEAM deadball rebound | |
| 05:50 | 49-51 | HANDELMAN,AMY made free throw | |
| 05:35 | PREWITT,MAGGIE missed jump shot | - | |
| 05:35 | - | WOMACK,SARAH defensive rebound | |
| 05:23 | 49-54 | WOMACK,SARAH made 3-pt. jump shot | |
| 05:23 | - | Assist by TODMAN,DY'NELLE | |
| 05:08 | BENHAM,CHELSEA missed jump shot | - | |
| 05:08 | - | JOHNSON,SARAH defensive rebound | |
| 04:43 | - | Turnover by BELL,SHARWIL | |
| 04:40 | Steal by PREWITT,MAGGIE | - | |
| 04:19 | BURKE,ALYSON missed 3-pt. jump shot | - | |
| 04:19 | - | JOHNSON,SARAH defensive rebound | |
| 04:10 | - | TEAM TIMEOUT by Rhodes | |
| 03:47 | - | BELL,SHARWIL missed jump shot | |
| 03:47 | Block by HUTER,LAUREN | - | |
| 03:45 | HARTLAGE,MAGGIE defensive rebound | - | |
| 03:38 | BAECHLE,PAIGE made layup | 51-54 | |
| 03:38 | Assist by HUTER,LAUREN | - | |
| 03:05 | 51-56 | BELL,SHARWIL made jump shot | |
| 02:32 | BAECHLE,PAIGE made jump shot | 53-56 | |
| 02:32 | Assist by PREWITT,MAGGIE | - | |
| 01:59 | - | JOHNSON,SARAH missed jump shot | |
| 01:59 | PREWITT,MAGGIE defensive rebound | - | |
| 01:50 | - | Foul by TODMAN,DY'NELLE | |
| 01:50 | TEAM TIMEOUT by Centre | - | |
| 01:50 | HUTER,LAUREN missed free throw | - | |
| 01:50 | TEAM deadball rebound | - | |
| 01:50 | HUTER,LAUREN enters the game | - | |
| 01:50 | BAECHLE,PAIGE enters the game | - | |
| 01:50 | BENHAM,CHELSEA goes to the bench | - | |
| 01:50 | BURKE,ALYSON goes to the bench | - | |
| 01:50 | - | BARBER,MARY enters the game | |
| 01:50 | - | MAXEY,JAMIE enters the game | |
| 01:50 | - | HANDELMAN,AMY goes to the bench | |
| 01:50 | - | TODMAN,DY'NELLE goes to the bench | |
| 01:47 | HUTER,LAUREN made free throw | 54-56 | |
| 01:27 | - | 20SEC TIMEOUT by Rhodes | |
| 01:27 | BENHAM,CHELSEA enters the game | - | |
| 01:27 | HUTER,LAUREN goes to the bench | - | |
| 01:20 | - | JOHNSON,SARAH missed jump shot | |
| 01:20 | PREWITT,MAGGIE defensive rebound | - | |
| 01:02 | WINSTEAD,BRIDGET made 3-pt. jump shot | 57-56 | |
| 01:02 | Assist by PREWITT,MAGGIE | - | |
| 00:43 | Foul by BENHAM,CHELSEA | - | |
| 00:43 | 57-57 | BELL,SHARWIL made free throw | |
| 00:43 | - | BELL,SHARWIL missed free throw | |
| 00:43 | HUTER,LAUREN defensive rebound | - | |
| 00:43 | HUTER,LAUREN enters the game | - | |
| 00:43 | BURKE,ALYSON enters the game | - | |
| 00:43 | BENHAM,CHELSEA goes to the bench | - | |
| 00:43 | BAECHLE,PAIGE goes to the bench | - | |
| 00:43 | - | HANDELMAN,AMY enters the game | |
| 00:43 | - | GOODRUM,NATALIE enters the game | |
| 00:43 | - | BARBER,MARY goes to the bench | |
| 00:43 | - | MAXEY,JAMIE goes to the bench | |
| 00:26 | - | Foul by HANDELMAN,AMY | |
| 00:26 | HUTER,LAUREN made free throw | 58-57 | |
| 00:26 | HUTER,LAUREN made free throw | 59-57 | |
| 00:24 | - | 20SEC TIMEOUT by Rhodes | |
| 00:16 | - | Foul by BELL,SHARWIL | |
| 00:16 | TEAM TIMEOUT by Centre | - | |
| 00:16 | - | Foul by JOHNSON,SARAH | |
| 00:16 | WINSTEAD,BRIDGET made free throw | 60-57 | |
| 00:16 | WINSTEAD,BRIDGET made free throw | 61-57 | |
| 00:16 | - | TODMAN,DY'NELLE enters the game | |
| 00:16 | - | HANDELMAN,AMY goes to the bench | |
| 00:10 | - | JOHNSON,SARAH missed 3-pt. jump shot | |
| 00:10 | HUTER,LAUREN defensive rebound | - | |
| 00:01 | - | Foul by WOMACK,SARAH | |
| 00:01 | HARTLAGE,MAGGIE missed free throw | - | |
| 00:01 | TEAM deadball rebound | - | |
| 00:01 | HARTLAGE,MAGGIE made free throw | 62-57 | |
| 00:00 | - | BELL,SHARWIL missed 3-pt. jump shot | |
| 00:00 | BURKE,ALYSON defensive rebound | - | |
| back to top | |||













