true
Centre WBB at Rhodes
@ Mallory Gymnasium
12/4/2011 at 12:00pm
@ Mallory Gymnasium
12/4/2011 at 12:00pm
|
Centre
62 |
Rhodes
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre | 28 | 34 | 62 |
| Rhodes | 30 | 27 | 57 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea Benham - F | 9 | 4-7 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 14 | Lauren Huter - F | 10 | 1-1 | 0-0 | 1-2 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| 01 | Alyson Burke - G | 16 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Bridget Winstead - G | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maggie Prewitt - G | 20 | 2-4 | 0-0 | 2-3 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Maggie Hartlage | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jane Goatley | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hillary Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jenna Mire | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Elizabeth Bressler | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Paige Baechle | 4 | 3-7 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 44 | Cailynn West | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-4 25.0% |
3-5 60.0% |
4 | 9 | 13 | 2 | 2 | 0 | 9 | 5 | 28 | ||
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Amy Handelman - C | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Jamie Maxey - G | 9 | 1-4 | 1-4 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 5 | Sarah Johnson - G | 16 | 3-6 | 1-2 | 0-1 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 7 |
| 10 | Sarah Womack - G | 20 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Sharwil Bell - G | 13 | 3-4 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Mary Barber | 10 | 0-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | Natalie Goodrum | 11 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 25 | Catherine Eckert | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 31 | Dy'Nelle Todman | 7 | 0-2 | 0-2 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
3-12 25.0% |
1-2 50.0% |
5 | 8 | 13 | 2 | 9 | 1 | 5 | 5 | 30 | ||













