true
CCNYW at Lehman College
@ York College
11/29/2011 at 6:00 pm
@ York College
11/29/2011 at 6:00 pm
|
CCNY
59 |
Lehman
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCNY (0-5, 0-1 CUNYAC) | 36 | 23 | 59 |
| Lehman (4-3, 1-0 CUNYAC) | 23 | 49 | 72 |
CCNY | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Thompson, Alyssa - c | 34 | 6-8 | 0-0 | 1-5 | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 3 | 13 |
| 03 | Rexhepi, Donika - g | 28 | 2-9 | 2-3 | 3-4 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 5 | 9 |
| 22 | Rivers, Kendra - g | 21 | 2-3 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 2 | 0 | 5 | 5 | 8 |
| 10 | Tharkur, Simone - g | 39 | 3-8 | 0-0 | 5-10 | 1 | 6 | 7 | 2 | 0 | 0 | 7 | 3 | 11 |
| 11 | Pressley, Sajidah - g | 39 | 3-6 | 0-0 | 2-4 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Coptsias, Chartia | 23 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Li, Joyce | 14 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 12 | Said, Farah | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-44 45.5% |
4-7 57.1% |
15-28 53.6% |
10 | 26 | 36 | 9 | 5 | 0 | 28 | 20 | 59 | ||
Lehman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaleesa Gordon - F | 14 | 2-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 4 |
| 23 | Leslie Mencia - F | 33 | 13-25 | 3-8 | 4-10 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 3 | 33 |
| 34 | Alicia McDaniel - C | 21 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
| 03 | Paula Robinson - G | 35 | 1-9 | 0-2 | 2-2 | 2 | 1 | 3 | 6 | 3 | 0 | 4 | 5 | 4 |
| 02 | Amanda De la cruz - G | 40 | 5-13 | 0-0 | 2-4 | 1 | 6 | 7 | 8 | 6 | 0 | 5 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Little,Shatasia | 5 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| 20 | Maquasia Campbell | 13 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| 32 | Shalaya Nieves | 28 | 3-8 | 0-1 | 2-4 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 2 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 15 | Lashay Bentley | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Qyanah Wright | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Chris mary Martinez | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-69 42.0% |
3-11 27.3% |
11-24 45.8% |
20 | 21 | 41 | 18 | 13 | 1 | 23 | 28 | 72 | ||
| Other Information |
|---|
|
Technical fouls: CCNY-None; Lehman-None. Officials: Zoe Robbins, Hilary Harwell, Craig Moncier Attendance: 134 Time: 6:00 pm |













