false
North Central College at Monmouth College
@ Monmouth, Ill.
11/23/2011 at 7:00 pm

North Central (Ill.)
47
Monmouth
46
Final 1 2 T
North Central (Ill.) (2-2) 22 25 47
Monmouth (1-2) 19 27 46

North Central (Ill.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Swanson, Jenny 20 2-4 2-3 1-2 0 1 1 1 1 0 2 0 7
14 Hernandez, Lauren 31 4-9 3-5 2-4 0 1 1 1 3 0 0 0 13
31 Murphy, Emily 15 0-1 0-0 0-1 1 2 3 1 4 0 2 3 0
32 Muleya, Helen 27 2-11 1-2 2-3 0 2 2 3 2 0 6 1 7
34 Collins, Emily 36 3-9 0-0 0-0 2 8 10 2 1 2 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Rezin, Callie 9 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
10 Cooling, Kelsey 14 0-2 0-0 2-2 0 3 3 0 2 0 3 1 2
12 Carr, Faith 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
20 Johns, Bobbi 12 0-2 0-1 0-0 1 4 5 0 2 0 0 0 0
23 Newson, Sophie 17 0-5 0-1 6-6 1 7 8 0 0 1 2 4 6
24 Boeck, Marion 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 Shumaker, Larynn 11 0-0 0-0 1-2 0 1 1 0 0 0 1 4 1
40 Ellington, Tonisha 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 2 1 3 1 0
TOTALS 12-46
26.1%
7-14
50.0%
16-22
72.7%
8 30 38 9 15 3 22 14 47

Monmouth

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Kaley Corban 29 2-6 1-3 0-0 0 3 3 3 2 0 1 1 5
22 Marla Willard 36 4-11 0-0 2-5 5 7 12 1 4 3 2 2 10
23 Taylor Rubarts 25 2-7 0-0 2-2 2 4 6 1 2 0 4 1 6
32 Zipporah Williams 31 4-10 0-0 1-2 6 8 14 3 0 0 3 2 9
33 Colleen Forrest 21 3-11 3-9 0-0 0 1 1 0 0 0 1 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Jessica Howard 13 0-4 0-4 0-0 0 1 1 0 0 0 0 2 0
21 Kathleen Forrest 20 1-8 1-4 2-2 2 3 5 1 1 0 5 0 5
25 Lauren Kellen 10 1-2 0-0 0-0 0 1 1 0 0 0 4 2 2
30 Kerry Kost 6 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
31 Paige Nord 9 0-2 0-1 0-0 1 0 1 2 0 0 2 2 0
TM Team 1 1 2 0 0
TOTALS 17-61
27.9%
5-21
23.8%
7-11
63.6%
17 29 46 11 10 3 23 17 46
Other Information
Technical fouls: North Central (Ill.)-None; Monmouth-None.
Officials: Scott Behn, Marc Briney, Dorran Stewart
Attendance: 125
Time: 7:00 pm