true
Kean University at William Paterson
@ Wayne, N.J. (Rec Center)
1/29/2011 at 1:00 p.m.
@ Wayne, N.J. (Rec Center)
1/29/2011 at 1:00 p.m.
|
Kean
79 |
William Paterson
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (17-2, 8-0 NJAC) | 40 | 39 | 79 |
| William Paterson (17-3, 6-2 NJAC) | 21 | 43 | 64 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tiffany Patrick - F | 26 | 4-6 | 0-0 | 1-1 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 4 | 9 |
| 33 | Simone Smith - C | 23 | 2-4 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 3 | 3 | 3 | 4 |
| 02 | Naimah Clemons - G | 33 | 11-19 | 0-2 | 3-4 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 25 |
| 03 | Emily Cristaldi - G | 36 | 5-12 | 0-3 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittany Powell | 9 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 21 | Brittanie Payne | 26 | 7-13 | 1-2 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 7 | 2 | 17 |
| 22 | Angelica Bermudez | 23 | 0-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 0 |
| 23 | Noel Mathis | 15 | 0-3 | 0-0 | 4-7 | 1 | 0 | 1 | 7 | 4 | 1 | 2 | 3 | 4 |
| 42 | Briana Winston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-70 45.7% |
3-12 25.0% |
12-16 75.0% |
14 | 33 | 47 | 20 | 14 | 4 | 24 | 24 | 79 | ||
William Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BriAnna Lucas | 40 | 10-23 | 4-8 | 7-10 | 3 | 4 | 7 | 1 | 4 | 0 | 6 | 2 | 31 |
| 12 | April Smith | 38 | 2-6 | 0-1 | 7-10 | 0 | 7 | 7 | 1 | 2 | 2 | 3 | 3 | 11 |
| 30 | Jewell Palmer | 17 | 1-2 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 6 |
| 31 | Dana Jeter | 28 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 2 |
| 34 | Kristine Jackiewicz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Floriana Borova | 32 | 3-11 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 7 | 4 | 9 |
| 11 | Aysun Malta | 5 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Tatiana Javis | 29 | 1-11 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 2 | 4 |
| 24 | Lindsey Callander | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
5-14 35.7% |
23-31 74.2% |
10 | 26 | 36 | 7 | 8 | 5 | 22 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Kean-None; William Paterson-None. Attendance: 300 Time: 1:00 p.m. |













