false
Hendrix at Sewanee
@ Sewanee, Tenn.
1/28/2011

Hendrix
80
Sewanee
65
Final 1 2 T
Hendrix (9-9 (6-4)) 35 45 80
Sewanee (2-15 (0-10)) 33 32 65

Hendrix

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Jamie Tate - F 29 3-9 0-0 2-3 2 13 15 0 2 0 2 2 8
53 Christina Byler - F 28 9-16 3-8 0-0 2 6 8 1 1 0 1 1 21
3 Samantha Devlin - G 15 1-3 0-1 2-2 1 0 1 0 0 0 1 4 4
10 Katy Ashley-Pauley - G 31 6-11 4-8 1-2 0 4 4 5 1 1 5 2 17
14 Avery Roller - G 25 2-4 1-2 3-5 0 3 3 5 1 0 2 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Anna Roane 24 2-5 1-2 0-0 0 1 1 2 0 0 3 0 5
12 Bailey Ott 4 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
20 Erin McKinney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Wyvonne Hawkins 9 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
30 Abigail Nickle 7 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
33 Caty Hensy 16 2-3 0-0 2-2 2 5 7 1 0 3 2 2 6
40 Katie Coughran 11 3-6 0-0 0-1 2 0 2 0 0 0 2 0 6
TM TEAM 1 5 6 1 0
TOTALS 30-60
50.0%
9-22
40.9%
11-17
64.7%
11 38 49 14 6 4 20 15 80

Sewanee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 Dani Kabbes - F 26 2-9 0-1 1-2 2 2 4 1 1 2 1 4 5
05 Claire Elliott - G 35 5-13 1-5 5-5 0 4 4 3 1 0 3 3 16
11 Alex Ginsburg - G 36 0-4 0-1 0-0 0 4 4 0 2 0 3 3 0
15 Logan Miller - G 34 5-12 4-10 4-5 0 3 3 2 4 0 0 1 18
23 Dana Middleton 31 6-16 3-6 3-4 1 2 3 1 4 0 3 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Paige Lowe 12 1-3 1-2 0-0 1 0 1 0 0 0 2 1 3
20 Dee Bradford 11 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
24 Clarissa Medley 16 2-3 1-1 0-0 0 1 1 0 2 0 1 0 5
TM TEAM 0 6 6 2 0
TOTALS 21-61
34.4%
10-27
37.0%
13-16
81.2%
4 22 26 8 14 2 15 16 65
Other Information
Technical fouls: Hendrix-1; Sewanee-None.
Officials: Bill Young
Attendance: 485