true
New England College at Albany College of Pharmacy
@ Albany, NY
1/21/2013 at 2:00 pm
@ Albany, NY
1/21/2013 at 2:00 pm
|
New England College
60 |
Albany Pharmacy
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New England College (1-15) | 27 | 33 | 60 |
| Albany Pharmacy (10-2) | 31 | 39 | 70 |
New England College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeremiah Johnson - F | 28 | 2-8 | 0-1 | 4-4 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 8 |
| 23 | Jonathan Byrnes - F | 28 | 6-12 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 4 | 0 | 13 |
| 10 | Abdirahman Mohamed - G | 31 | 6-14 | 3-8 | 4-4 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 1 | 19 |
| 15 | Rob Cassell - G | 22 | 0-7 | 0-2 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Dominic Madison - G | 19 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dezron Wilson | 19 | 0-3 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 0 |
| 01 | Quentin Zawrotny | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Javon Williams | 16 | 5-7 | 2-4 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 13 |
| 14 | Joel DeMadet | 4 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| 20 | Andrew Haschytz | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jaskin Melendez | 13 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 22 | Bill Dynan | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shannon Murray | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-69 31.9% |
6-21 28.6% |
10-16 62.5% |
17 | 23 | 40 | 12 | 10 | 2 | 17 | 12 | 60 | ||
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ryan McVaigh - F | 35 | 3-10 | 2-5 | 1-2 | 2 | 7 | 9 | 3 | 4 | 1 | 6 | 3 | 9 |
| 30 | Casey Redfern - F | 39 | 5-13 | 3-7 | 6-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 19 |
| 34 | Joe Britt - F | 30 | 4-8 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 1 | 0 | 8 | 4 | 8 |
| 54 | Steven Brown - C | 37 | 7-16 | 0-0 | 0-0 | 5 | 12 | 17 | 5 | 2 | 10 | 0 | 2 | 14 |
| 10 | John Tremblay - G | 34 | 6-10 | 1-1 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Michael Beyer | 13 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 23 | Desmond Henderson | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 50 | Emmanuel Okafor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tamer Elias | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
6-13 46.2% |
10-14 71.4% |
12 | 34 | 46 | 14 | 9 | 11 | 23 | 17 | 70 | ||
| Other Information |
|---|
|
Technical fouls: New England College-2; Albany Pharmacy-None. Attendance: 0 Time: 2:00 pm |













