true
John Jay at William Paterson
@ Wayne, N.J. (Rec Center)
1/21/2013 at 3:00 p.m.
@ Wayne, N.J. (Rec Center)
1/21/2013 at 3:00 p.m.
|
John Jay
65 |
William Paterson
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Jay (11-6) | 34 | 31 | 65 |
| William Paterson (12-6) | 42 | 34 | 76 |
John Jay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamar Harry - F | 39 | 8-19 | 0-1 | 10-12 | 5 | 3 | 8 | 4 | 6 | 0 | 8 | 5 | 26 |
| 01 | Isaiah Holman - F | 40 | 10-19 | 5-12 | 4-4 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 29 |
| 44 | Swindon Charles - F | 25 | 1-6 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 3 |
| 02 | Korede Griffith - G | 36 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 5 |
| 11 | Darryl Dennis - G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Kris Owens | 19 | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| 34 | Oshea Alexander | 25 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| 40 | Kendall Jordan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 1 | ||||||||
| 14 | Crosby, Kevin | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Antoine Long | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
22-56 39.3% |
7-20 35.0% |
14-16 87.5% |
14 | 17 | 31 | 10 | 13 | 2 | 19 | 16 | 65 | ||
William Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Lance Brown - F | 33 | 7-14 | 4-9 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 20 |
| 20 | Rick DeStefano - G | 26 | 1-4 | 1-4 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |
| 23 | Julio Rosario - G | 36 | 4-6 | 0-1 | 1-2 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 2 | 9 |
| 13 | Bright Mensah - G | 32 | 7-14 | 1-3 | 2-4 | 5 | 6 | 11 | 2 | 3 | 0 | 1 | 2 | 17 |
| 25 | Terik Bridgeman - G | 29 | 4-7 | 0-0 | 6-8 | 3 | 6 | 9 | 3 | 2 | 1 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Jaques Conceicao | 22 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 3 |
| 14 | Manny Hernandez | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 30 | Thomas Goubadia | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 31 | Davon Daniels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | James McLane | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | Luke Cervino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-52 50.0% |
7-20 35.0% |
17-23 73.9% |
12 | 21 | 33 | 14 | 11 | 1 | 18 | 13 | 76 | ||
| Other Information |
|---|
|
Technical fouls: John Jay-1; William Paterson-None. Attendance: 125 Time: 3:00 p.m. |













