Westfield State at Fisher College
@ Fectau-Leary Gym
11/20/2012 at 7:00pm
@ Fectau-Leary Gym
11/20/2012 at 7:00pm
|
Westfield State
81 |
Fisher
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westfield State | 42 | 39 | 81 |
| Fisher (4-1) | 28 | 37 | 65 |
Westfield State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Grant Cooper - F | 18 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 5 |
| 24 | Ryan White - F | 23 | 5-10 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 0 | 10 |
| 21 | Matt Devine - C | 28 | 3-6 | 0-0 | 0-0 | 3 | 7 | 10 | 3 | 0 | 3 | 1 | 2 | 6 |
| 03 | Lee Vazquez - G | 24 | 3-13 | 0-4 | 7-8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 13 |
| 31 | Jordan Santiago - G | 21 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Carlo Buono | 11 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
| 22 | Ken Reed | 14 | 3-4 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 7 |
| 10 | Travis Nally | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | David Soto | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Dan Tessier | 11 | 3-5 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 34 | Dan Johnson | 11 | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| 14 | Brian Foley | 8 | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 20 | Nate Powers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Chrys Malone | 16 | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| 23 | Lamel Hamberg | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Tchuijo Nkamebo | 3 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
4-17 23.5% |
13-22 59.1% |
15 | 24 | 39 | 22 | 12 | 4 | 16 | 19 | 81 | ||
Fisher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ryan McCorkle | 21 | 6-11 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 5 | 12 |
| 50 | Dana Hines | 30 | 1-8 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 3 |
| 22 | Tyler Shular | 25 | 6-10 | 2-4 | 4-5 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 18 |
| 11 | Kyle Murphy | 31 | 1-5 | 0-3 | 3-7 | 2 | 2 | 4 | 3 | 1 | 0 | 8 | 0 | 5 |
| 05 | Chris Green | 21 | 3-5 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Danny Garner | 13 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| 30 | Curtis Roberts | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Ryan Donahue | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chris Sadafsaz | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Kyndal Jones | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Luis Tavares | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 23 | Tyler Radicioni | 18 | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| 04 | Antonio Mitchell | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dominic Mondi | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Sam Nwadike | 17 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 |
| TOTALS |
24-58 41.4% |
6-19 31.6% |
11-19 57.9% |
14 | 22 | 36 | 15 | 7 | 2 | 25 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Westfield State-None; Fisher-None. Attendance: 0 Time: 7:00pm |













