true
covmbb at MILLSAPS
@ JACKSONMS
11/20/2012 at 7:30
@ JACKSONMS
11/20/2012 at 7:30
|
Covenant
54 |
Millsaps
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Covenant (0-2) | 23 | 31 | 54 |
| Millsaps (1-1) | 26 | 34 | 60 |
Covenant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Colton McGriff - F | 22 | 2-7 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 5 | 1 | 4 |
| 44 | Joey Danek - C | 9 | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Rosbie Mutcherson - G | 24 | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 5 | 8 |
| 01 | Nate Frierson | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Callum Sears | 25 | 3-10 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TJ Cox | 25 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 8 |
| 04 | Jake Delaney | 17 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 12 | Dante Moss | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Teron Ferguson | 9 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Chris Boyd | 17 | 1-4 | 0-0 | 2-3 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 4 |
| 34 | Sam Bowman | 18 | 3-7 | 0-0 | 6-7 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 12 |
| 52 | Bryant Engbers | 11 | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
2-8 25.0% |
16-19 84.2% |
11 | 26 | 37 | 8 | 6 | 2 | 22 | 19 | 54 | ||
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kevin Wilson - F | 22 | 1-5 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| 42 | Brandon Allison - F | 30 | 2-8 | 0-0 | 5-7 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 3 | 9 |
| 14 | Nick Cortese - G | 34 | 5-15 | 1-6 | 4-6 | 3 | 2 | 5 | 2 | 2 | 0 | 5 | 3 | 15 |
| 23 | Sterling Thomas - G | 23 | 2-6 | 0-2 | 4-7 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 8 |
| 24 | Tully Gilligan - G | 24 | 5-6 | 0-0 | 2-3 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Murray Kastner | 23 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 8 |
| 21 | Jeremy Mogged | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Marc Robertson | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Berger | 19 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 41 | Jackson Griffon | 16 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 43 | Alex Gerchow | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
3-16 18.8% |
17-25 68.0% |
14 | 23 | 37 | 9 | 13 | 2 | 15 | 21 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Covenant-None; Millsaps-None. Attendance: 0 Time: 7:30 |













