RIT at Keuka College
@ Keuka Park, NY
11/20/2012 at 8 pm
@ Keuka Park, NY
11/20/2012 at 8 pm
|
Rochester Tech
71 |
Keuka
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester Tech (1-0) | 24 | 47 | 71 |
| Keuka (0-3) | 27 | 30 | 57 |
Rochester Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nick Dobson | 25 | 1-2 | 0-0 | 4-6 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 4 | 6 |
| 12 | Desmond Scott | 29 | 2-7 | 0-1 | 5-7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 9 |
| 10 | Bob Schuster | 16 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Casey Bobelis | 15 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | Jameel Balenton | 22 | 4-10 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Eric Travis | 12 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| 30 | Kamron Davis | 25 | 3-5 | 0-1 | 3-5 | 3 | 7 | 10 | 0 | 2 | 3 | 2 | 2 | 9 |
| 02 | Eric Seaberry | 15 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 14 | Michael D'Amico | 24 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 10 |
| 24 | J.P. Reagan | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 23 | Brendan Reinert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| 05 | Dave Lynch | 10 | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
25-50 50.0% |
5-14 35.7% |
16-24 66.7% |
10 | 28 | 38 | 10 | 9 | 5 | 16 | 19 | 71 | ||
Keuka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Conor Boyer - F | 30 | 3-7 | 0-0 | 3-8 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 9 |
| 55 | Tyler Hixson - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Adam Starks - G | 27 | 1-5 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 4 |
| 03 | Teddy Tuggles - G | 37 | 3-14 | 2-5 | 1-4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 9 |
| 10 | Brandon Franklin | 31 | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Trevor Healey | 18 | 4-5 | 0-0 | 1-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 9 |
| 22 | Jared Wagner | 18 | 5-8 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
| 44 | Yegor Stjupan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Joe Tortolon | 19 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Casey Williams | 13 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| 05 | Joe Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
21-52 40.4% |
7-16 43.8% |
8-21 38.1% |
10 | 21 | 31 | 12 | 8 | 0 | 15 | 20 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Rochester Tech-None; Keuka-1. Attendance: 125 Time: 8 pm |













