true
Maritime College at The City College of New York
@ New York, NY (Nat Holman Gymnasium)
11/20/2012 at 6:03 PM
@ New York, NY (Nat Holman Gymnasium)
11/20/2012 at 6:03 PM
|
SUNY-Maritime
36 |
CCNY
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| SUNY-Maritime (0-3) | 13 | 23 | 36 |
| CCNY (3-0) | 40 | 25 | 65 |
SUNY-Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jeremiah Blunt - F | 16 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 01 | Sean Corley - G | 36 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| 03 | T-Vaughn Gibson - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim McNamara - G | 26 | 2-3 | 1-1 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 9 | 3 | 8 |
| 13 | Ron Bethea | 31 | 3-11 | 2-7 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Thomas Davis | 26 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Clayton Zoller | 2 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Jeremy Garcia | 26 | 1-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 | Clarke, Mario | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | Chris Valerio | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Max DeMartino | 17 | 1-1 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 6 |
| TM | TEAM | 0 | 8 | 8 | 0 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
6-16 37.5% |
8-14 57.1% |
2 | 24 | 26 | 4 | 3 | 1 | 25 | 20 | 36 | ||
CCNY | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brandon Reeves - F | 18 | 6-11 | 0-0 | 6-8 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 18 |
| 22 | Anthony Lewis - F | 22 | 5-11 | 0-1 | 1-3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 11 |
| 33 | Derell Williams - F | 18 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 03 | Nathan Lopez - G | 16 | 0-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | Paul Dail - G | 21 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy DeSilva | 6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 | Phyo Thu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Anthony Stephens | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyshaun Pickett | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Roje Foster | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Terence Johnston | 11 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | Grevil King | 12 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 31 | Zachary Heiss | 16 | 6-8 | 3-4 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 15 |
| 32 | David Solano | 3 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | Guilherme Brodt | 17 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| 44 | Jordan Ortega | 9 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55 | Lennox Norville | 14 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 1 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
3-10 30.0% |
12-21 57.1% |
20 | 24 | 44 | 15 | 12 | 1 | 12 | 20 | 65 | ||
| Other Information |
|---|
|
Technical fouls: SUNY-Maritime-None; CCNY-None. Officials: Earl Truland, Craig Lastres, Jared Jacobson Attendance: 120 Time: 6:03 PM |













