true
Mount Saint Mary at New Paltz
@ New Paltz, NY (Hawk Center)
11/20/2012 at 7 p.m.
@ New Paltz, NY (Hawk Center)
11/20/2012 at 7 p.m.
|
Mount St. Mary
83 |
New Paltz State
81 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mount St. Mary (2-1) | 23 | 48 | 12 | 83 |
| New Paltz State (1-2) | 39 | 32 | 10 | 81 |
Mount St. Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris Pisciotta - F | 22 | 4-9 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 9 |
| 34 | Joe Henain - F | 38 | 5-11 | 0-0 | 2-4 | 6 | 8 | 14 | 0 | 2 | 4 | 3 | 0 | 12 |
| 02 | Donte Howell - G | 36 | 5-10 | 4-5 | 11-12 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 25 |
| 11 | Joe Stabach - G | 38 | 7-22 | 4-13 | 2-3 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 20 |
| 23 | Ryan Straub - G | 28 | 3-9 | 1-5 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan McCann | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Anthony Cipriano | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lenny Ragaglia | 17 | 1-7 | 1-7 | 0-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Chris Frey | 28 | 1-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 3 |
| 24 | Steve Phillips | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | William Pinho | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
26-76 34.2% |
11-32 34.4% |
20-28 71.4% |
18 | 27 | 45 | 8 | 7 | 4 | 15 | 14 | 83 | ||
New Paltz State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Devine - F | 39 | 9-22 | 4-8 | 2-3 | 1 | 9 | 10 | 1 | 2 | 1 | 3 | 2 | 24 |
| 50 | Deveino McRae - F | 13 | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 10 |
| 05 | Shereef Taylor - G | 40 | 10-16 | 3-7 | 2-2 | 1 | 6 | 7 | 2 | 4 | 1 | 2 | 3 | 25 |
| 14 | Shalik Jenkins - G | 40 | 3-13 | 1-7 | 0-1 | 0 | 2 | 2 | 5 | 2 | 0 | 5 | 2 | 7 |
| 22 | Andrew Joseph - G | 35 | 2-3 | 0-0 | 3-4 | 3 | 10 | 13 | 2 | 1 | 0 | 3 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Keegan Donovan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Joe Hulbert | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Zach Cone-Douglas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 32 | Alex Perlman | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 40 | Taylor Sowah | 24 | 0-3 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 0 |
| 42 | Kevin Roach | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-70 47.1% |
8-25 32.0% |
7-10 70.0% |
10 | 34 | 44 | 13 | 10 | 3 | 22 | 24 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary-None; New Paltz State-None. Officials: Brian Zink, Andrew Akins, Eric Sperbeck Attendance: 180 Time: 7 p.m. |













