Gwynedd-Mercy at Penn State Berks
@ Reading, Pa.
11/20/2012 at 8 p.m.
@ Reading, Pa.
11/20/2012 at 8 p.m.
|
Gwynedd-Mercy
93 |
Penn State-Berks
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gwynedd-Mercy (1-2) | 46 | 47 | 93 |
| Penn State-Berks (0-3) | 42 | 35 | 77 |
Gwynedd-Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Larry Jones iii - F | 21 | 1-2 | 1-1 | 1-4 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 4 |
| 34 | Frank Champion - F | 26 | 6-10 | 0-0 | 8-8 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 20 |
| 03 | Darnell Artis - G | 28 | 5-9 | 2-3 | 7-8 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 1 | 19 |
| 11 | Justin Knight - g | 12 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 6 |
| 30 | Brendan Stanton - G | 32 | 6-10 | 4-7 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derek Domino | 8 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| 14 | Doug Berzins | 23 | 2-5 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 4 |
| 20 | Colin Gates | 16 | 1-4 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 21 | Brian Hennessey | 15 | 5-13 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 13 |
| 24 | Tyler Barnes | 10 | 1-2 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Joshua Carson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Tom McKeefery | 8 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
10-22 45.5% |
25-32 78.1% |
12 | 30 | 42 | 20 | 11 | 2 | 19 | 26 | 93 | ||
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeff Schmidt - F | 32 | 4-10 | 1-4 | 2-2 | 0 | 8 | 8 | 7 | 3 | 3 | 3 | 1 | 11 |
| 32 | Connor Hough - F | 28 | 5-12 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
| 01 | Dameon Nixon - G | 22 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 5 |
| 03 | Dontez Reid - G | 28 | 2-6 | 2-5 | 3-4 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 4 | 9 |
| 25 | Mike Porter - G | 29 | 4-8 | 3-4 | 1-4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jim Wagner | 15 | 3-3 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| 05 | Darren Major | 23 | 5-11 | 2-5 | 7-7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 19 |
| 20 | Evan Belczyk | 3 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Jon Skinner | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Tom Smith | 15 | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
9-19 47.4% |
16-28 57.1% |
5 | 22 | 27 | 21 | 7 | 3 | 19 | 24 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Gwynedd-Mercy-None; Penn State-Berks-None. Officials: Troy Lister, Kevin Line, Chris Johnston Attendance: 105 Time: 8 p.m. |













