true
Emmanuel at MIT
@ Cambridge, Mass.
11/20/2012 at 8:10 pm
@ Cambridge, Mass.
11/20/2012 at 8:10 pm
|
Emmanuel
53 |
MIT
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Emmanuel (0-1) | 18 | 35 | 53 |
| MIT (3-0) | 38 | 48 | 86 |
Emmanuel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Xavier Everson - F | 26 | 5-12 | 0-0 | 4-6 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 14 |
| 24 | Theo Robinson - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Donavon DuMay - C | 25 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 21 | Michael Mailhot - G | 34 | 7-13 | 3-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 17 |
| 32 | Brandon Jones - G | 17 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connor Morgan | 18 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| 02 | Cadeem Lewis | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jordan Becker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Josh Welles | 14 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 12 | Alex Myers | 12 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | John Clay | 15 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
| 25 | Steve Bankert | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rashad Dixon | 24 | 2-7 | 0-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
4-14 28.6% |
7-12 58.3% |
6 | 13 | 19 | 3 | 7 | 1 | 13 | 21 | 53 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 21 | 4-7 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 9 |
| 21 | Will Tashman - F | 28 | 4-10 | 0-0 | 3-6 | 7 | 9 | 16 | 2 | 1 | 0 | 1 | 1 | 11 |
| 24 | Matt Redfield - F | 13 | 3-4 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 42 | Reinier Strobos - F | 7 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 6 |
| 04 | Mitchell Kates - G | 34 | 7-10 | 1-1 | 8-10 | 1 | 4 | 5 | 4 | 3 | 0 | 5 | 0 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 18 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 11 | David Bender | 6 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 14 | Ryan Frankel | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Todd Cramer | 10 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| 25 | Dennis Levene | 16 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| 31 | Russell Johnson | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Andrew Acker | 22 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 3 |
| 50 | Miles Nolting | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Lampros Tsontzos | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-50 64.0% |
7-14 50.0% |
15-25 60.0% |
12 | 30 | 42 | 25 | 9 | 2 | 15 | 13 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Emmanuel-None; MIT-None. Officials: Bruce Anderson, Casey Kett, Jeff Adams Attendance: 212 Time: 8:10 pm |













