| Away | Home | Status | Links | |||
| No. 17 Washington U. | 74 | New York University | 68 | Final | • * | BX RC |
| No. 18 Rochester | 81 | Carnegie Mellon | 74 | Final | • * | BX RC |
| Washington and Lee | 49 | No. 25 Virginia Wesleyan | 77 | Final | • * | BX RC |
| Penn State-Harrisburg | 83 | Penn State-Abington | 67 | Final | • * | BX |
| Emory | 105 | Case Western Reserve | 71 | Final | • * | BX RC |
| Chicago | 80 | Brandeis | 66 | Final | • * | BX RC |
| Gallaudet | 67 | Penn State-Berks | 83 | Final | • * | BX RC |
| St. Joseph's (Bklyn.) | 84 | Berkeley College (NY) | 91 | Final | BX | |
| Rhodes | 83 | Centre | 74 | Final | • * | BX |
| Millsaps | 54 | Sewanee | 79 | Final | • * | BX |













