true
Amherst at Franklin & Marshall
@ Lancaster, Pa.
3/9/2012 at 7:30 PM
@ Lancaster, Pa.
3/9/2012 at 7:30 PM
|
Amherst
71 |
Franklin and Marshall
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Amherst (26-3) | 35 | 36 | 71 |
| Franklin and Marshall (28-2) | 36 | 44 | 80 |
Amherst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willy Workman - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
| 21 | David Waller - F | 15 | 1-4 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 54 | Peter Kaasila - C | 9 | 3-5 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2 | Aaron Toomey - G | 20 | 4-13 | 1-7 | 8-8 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 17 |
| 3 | Taylor Barrise - G | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Allen Williamson | 8 | 1-1 | 0-0 | 0-2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | David Kalema | 19 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Jeff Holmes | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
2-11 18.2% |
10-14 71.4% |
8 | 6 | 14 | 4 | 3 | 1 | 4 | 18 | 36 | ||
Franklin and Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 14 | 3-6 | 0-0 | 1-3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 7 |
| 01 | Matt Porter - G | 18 | 2-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 6 |
| 02 | Brandon Beckford - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Georgio Milligan - G | 19 | 6-9 | 0-0 | 7-9 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 19 |
| 15 | Jon Salandra - G | 18 | 1-1 | 0-0 | 0-2 | 3 | 2 | 8 | 3 | 0 | 1 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ed Early | 8 | 2-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Max Brewer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Morgan Lee | 18 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-25 64.0% |
0-0 % |
12-21 57.1% |
7 | 12 | 19 | 9 | 2 | 4 | 5 | 8 | 44 | ||













