false
Shenandoah Hornets at Greensboro College
@ Greensboro, NC (Hanes Gym)
2/24/2012 at 7:00 PM
@ Greensboro, NC (Hanes Gym)
2/24/2012 at 7:00 PM
|
Shenandoah
82 |
Greensboro
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (5-22, 2-10 USAS) | 30 | 52 | 82 |
| Greensboro (18-9, 7-5 USAS) | 40 | 54 | 94 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Shenandoah | Score | Greensboro |
| 19:41 | Foul by GREEN,AVERY | - | |
| 19:41 | Turnover by GREEN,AVERY | - | |
| 19:13 | - | Foul by TIJANI,LUQMAN | |
| 19:13 | - | Turnover by TIJANI,LUQMAN | |
| 18:58 | HEYL,ROSS made 3-pt. jump shot | 3-0 | |
| 18:58 | Assist by BOWENS,JAMES | - | |
| 18:41 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 18:41 | BOWENS,JAMES defensive rebound | - | |
| 18:33 | ALSTON,XAVIER made layup | 5-0 | |
| 18:33 | Assist by BOWENS,JAMES | - | |
| 18:14 | 5-2 | TIJANI,LUQMAN made jump shot | |
| 18:02 | HEYL,ROSS missed jump shot | - | |
| 18:02 | - | PORTER,ANDRE defensive rebound | |
| 17:54 | Foul by ALSTON,XAVIER | - | |
| 17:54 | 5-3 | DIXON,DAMIAN made free throw | |
| 17:54 | 5-4 | DIXON,DAMIAN made free throw | |
| 17:44 | ALSTON,XAVIER made 3-pt. jump shot | 8-4 | |
| 17:44 | Assist by MITCHELL,BRYCE | - | |
| 17:33 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 17:33 | - | PORTER,ANDRE offensive rebound | |
| 17:22 | - | TIJANI,LUQMAN missed 3-pt. jump shot | |
| 17:22 | GREEN,AVERY defensive rebound | - | |
| 17:12 | HEYL,ROSS missed 3-pt. jump shot | - | |
| 17:12 | - | PORTER,ANDRE defensive rebound | |
| 17:03 | - | MOSS,CHAKIRIS missed jump shot | |
| 17:03 | - | HOLMAN,TJ offensive rebound | |
| 17:01 | 8-6 | HOLMAN,TJ made layup | |
| 16:42 | Turnover by ALSTON,XAVIER | - | |
| 16:41 | - | Steal by MOSS,CHAKIRIS | |
| 16:38 | 8-8 | MOSS,CHAKIRIS made layup | |
| 16:38 | - | Assist by HOLMAN,TJ | |
| 16:23 | - | Foul by DIXON,DAMIAN | |
| 16:23 | - | THOMAS,BRIAN enters the game | |
| 16:23 | - | PORTER,ANDRE goes to the bench | |
| 16:12 | GREEN,AVERY missed 3-pt. jump shot | - | |
| 16:12 | - | MOSS,CHAKIRIS defensive rebound | |
| 16:03 | Foul by GREEN,AVERY | - | |
| 16:03 | 8-9 | TIJANI,LUQMAN made free throw | |
| 16:03 | - | TIJANI,LUQMAN missed free throw | |
| 16:03 | ALSTON,XAVIER defensive rebound | - | |
| 16:03 | THOMPSON,MATTHEW enters the game | - | |
| 16:03 | GREEN,AVERY goes to the bench | - | |
| 15:54 | - | Foul by THOMAS,BRIAN | |
| 15:41 | ALSTON,XAVIER made layup | 10-9 | |
| 15:41 | Assist by BOWENS,JAMES | - | |
| 15:20 | 10-11 | TIJANI,LUQMAN made jump shot | |
| 15:20 | - | Assist by MOSS,CHAKIRIS | |
| 15:03 | BOWENS,JAMES made 3-pt. jump shot | 13-11 | |
| 15:03 | Assist by ALSTON,XAVIER | - | |
| 14:47 | - | HOLMAN,TJ missed jump shot | |
| 14:47 | BOWENS,JAMES defensive rebound | - | |
| 14:28 | Turnover by BOWENS,JAMES | - | |
| 14:28 | WILLIAMS,GEORGE enters the game | - | |
| 14:28 | HEYL,ROSS goes to the bench | - | |
| 14:21 | 13-13 | HOLMAN,TJ made layup | |
| 14:21 | Foul by BOWENS,JAMES | - | |
| 14:21 | - | HOLMAN,TJ missed free throw | |
| 14:21 | WILLIAMS,GEORGE defensive rebound | - | |
| 14:21 | LONG,JUSTIN enters the game | - | |
| 14:21 | ALSTON,XAVIER goes to the bench | - | |
| 13:51 | LONG,JUSTIN missed jump shot | - | |
| 13:51 | - | MOSS,CHAKIRIS defensive rebound | |
| 13:46 | 13-15 | HOLMAN,TJ made layup | |
| 13:46 | - | Assist by MOSS,CHAKIRIS | |
| 13:42 | 30SEC TIMEOUT by Shenandoah | - | |
| 13:30 | THOMPSON,MATTHEW missed jump shot | - | |
| 13:30 | THOMPSON,MATTHEW offensive rebound | - | |
| 13:16 | MITCHELL,BRYCE missed jump shot | - | |
| 13:16 | MITCHELL,BRYCE offensive rebound | - | |
| 13:14 | MITCHELL,BRYCE missed layup | - | |
| 13:14 | - | Block by MOSS,CHAKIRIS | |
| 13:11 | - | TIJANI,LUQMAN defensive rebound | |
| 13:05 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 13:05 | TEAM defensive rebound | - | |
| 13:02 | TEAM TIMEOUT by Shenandoah | - | |
| 13:02 | HEYL,ROSS enters the game | - | |
| 13:02 | BOWENS,JAMES goes to the bench | - | |
| 13:02 | - | ANDERSON,DONALD enters the game | |
| 13:02 | - | DAVIS,DEVONTA enters the game | |
| 13:02 | - | BELL,LAMONTE enters the game | |
| 13:02 | - | DIXON,DAMIAN goes to the bench | |
| 13:02 | - | TIJANI,LUQMAN goes to the bench | |
| 13:02 | - | HOLMAN,TJ goes to the bench | |
| 12:49 | - | Foul by ANDERSON,DONALD | |
| 12:27 | WILLIAMS,GEORGE missed layup | - | |
| 12:27 | - | Block by ANDERSON,DONALD | |
| 12:25 | MITCHELL,BRYCE offensive rebound | - | |
| 12:23 | MITCHELL,BRYCE missed layup | - | |
| 12:23 | LONG,JUSTIN offensive rebound | - | |
| 12:21 | LONG,JUSTIN missed layup | - | |
| 12:21 | - | BELL,LAMONTE defensive rebound | |
| 11:35 | - | Turnover by DAVIS,DEVONTA | |
| 11:31 | LONG,JUSTIN missed jump shot | - | |
| 11:31 | - | THOMAS,BRIAN defensive rebound | |
| 11:31 | ALSTON,XAVIER enters the game | - | |
| 11:31 | BOWENS,JAMES enters the game | - | |
| 11:31 | WILLIAMS,GEORGE goes to the bench | - | |
| 11:31 | THOMPSON,MATTHEW goes to the bench | - | |
| 11:31 | - | JONES,MICHAEL enters the game | |
| 11:31 | - | MOSS,CHAKIRIS goes to the bench | |
| 11:26 | - | Turnover by JONES,MICHAEL | |
| 11:25 | Steal by LONG,JUSTIN | - | |
| 11:12 | ALSTON,XAVIER missed 3-pt. jump shot | - | |
| 11:12 | - | JONES,MICHAEL defensive rebound | |
| 11:06 | - | BELL,LAMONTE missed layup | |
| 11:06 | HEYL,ROSS defensive rebound | - | |
| 10:58 | Turnover by MITCHELL,BRYCE | - | |
| 10:58 | - | HOLMAN,TJ enters the game | |
| 10:58 | - | THOMAS,BRIAN goes to the bench | |
| 10:47 | - | ANDERSON,DONALD missed 3-pt. jump shot | |
| 10:47 | WILLIAMS,GEORGE defensive rebound | - | |
| 10:45 | - | Foul by DAVIS,DEVONTA | |
| 10:32 | Turnover by ALSTON,XAVIER | - | |
| 10:32 | - | Steal by HOLMAN,TJ | |
| 10:15 | 13-17 | DAVIS,DEVONTA made jump shot | |
| 10:14 | Foul by LONG,JUSTIN | - | |
| 10:14 | 13-18 | DAVIS,DEVONTA made free throw | |
| 10:14 | WILLIAMS,GEORGE enters the game | - | |
| 10:14 | LONG,JUSTIN goes to the bench | - | |
| 10:14 | - | DIXON,DAMIAN enters the game | |
| 10:14 | - | BELL,LAMONTE goes to the bench | |
| 10:01 | BOWENS,JAMES made layup | 15-18 | |
| 09:52 | - | HOLMAN,TJ missed jump shot | |
| 09:52 | ALSTON,XAVIER defensive rebound | - | |
| 09:19 | MITCHELL,BRYCE missed 3-pt. jump shot | - | |
| 09:19 | - | HOLMAN,TJ defensive rebound | |
| 09:00 | - | Turnover by DIXON,DAMIAN | |
| 08:58 | Steal by ALSTON,XAVIER | - | |
| 08:54 | - | MOSS,CHAKIRIS enters the game | |
| 08:54 | - | JONES,MICHAEL goes to the bench | |
| 08:46 | Turnover by ALSTON,XAVIER | - | |
| 08:46 | Foul by ALSTON,XAVIER | - | |
| 08:46 | LONG,JUSTIN enters the game | - | |
| 08:46 | ALSTON,XAVIER goes to the bench | - | |
| 08:46 | - | TIJANI,LUQMAN enters the game | |
| 08:46 | - | ANDERSON,DONALD goes to the bench | |
| 08:19 | - | DAVIS,DEVONTA missed 3-pt. jump shot | |
| 08:19 | MITCHELL,BRYCE defensive rebound | - | |
| 08:11 | HEYL,ROSS made layup | 17-18 | |
| 08:11 | Assist by MITCHELL,BRYCE | - | |
| 07:47 | 17-20 | TIJANI,LUQMAN made jump shot | |
| 07:31 | - | Foul by DIXON,DAMIAN | |
| 07:31 | LONG,JUSTIN missed free throw | - | |
| 07:31 | TEAM deadball rebound | - | |
| 07:31 | LONG,JUSTIN made free throw | 18-20 | |
| 07:31 | THOMPSON,MATTHEW enters the game | - | |
| 07:31 | WILLIAMS,GEORGE goes to the bench | - | |
| 07:31 | - | THOMAS,BRIAN enters the game | |
| 07:31 | - | BELL,LAMONTE enters the game | |
| 07:31 | - | HOLMAN,TJ goes to the bench | |
| 07:31 | - | DIXON,DAMIAN goes to the bench | |
| 07:26 | 18-23 | DAVIS,DEVONTA made 3-pt. jump shot | |
| 07:26 | - | Assist by MOSS,CHAKIRIS | |
| 07:08 | BOWENS,JAMES missed 3-pt. jump shot | - | |
| 07:08 | - | THOMAS,BRIAN defensive rebound | |
| 06:59 | - | Turnover by THOMAS,BRIAN | |
| 06:58 | Steal by MITCHELL,BRYCE | - | |
| 06:55 | MITCHELL,BRYCE made layup | 20-23 | |
| 06:30 | - | Turnover by BELL,LAMONTE | |
| 06:30 | TEAM TIMEOUT by Shenandoah | - | |
| 06:12 | GREEN,AVERY enters the game | - | |
| 06:12 | HEYL,ROSS goes to the bench | - | |
| 06:05 | Turnover by BOWENS,JAMES | - | |
| 05:50 | Foul by LONG,JUSTIN | - | |
| 05:50 | 20-24 | BELL,LAMONTE made free throw | |
| 05:50 | 20-25 | BELL,LAMONTE made free throw | |
| 05:50 | CARPENTER,MATT enters the game | - | |
| 05:50 | LONG,JUSTIN goes to the bench | - | |
| 05:50 | - | HOLMAN,TJ enters the game | |
| 05:50 | - | BELL,LAMONTE goes to the bench | |
| 05:38 | THOMPSON,MATTHEW made layup | 22-25 | |
| 05:38 | Assist by MITCHELL,BRYCE | - | |
| 05:38 | - | Foul by TIJANI,LUQMAN | |
| 05:38 | THOMPSON,MATTHEW made free throw | 23-25 | |
| 05:38 | - | PORTER,ANDRE enters the game | |
| 05:38 | - | TIJANI,LUQMAN goes to the bench | |
| 05:24 | - | Turnover by MOSS,CHAKIRIS | |
| 05:22 | Steal by THOMPSON,MATTHEW | - | |
| 05:14 | CARPENTER,MATT made jump shot | 25-25 | |
| 05:14 | Assist by THOMPSON,MATTHEW | - | |
| 04:58 | - | Foul by HOLMAN,TJ | |
| 04:58 | - | Turnover by HOLMAN,TJ | |
| 04:29 | GREEN,AVERY made jump shot | 27-25 | |
| 04:29 | Assist by BOWENS,JAMES | - | |
| 04:20 | - | THOMAS,BRIAN missed 3-pt. jump shot | |
| 04:20 | GREEN,AVERY defensive rebound | - | |
| 04:05 | Turnover by CARPENTER,MATT | - | |
| 04:04 | - | Steal by MOSS,CHAKIRIS | |
| 04:01 | 27-27 | THOMAS,BRIAN made layup | |
| 04:01 | - | Assist by MOSS,CHAKIRIS | |
| 03:44 | - | Foul by HOLMAN,TJ | |
| 03:44 | CARPENTER,MATT missed free throw | - | |
| 03:44 | - | MOSS,CHAKIRIS defensive rebound | |
| 03:44 | WILLIAMS,GEORGE enters the game | - | |
| 03:44 | MITCHELL,BRYCE goes to the bench | - | |
| 03:44 | - | MARTIN,RAHEEM enters the game | |
| 03:44 | - | ANDERSON,DONALD enters the game | |
| 03:44 | - | DAVIS,DEVONTA goes to the bench | |
| 03:44 | - | HOLMAN,TJ goes to the bench | |
| 03:37 | 27-29 | THOMAS,BRIAN made jump shot | |
| 03:37 | - | Assist by MOSS,CHAKIRIS | |
| 03:15 | THOMPSON,MATTHEW missed jump shot | - | |
| 03:15 | - | Block by THOMAS,BRIAN | |
| 03:14 | TEAM offensive rebound | - | |
| 03:14 | - | BELL,LAMONTE enters the game | |
| 03:14 | - | THOMAS,BRIAN goes to the bench | |
| 03:13 | Turnover by WILLIAMS,GEORGE | - | |
| 03:13 | - | Steal by BELL,LAMONTE | |
| 02:59 | 27-31 | BELL,LAMONTE made layup | |
| 02:59 | - | Assist by PORTER,ANDRE | |
| 02:43 | Turnover by THOMPSON,MATTHEW | - | |
| 02:42 | - | Steal by PORTER,ANDRE | |
| 02:13 | 27-33 | MOSS,CHAKIRIS made layup | |
| 01:44 | WILLIAMS,GEORGE missed jump shot | - | |
| 01:44 | - | Block by MARTIN,RAHEEM | |
| 01:43 | - | ANDERSON,DONALD defensive rebound | |
| 01:37 | 27-35 | ANDERSON,DONALD made layup | |
| 01:37 | Foul by THOMPSON,MATTHEW | - | |
| 01:37 | - | ANDERSON,DONALD missed free throw | |
| 01:37 | WILLIAMS,GEORGE defensive rebound | - | |
| 01:37 | LONG,JUSTIN enters the game | - | |
| 01:37 | HEYL,ROSS enters the game | - | |
| 01:37 | CARPENTER,MATT goes to the bench | - | |
| 01:37 | THOMPSON,MATTHEW goes to the bench | - | |
| 01:17 | WILLIAMS,GEORGE missed layup | - | |
| 01:17 | - | Block by MARTIN,RAHEEM | |
| 01:16 | TEAM offensive rebound | - | |
| 01:15 | Turnover by WILLIAMS,GEORGE | - | |
| 01:14 | - | Steal by ANDERSON,DONALD | |
| 01:12 | Foul by BOWENS,JAMES | - | |
| 01:12 | 27-36 | ANDERSON,DONALD made free throw | |
| 01:12 | 27-37 | ANDERSON,DONALD made free throw | |
| 01:12 | MITCHELL,BRYCE enters the game | - | |
| 01:12 | WILLIAMS,GEORGE goes to the bench | - | |
| 01:12 | - | JONES,MICHAEL enters the game | |
| 01:12 | - | ANDERSON,DONALD goes to the bench | |
| 00:57 | HEYL,ROSS made 3-pt. jump shot | 30-37 | |
| 00:50 | - | Turnover by JONES,MICHAEL | |
| 00:38 | GREEN,AVERY missed jump shot | - | |
| 00:38 | - | MARTIN,RAHEEM defensive rebound | |
| 00:04 | 30-40 | PORTER,ANDRE made 3-pt. jump shot | |
| 00:04 | - | Assist by JONES,MICHAEL | |
| back to top | |||
| 2nd Half | |||
| Time | Shenandoah | Score | Greensboro |
| 19:47 | HEYL,ROSS missed jump shot | - | |
| 19:47 | - | DIXON,DAMIAN defensive rebound | |
| 19:33 | 30-42 | DIXON,DAMIAN made layup | |
| 19:33 | - | Assist by PORTER,ANDRE | |
| 19:10 | ALSTON,XAVIER made layup | 32-42 | |
| 19:10 | Assist by BOWENS,JAMES | - | |
| 19:00 | - | TIJANI,LUQMAN missed 3-pt. jump shot | |
| 19:00 | BOWENS,JAMES defensive rebound | - | |
| 18:51 | Turnover by MITCHELL,BRYCE | - | |
| 18:44 | - | TIJANI,LUQMAN missed layup | |
| 18:44 | - | TIJANI,LUQMAN offensive rebound | |
| 18:42 | 32-44 | TIJANI,LUQMAN made layup | |
| 18:12 | Turnover by MITCHELL,BRYCE | - | |
| 18:11 | - | Steal by MOSS,CHAKIRIS | |
| 18:07 | 32-46 | DIXON,DAMIAN made jump shot | |
| 18:07 | - | Assist by PORTER,ANDRE | |
| 17:49 | - | Foul by MOSS,CHAKIRIS | |
| 17:48 | HEYL,ROSS made 3-pt. jump shot | 35-46 | |
| 17:48 | Assist by MITCHELL,BRYCE | - | |
| 17:33 | 35-48 | DIXON,DAMIAN made layup | |
| 17:33 | - | Assist by TIJANI,LUQMAN | |
| 17:14 | Foul by HEYL,ROSS | - | |
| 17:13 | Turnover by HEYL,ROSS | - | |
| 17:00 | 35-50 | HOLMAN,TJ made layup | |
| 16:41 | GREEN,AVERY missed jump shot | - | |
| 16:41 | ALSTON,XAVIER offensive rebound | - | |
| 16:36 | - | Foul by MOSS,CHAKIRIS | |
| 16:36 | ALSTON,XAVIER missed free throw | - | |
| 16:36 | TEAM deadball rebound | - | |
| 16:36 | ALSTON,XAVIER missed free throw | - | |
| 16:36 | - | TIJANI,LUQMAN defensive rebound | |
| 16:29 | 35-52 | TIJANI,LUQMAN made layup | |
| 16:26 | 30SEC TIMEOUT by Shenandoah | - | |
| 16:13 | HEYL,ROSS missed jump shot | - | |
| 16:13 | - | DIXON,DAMIAN defensive rebound | |
| 15:52 | 35-54 | TIJANI,LUQMAN made layup | |
| 15:52 | Foul by ALSTON,XAVIER | - | |
| 15:52 | 35-55 | TIJANI,LUQMAN made free throw | |
| 15:48 | - | Foul by MOSS,CHAKIRIS | |
| 15:48 | CHAPPELL,DOMINIC enters the game | - | |
| 15:48 | WILLIAMS,GEORGE enters the game | - | |
| 15:48 | MITCHELL,BRYCE goes to the bench | - | |
| 15:48 | HEYL,ROSS goes to the bench | - | |
| 15:48 | - | ANDERSON,DONALD enters the game | |
| 15:48 | - | MOSS,CHAKIRIS goes to the bench | |
| 15:35 | ALSTON,XAVIER made 3-pt. jump shot | 38-55 | |
| 15:35 | Assist by WILLIAMS,GEORGE | - | |
| 15:20 | 38-57 | HOLMAN,TJ made layup | |
| 15:20 | - | Assist by TIJANI,LUQMAN | |
| 15:11 | - | Foul by HOLMAN,TJ | |
| 15:11 | - | THOMAS,BRIAN enters the game | |
| 15:11 | - | HOLMAN,TJ goes to the bench | |
| 15:02 | CHAPPELL,DOMINIC made jump shot | 40-57 | |
| 15:02 | Assist by WILLIAMS,GEORGE | - | |
| 14:50 | - | 30SEC TIMEOUT by Greensboro | |
| 14:46 | - | Foul by THOMAS,BRIAN | |
| 14:29 | - | Turnover by THOMAS,BRIAN | |
| 14:26 | Turnover by BOWENS,JAMES | - | |
| 14:17 | - | Steal by THOMAS,BRIAN | |
| 14:12 | 40-59 | PORTER,ANDRE made layup | |
| 14:12 | - | Assist by TIJANI,LUQMAN | |
| 13:55 | WILLIAMS,GEORGE made 3-pt. jump shot | 43-59 | |
| 13:55 | Assist by ALSTON,XAVIER | - | |
| 13:47 | - | Turnover by DIXON,DAMIAN | |
| 13:46 | Steal by WILLIAMS,GEORGE | - | |
| 13:43 | - | Foul by PORTER,ANDRE | |
| 13:43 | TEAM TIMEOUT by Shenandoah | - | |
| 13:43 | WILLIAMS,GEORGE made free throw | 44-59 | |
| 13:43 | - | DAVIS,DEVONTA defensive rebound | |
| 13:43 | MITCHELL,BRYCE enters the game | - | |
| 13:43 | THOMPSON,MATTHEW enters the game | - | |
| 13:43 | GREEN,AVERY goes to the bench | - | |
| 13:43 | BOWENS,JAMES goes to the bench | - | |
| 13:43 | - | DAVIS,DEVONTA enters the game | |
| 13:43 | - | PORTER,ANDRE goes to the bench | |
| 13:30 | - | Turnover by THOMAS,BRIAN | |
| 13:29 | Steal by MITCHELL,BRYCE | - | |
| 13:26 | ALSTON,XAVIER missed layup | - | |
| 13:26 | - | ANDERSON,DONALD defensive rebound | |
| 13:19 | 44-61 | DIXON,DAMIAN made layup | |
| 13:19 | - | Assist by ANDERSON,DONALD | |
| 13:19 | Foul by WILLIAMS,GEORGE | - | |
| 13:19 | - | DIXON,DAMIAN missed free throw | |
| 13:19 | ALSTON,XAVIER defensive rebound | - | |
| 12:57 | ALSTON,XAVIER missed jump shot | - | |
| 12:57 | - | DIXON,DAMIAN defensive rebound | |
| 12:47 | 44-63 | DAVIS,DEVONTA made jump shot | |
| 12:32 | - | Foul by THOMAS,BRIAN | |
| 12:32 | ALSTON,XAVIER missed free throw | - | |
| 12:32 | - | BELL,LAMONTE defensive rebound | |
| 12:32 | ALSTON,XAVIER goes to the bench | - | |
| 12:32 | - | BELL,LAMONTE enters the game | |
| 12:32 | - | PORTER,ANDRE enters the game | |
| 12:32 | - | DIXON,DAMIAN goes to the bench | |
| 12:32 | - | THOMAS,BRIAN goes to the bench | |
| 12:01 | 44-66 | DAVIS,DEVONTA made 3-pt. jump shot | |
| 12:01 | - | Assist by TIJANI,LUQMAN | |
| 11:59 | - | TEAM TIMEOUT by Greensboro | |
| 11:56 | LONG,JUSTIN enters the game | - | |
| 11:43 | - | Foul by BELL,LAMONTE | |
| 11:43 | WILLIAMS,GEORGE made free throw | 45-66 | |
| 11:43 | WILLIAMS,GEORGE made free throw | 46-66 | |
| 11:31 | 46-69 | DAVIS,DEVONTA made 3-pt. jump shot | |
| 11:31 | - | Assist by PORTER,ANDRE | |
| 11:06 | THOMPSON,MATTHEW made layup | 48-69 | |
| 10:51 | BOWENS,JAMES enters the game | - | |
| 10:51 | HEYL,ROSS enters the game | - | |
| 10:51 | CHAPPELL,DOMINIC goes to the bench | - | |
| 10:51 | THOMPSON,MATTHEW goes to the bench | - | |
| 10:43 | - | DAVIS,DEVONTA missed 3-pt. jump shot | |
| 10:43 | BOWENS,JAMES defensive rebound | - | |
| 10:20 | HEYL,ROSS missed jump shot | - | |
| 10:20 | - | DAVIS,DEVONTA defensive rebound | |
| 10:16 | Foul by BOWENS,JAMES | - | |
| 10:06 | 48-71 | TIJANI,LUQMAN made layup | |
| 09:54 | - | Foul by DAVIS,DEVONTA | |
| 09:54 | LONG,JUSTIN made free throw | 49-71 | |
| 09:54 | LONG,JUSTIN made free throw | 50-71 | |
| 09:54 | ALSTON,XAVIER enters the game | - | |
| 09:54 | LONG,JUSTIN goes to the bench | - | |
| 09:54 | - | MARTIN,RAHEEM enters the game | |
| 09:54 | - | TIJANI,LUQMAN goes to the bench | |
| 09:51 | - | DAVIS,DEVONTA missed 3-pt. jump shot | |
| 09:51 | ALSTON,XAVIER defensive rebound | - | |
| 09:47 | - | Foul by PORTER,ANDRE | |
| 09:47 | ALSTON,XAVIER missed free throw | - | |
| 09:47 | TEAM deadball rebound | - | |
| 09:47 | ALSTON,XAVIER missed free throw | - | |
| 09:47 | - | MARTIN,RAHEEM defensive rebound | |
| 09:47 | GREEN,AVERY enters the game | - | |
| 09:47 | WILLIAMS,GEORGE goes to the bench | - | |
| 09:31 | 50-74 | ANDERSON,DONALD made 3-pt. jump shot | |
| 09:31 | - | Assist by BELL,LAMONTE | |
| 09:12 | MITCHELL,BRYCE missed jump shot | - | |
| 09:12 | ALSTON,XAVIER offensive rebound | - | |
| 09:12 | ALSTON,XAVIER made layup | 52-74 | |
| 09:12 | - | Foul by ANDERSON,DONALD | |
| 09:12 | ALSTON,XAVIER made free throw | 53-74 | |
| 09:12 | TEAM TIMEOUT by Shenandoah | - | |
| 08:58 | - | MOSS,CHAKIRIS enters the game | |
| 08:58 | - | DIXON,DAMIAN enters the game | |
| 08:58 | - | ANDERSON,DONALD goes to the bench | |
| 08:58 | - | PORTER,ANDRE goes to the bench | |
| 08:33 | 53-77 | DIXON,DAMIAN made 3-pt. jump shot | |
| 08:19 | BOWENS,JAMES made layup | 55-77 | |
| 08:19 | Assist by GREEN,AVERY | - | |
| 07:55 | 55-79 | BELL,LAMONTE made layup | |
| 07:55 | - | Assist by DIXON,DAMIAN | |
| 07:43 | GREEN,AVERY made jump shot | 57-79 | |
| 07:43 | - | Foul by BELL,LAMONTE | |
| 07:43 | GREEN,AVERY missed free throw | - | |
| 07:43 | - | BELL,LAMONTE defensive rebound | |
| 07:43 | - | ANDERSON,DONALD enters the game | |
| 07:43 | - | DAVIS,DEVONTA goes to the bench | |
| 07:20 | - | MARTIN,RAHEEM missed layup | |
| 07:20 | HEYL,ROSS defensive rebound | - | |
| 07:14 | GREEN,AVERY made 3-pt. jump shot | 60-79 | |
| 07:14 | Assist by BOWENS,JAMES | - | |
| 06:48 | - | Turnover by MOSS,CHAKIRIS | |
| 06:47 | Steal by BOWENS,JAMES | - | |
| 06:45 | - | Foul by BELL,LAMONTE | |
| 06:45 | BOWENS,JAMES made free throw | 61-79 | |
| 06:45 | BOWENS,JAMES made free throw | 62-79 | |
| 06:45 | WILLIAMS,GEORGE enters the game | - | |
| 06:45 | HEYL,ROSS goes to the bench | - | |
| 06:45 | - | TIJANI,LUQMAN enters the game | |
| 06:45 | - | BELL,LAMONTE goes to the bench | |
| 06:25 | 62-81 | TIJANI,LUQMAN made layup | |
| 06:25 | Foul by ALSTON,XAVIER | - | |
| 06:25 | - | TIJANI,LUQMAN missed free throw | |
| 06:25 | - | ANDERSON,DONALD offensive rebound | |
| 06:24 | 62-83 | ANDERSON,DONALD made layup | |
| 06:24 | Foul by BOWENS,JAMES | - | |
| 06:24 | - | ANDERSON,DONALD missed free throw | |
| 06:24 | GREEN,AVERY defensive rebound | - | |
| 06:24 | LONG,JUSTIN enters the game | - | |
| 06:24 | ALSTON,XAVIER goes to the bench | - | |
| 06:24 | - | BELL,LAMONTE enters the game | |
| 06:24 | - | MARTIN,RAHEEM goes to the bench | |
| 06:20 | Turnover by GREEN,AVERY | - | |
| 06:18 | - | Steal by DIXON,DAMIAN | |
| 06:16 | - | Turnover by DIXON,DAMIAN | |
| 06:14 | Steal by LONG,JUSTIN | - | |
| 06:04 | Turnover by MITCHELL,BRYCE | - | |
| 05:49 | Foul by MITCHELL,BRYCE | - | |
| 05:49 | - | BELL,LAMONTE missed free throw | |
| 05:49 | - | TEAM deadball rebound | |
| 05:49 | - | BELL,LAMONTE missed free throw | |
| 05:49 | - | TEAM deadball rebound | |
| 05:49 | CHAPPELL,DOMINIC enters the game | - | |
| 05:49 | MITCHELL,BRYCE goes to the bench | - | |
| 05:47 | - | Turnover by TIJANI,LUQMAN | |
| 05:42 | CHAPPELL,DOMINIC missed jump shot | - | |
| 05:42 | - | DIXON,DAMIAN defensive rebound | |
| 05:25 | - | TEAM TIMEOUT by Greensboro | |
| 05:10 | - | Turnover by BELL,LAMONTE | |
| 05:10 | Steal by LONG,JUSTIN | - | |
| 05:04 | GREEN,AVERY made jump shot | 64-83 | |
| 05:04 | - | Foul by DIXON,DAMIAN | |
| 05:04 | GREEN,AVERY missed free throw | - | |
| 05:04 | - | BELL,LAMONTE defensive rebound | |
| 04:52 | 64-85 | TIJANI,LUQMAN made layup | |
| 04:52 | - | Assist by BELL,LAMONTE | |
| 04:40 | BOWENS,JAMES made 3-pt. jump shot | 67-85 | |
| 04:40 | Assist by WILLIAMS,GEORGE | - | |
| 04:29 | - | TIJANI,LUQMAN missed free throw | |
| 04:29 | BOWENS,JAMES defensive rebound | - | |
| 04:29 | HEYL,ROSS enters the game | - | |
| 04:29 | CHAPPELL,DOMINIC goes to the bench | - | |
| 04:19 | WILLIAMS,GEORGE missed 3-pt. jump shot | - | |
| 04:19 | - | TIJANI,LUQMAN defensive rebound | |
| 04:16 | - | Turnover by TIJANI,LUQMAN | |
| 04:16 | Steal by WILLIAMS,GEORGE | - | |
| 04:16 | WILLIAMS,GEORGE made layup | 69-85 | |
| 04:16 | - | Foul by MOSS,CHAKIRIS | |
| 04:16 | - | PORTER,ANDRE enters the game | |
| 04:16 | - | ANDERSON,DONALD goes to the bench | |
| 04:03 | WILLIAMS,GEORGE missed free throw | - | |
| 04:03 | - | BELL,LAMONTE defensive rebound | |
| 03:46 | Foul by WILLIAMS,GEORGE | - | |
| 03:46 | - | MOSS,CHAKIRIS missed free throw | |
| 03:46 | - | DIXON,DAMIAN offensive rebound | |
| 03:15 | Foul by BOWENS,JAMES | - | |
| 03:15 | TEAM TIMEOUT by Shenandoah | - | |
| 03:15 | - | BELL,LAMONTE missed free throw | |
| 03:15 | - | TEAM deadball rebound | |
| 03:15 | - | BELL,LAMONTE missed free throw | |
| 03:15 | GREEN,AVERY defensive rebound | - | |
| 03:15 | THOMPSON,MATTHEW enters the game | - | |
| 03:15 | BOWENS,JAMES goes to the bench | - | |
| 03:11 | GREEN,AVERY made layup | 71-85 | |
| 03:05 | - | Turnover by MOSS,CHAKIRIS | |
| 03:05 | Steal by WILLIAMS,GEORGE | - | |
