false
Eureka vs. Westminster (Mo.)
@ St. Louis, Mo. (Grant Gym)
2/23/2012 at 6:00
@ St. Louis, Mo. (Grant Gym)
2/23/2012 at 6:00
|
Eureka
60 |
Westminster (Mo.)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eureka (15-11) | 15 | 45 | 60 |
| Westminster (Mo.) (16-10) | 28 | 46 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Eureka | Score | Westminster (Mo.) |
| 19:40 | 0-2 | LEE,VERDIS made jump shot | |
| 19:35 | RIVERA,NIKO made jump shot | 2-2 | |
| 19:28 | Foul by KINDRED,JORDAN | - | |
| 19:13 | - | LEE,VERDIS missed jump shot | |
| 19:13 | NAILOR,RIAN defensive rebound | - | |
| 19:04 | LESSEN,MARK missed jump shot | - | |
| 19:04 | - | LEE,VERDIS defensive rebound | |
| 18:48 | 2-4 | KOVACH,KURT made jump shot | |
| 18:34 | NAILOR,RIAN missed 3-pt. jump shot | - | |
| 18:34 | FRITSCH,DUSTIN offensive rebound | - | |
| 18:26 | NAILOR,RIAN missed jump shot | - | |
| 18:26 | LESSEN,MARK offensive rebound | - | |
| 18:22 | LESSEN,MARK made jump shot | 4-4 | |
| 17:48 | Foul by LESSEN,MARK | - | |
| 17:48 | 4-5 | LEE,VERDIS made free throw | |
| 17:46 | - | LEE,VERDIS missed free throw | |
| 17:46 | LESSEN,MARK defensive rebound | - | |
| 17:33 | - | Foul by JAMES,JOE | |
| 17:30 | FRITSCH,DUSTIN missed 3-pt. jump shot | - | |
| 17:30 | RIVERA,NIKO offensive rebound | - | |
| 17:24 | FRITSCH,DUSTIN made jump shot | 6-5 | |
| 17:24 | Assist by KINDRED,JORDAN | - | |
| 16:54 | - | KOVACH,KURT missed 3-pt. jump shot | |
| 16:54 | LESSEN,MARK defensive rebound | - | |
| 16:46 | RIVERA,NIKO missed 3-pt. jump shot | - | |
| 16:46 | - | KOVACH,KURT defensive rebound | |
| 16:31 | - | TOLSON,SKYLAR missed 3-pt. jump shot | |
| 16:31 | RIVERA,NIKO defensive rebound | - | |
| 16:23 | KINDRED,JORDAN missed 3-pt. jump shot | - | |
| 16:23 | FRITSCH,DUSTIN offensive rebound | - | |
| 16:19 | FRITSCH,DUSTIN missed jump shot | - | |
| 16:19 | - | LEE,VERDIS defensive rebound | |
| 16:10 | - | Turnover by LEE,VERDIS | |
| 16:09 | Steal by FRITSCH,DUSTIN | - | |
| 16:00 | Turnover by KINDRED,JORDAN | - | |
| 15:59 | - | Steal by LEE,VERDIS | |
| 15:57 | 6-7 | JAMES,JOE made jump shot | |
| 15:57 | - | Assist by KOVACH,KURT | |
| 15:25 | NAILOR,RIAN missed 3-pt. jump shot | - | |
| 15:25 | - | JAMES,JOE defensive rebound | |
| 15:18 | - | Turnover by JAMES,JOE | |
| 15:03 | RIVERA,NIKO missed 3-pt. jump shot | - | |
| 15:03 | - | LEE,VERDIS defensive rebound | |
| 14:43 | - | TOLSON,SKYLAR missed jump shot | |
| 14:43 | Block by RIVERA,NIKO | - | |
| 14:40 | KINDRED,JORDAN defensive rebound | - | |
| 14:33 | Turnover by RIVERA,NIKO | - | |
| 14:31 | - | Steal by LEE,VERDIS | |
| 14:20 | 6-9 | JAMES,JOE made jump shot | |
| 14:20 | - | Assist by KOVACH,KURT | |
| 14:03 | Turnover by LESSEN,MARK | - | |
| 13:43 | 6-12 | LEE,VERDIS made 3-pt. jump shot | |
| 13:43 | - | Assist by JAMES,JOE | |
| 13:29 | KINDRED,JORDAN missed jump shot | - | |
| 13:29 | NICHOLAS,AUSTIN offensive rebound | - | |
| 13:23 | KINDRED,JORDAN missed 3-pt. jump shot | - | |
| 13:23 | - | LEE,VERDIS defensive rebound | |
| 13:05 | 6-15 | TOLSON,SKYLAR made 3-pt. jump shot | |
| 13:05 | - | Assist by JAMES,JOE | |
| 12:35 | MISURACA,CHUCK missed jump shot | - | |
| 12:35 | - | LEE,VERDIS defensive rebound | |
| 12:10 | - | JAMES,JOE missed jump shot | |
| 12:10 | LESSEN,MARK defensive rebound | - | |
| 12:08 | NICHOLAS,AUSTIN missed 3-pt. jump shot | - | |
| 12:08 | MISURACA,CHUCK offensive rebound | - | |
| 11:47 | KINDRED,JORDAN missed 3-pt. jump shot | - | |
| 11:47 | - | KOVACH,KURT defensive rebound | |
| 11:24 | 6-18 | TOLSON,SKYLAR made 3-pt. jump shot | |
| 11:24 | - | Assist by KOVACH,KURT | |
| 11:00 | LESSEN,MARK missed jump shot | - | |
| 11:00 | - | KOVACH,KURT defensive rebound | |
| 10:39 | 6-20 | TOLSON,SKYLAR made jump shot | |
| 10:30 | - | Foul by KOVACH,KURT | |
| 10:16 | MISURACA,CHUCK made 3-pt. jump shot | 9-20 | |
| 10:16 | Assist by LESSEN,MARK | - | |
| 09:41 | - | JAMES,JOE missed 3-pt. jump shot | |
| 09:41 | MISURACA,CHUCK defensive rebound | - | |
| 09:29 | NICHOLAS,AUSTIN made jump shot | 11-20 | |
| 09:03 | - | JAMES,JOE missed jump shot | |
| 09:03 | NAILOR,RIAN defensive rebound | - | |
| 08:54 | NAILOR,RIAN missed jump shot | - | |
| 08:54 | - | WEYMUTH,KELSEY defensive rebound | |
| 08:26 | 11-22 | LEE,VERDIS made jump shot | |
| 08:02 | ABBED,MURAD missed jump shot | - | |
| 08:02 | TEAM offensive rebound | - | |
| 07:38 | - | Foul by TOLSON,SKYLAR | |
| 07:38 | MISURACA,CHUCK missed free throw | - | |
| 07:38 | TEAM deadball rebound | - | |
| 07:38 | MISURACA,CHUCK missed free throw | - | |
| 07:38 | - | WEYMUTH,KELSEY defensive rebound | |
| 07:24 | - | HOHENSTEIN,DAN missed 3-pt. jump shot | |
| 07:24 | LESSEN,MARK defensive rebound | - | |
| 06:58 | RIVERA,NIKO missed 3-pt. jump shot | - | |
| 06:58 | - | HOHENSTEIN,DAN defensive rebound | |
| 06:43 | - | TOLSON,SKYLAR missed 3-pt. jump shot | |
| 06:43 | RIVERA,NIKO defensive rebound | - | |
| 06:25 | MISURACA,CHUCK missed 3-pt. jump shot | - | |
| 06:25 | - | TOLSON,SKYLAR defensive rebound | |
| 06:06 | 11-24 | KOVACH,KURT made jump shot | |
| 06:06 | - | Assist by TOLSON,SKYLAR | |
| 05:40 | NAILOR,RIAN missed 3-pt. jump shot | - | |
| 05:40 | - | WEYMUTH,KELSEY defensive rebound | |
| 05:35 | Foul by MISURACA,CHUCK | - | |
| 05:19 | - | HOHENSTEIN,DAN missed jump shot | |
| 05:19 | RIVERA,NIKO defensive rebound | - | |
| 05:06 | Turnover by RIVERA,NIKO | - | |
| 05:04 | - | Steal by KOVACH,KURT | |
| 05:02 | - | Turnover by KOVACH,KURT | |
| 05:02 | - | Foul by KOVACH,KURT | |
| 04:48 | ABBED,MURAD missed 3-pt. jump shot | - | |
| 04:48 | - | LEE,VERDIS defensive rebound | |
| 04:23 | Foul by NAILOR,RIAN | - | |
| 04:04 | - | WRIGHT,MARK missed 3-pt. jump shot | |
| 04:04 | RIVERA,NIKO defensive rebound | - | |
| 03:37 | FRITSCH,DUSTIN missed 3-pt. jump shot | - | |
| 03:37 | - | TOLSON,SKYLAR defensive rebound | |
| 03:31 | 11-26 | WRIGHT,MARK made jump shot | |
| 03:31 | - | Assist by LEE,VERDIS | |
| 03:05 | LESSEN,MARK missed jump shot | - | |
| 03:05 | FRITSCH,DUSTIN offensive rebound | - | |
| 03:01 | FRITSCH,DUSTIN made jump shot | 13-26 | |
| 02:59 | Foul by RIVERA,NIKO | - | |
| 02:44 | 13-28 | JAMES,JOE made jump shot | |
| 02:26 | NAILOR,RIAN missed 3-pt. jump shot | - | |
| 02:26 | - | WRIGHT,MARK defensive rebound | |
| 02:07 | - | Turnover by JAMES,JOE | |
| 01:52 | Turnover by RIVERA,NIKO | - | |
| 01:28 | Foul by KINDRED,JORDAN | - | |
| 01:24 | - | TOLSON,SKYLAR missed 3-pt. jump shot | |
| 01:24 | TEAM defensive rebound | - | |
| 01:10 | FRITSCH,DUSTIN made jump shot | 15-28 | |
| 01:10 | Assist by LESSEN,MARK | - | |
| 00:41 | Foul by NAILOR,RIAN | - | |
| 00:41 | - | LEE,VERDIS missed free throw | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | - | LEE,VERDIS missed free throw | |
| 00:41 | FRITSCH,DUSTIN defensive rebound | - | |
| 00:31 | WEBSTER,DRAKE missed 3-pt. jump shot | - | |
| 00:31 | - | WOODS,TONY defensive rebound | |
| 00:10 | - | LEE,VERDIS missed 3-pt. jump shot | |
| 00:10 | WEBSTER,DRAKE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Eureka | Score | Westminster (Mo.) |
| 19:45 | 15-30 | KOVACH,KURT made jump shot | |
| 19:45 | - | Assist by JAMES,JOE | |
| 19:31 | FRITSCH,DUSTIN made 3-pt. jump shot | 18-30 | |
| 19:31 | Assist by KINDRED,JORDAN | - | |
| 18:47 | - | JAMES,JOE missed jump shot | |
| 18:47 | Block by KINDRED,JORDAN | - | |
| 18:47 | TEAM defensive rebound | - | |
| 18:38 | Turnover by LESSEN,MARK | - | |
| 18:38 | Foul by LESSEN,MARK | - | |
| 18:26 | 18-32 | JAMES,JOE made jump shot | |
| 18:04 | RIVERA,NIKO missed 3-pt. jump shot | - | |
| 18:04 | RIVERA,NIKO offensive rebound | - | |
| 17:58 | - | Foul by LEE,VERDIS | |
| 17:45 | NAILOR,RIAN missed 3-pt. jump shot | - | |
| 17:45 | - | WEYMUTH,KELSEY defensive rebound | |
| 17:31 | 18-34 | KOVACH,KURT made jump shot | |
| 17:24 | LESSEN,MARK missed jump shot | - | |
| 17:24 | - | KOVACH,KURT defensive rebound | |
| 17:15 | - | JAMES,JOE missed 3-pt. jump shot | |
| 17:15 | - | TEAM offensive rebound | |
| 17:03 | 18-37 | TOLSON,SKYLAR made 3-pt. jump shot | |
| 17:03 | - | Assist by KOVACH,KURT | |
| 16:32 | - | Foul by KOVACH,KURT | |
| 16:32 | NAILOR,RIAN made free throw | 19-37 | |
| 16:32 | NAILOR,RIAN missed free throw | - | |
| 16:32 | - | LEE,VERDIS defensive rebound | |
| 16:29 | 19-39 | TOLSON,SKYLAR made jump shot | |
| 16:29 | - | Assist by LEE,VERDIS | |
| 16:21 | - | Foul by WEYMUTH,KELSEY | |
| 16:21 | KINDRED,JORDAN made free throw | 20-39 | |
| 16:21 | KINDRED,JORDAN missed free throw | - | |
| 16:21 | - | JAMES,JOE defensive rebound | |
| 16:05 | 20-41 | LEE,VERDIS made jump shot | |
| 16:05 | - | Assist by KOVACH,KURT | |
| 15:51 | KINDRED,JORDAN made jump shot | 22-41 | |
| 15:28 | - | LEE,VERDIS missed 3-pt. jump shot | |
| 15:28 | NAILOR,RIAN defensive rebound | - | |
| 15:18 | RIVERA,NIKO made 3-pt. jump shot | 25-41 | |
| 15:18 | Assist by NAILOR,RIAN | - | |
| 14:50 | - | Turnover by TOLSON,SKYLAR | |
| 14:39 | FRITSCH,DUSTIN missed jump shot | - | |
| 14:39 | - | JAMES,JOE defensive rebound | |
| 14:26 | - | LEE,VERDIS missed jump shot | |
| 14:26 | RIVERA,NIKO defensive rebound | - | |
| 14:16 | KINDRED,JORDAN missed jump shot | - | |
| 14:16 | - | WEYMUTH,KELSEY defensive rebound | |
| 13:47 | - | KOVACH,KURT missed 3-pt. jump shot | |
| 13:47 | TEAM defensive rebound | - | |
| 13:39 | NAILOR,RIAN missed 3-pt. jump shot | - | |
| 13:39 | - | JAMES,JOE defensive rebound | |
| 13:27 | Foul by NAILOR,RIAN | - | |
| 13:27 | 25-42 | TOLSON,SKYLAR made free throw | |
| 13:27 | 25-43 | TOLSON,SKYLAR made free throw | |
| 13:01 | NAILOR,RIAN missed jump shot | - | |
| 13:01 | - | LEE,VERDIS defensive rebound | |
| 12:54 | - | TOLSON,SKYLAR missed 3-pt. jump shot | |
| 12:54 | NICHOLAS,AUSTIN defensive rebound | - | |
| 12:32 | - | Foul by JAMES,JOE | |
| 12:26 | NAILOR,RIAN missed jump shot | - | |
| 12:26 | LESSEN,MARK offensive rebound | - | |
| 12:23 | - | Foul by WEYMUTH,KELSEY | |
| 12:23 | LESSEN,MARK missed free throw | - | |
| 12:23 | TEAM deadball rebound | - | |
| 12:23 | LESSEN,MARK made free throw | 26-43 | |
| 12:06 | - | WEYMUTH,KELSEY missed jump shot | |
| 12:06 | Block by LESSEN,MARK | - | |
| 12:04 | NAILOR,RIAN defensive rebound | - | |
| 11:58 | NICHOLAS,AUSTIN missed 3-pt. jump shot | - | |
| 11:58 | - | JAMES,JOE defensive rebound | |
| 11:40 | - | TOLSON,SKYLAR missed jump shot | |
| 11:40 | NICHOLAS,AUSTIN defensive rebound | - | |
| 11:30 | WEBSTER,DRAKE made 3-pt. jump shot | 29-43 | |
| 11:30 | Assist by NICHOLAS,AUSTIN | - | |
| 10:55 | 29-46 | JAMES,JOE made 3-pt. jump shot | |
| 10:55 | - | Assist by LEE,VERDIS | |
| 10:43 | LESSEN,MARK missed jump shot | - | |
| 10:43 | - | KOVACH,KURT defensive rebound | |
| 10:36 | 29-48 | JAMES,JOE made jump shot | |
| 10:22 | NICHOLAS,AUSTIN missed 3-pt. jump shot | - | |
| 10:22 | WEBSTER,DRAKE offensive rebound | - | |
| 10:16 | WEBSTER,DRAKE made jump shot | 31-48 | |
| 09:57 | 31-51 | JAMES,JOE made 3-pt. jump shot | |
| 09:57 | - | Assist by LEE,VERDIS | |
| 09:43 | WEBSTER,DRAKE missed 3-pt. jump shot | - | |
| 09:43 | - | KOVACH,KURT defensive rebound | |
| 09:37 | - | LEE,VERDIS missed jump shot | |
| 09:37 | Block by FRITSCH,DUSTIN | - | |
| 09:36 | - | TEAM offensive rebound | |
| 09:25 | 31-53 | KOVACH,KURT made jump shot | |
| 09:25 | - | Assist by LEE,VERDIS | |
| 09:16 | Turnover by ABBED,MURAD | - | |
| 08:54 | - | Turnover by JAMES,JOE | |
| 08:54 | - | Foul by JAMES,JOE | |
| 08:38 | Turnover by NICHOLAS,AUSTIN | - | |
| 08:37 | - | Steal by VALANDRA,MOOKIE | |
| 08:34 | 31-55 | KOVACH,KURT made jump shot | |
| 08:34 | Foul by MISURACA,CHUCK | - | |
| 08:34 | 31-56 | KOVACH,KURT made free throw | |
| 08:17 | FRITSCH,DUSTIN missed jump shot | - | |
| 08:17 | MISURACA,CHUCK offensive rebound | - | |
| 08:02 | NICHOLAS,AUSTIN made 3-pt. jump shot | 34-56 | |
| 07:45 | - | Turnover by TOLSON,SKYLAR | |
| 07:44 | Steal by NICHOLAS,AUSTIN | - | |
| 07:41 | FRITSCH,DUSTIN made jump shot | 36-56 | |
| 07:41 | Assist by NICHOLAS,AUSTIN | - | |
| 07:11 | - | KOVACH,KURT missed jump shot | |
| 07:11 | KINDRED,JORDAN defensive rebound | - | |
| 07:04 | KINDRED,JORDAN made jump shot | 38-56 | |
| 06:46 | 38-58 | TOLSON,SKYLAR made jump shot | |
| 06:46 | - | Assist by KOVACH,KURT | |
| 06:32 | - | Foul by KOVACH,KURT | |
| 06:32 | MISURACA,CHUCK made free throw | 39-58 | |
| 06:32 | MISURACA,CHUCK missed free throw | - | |
| 06:32 | - | LEE,VERDIS defensive rebound | |
| 06:20 | - | LEE,VERDIS missed jump shot | |
| 06:20 | FRITSCH,DUSTIN defensive rebound | - | |
| 06:16 | Turnover by KINDRED,JORDAN | - | |
| 05:44 | - | LEE,VERDIS missed jump shot | |
| 05:44 | ABBED,MURAD defensive rebound | - | |
| 05:36 | ABBED,MURAD missed 3-pt. jump shot | - | |
| 05:36 | - | LEE,VERDIS defensive rebound | |
| 05:32 | Foul by FRITSCH,DUSTIN | - | |
| 05:00 | - | JAMES,JOE missed jump shot | |
| 05:00 | KINDRED,JORDAN defensive rebound | - | |
| 04:54 | - | Foul by HOHENSTEIN,DAN | |
| 04:54 | KINDRED,JORDAN missed free throw | - | |
| 04:54 | - | KOVACH,KURT defensive rebound | |
| 04:25 | - | Turnover by JAMES,JOE | |
| 04:23 | Steal by MISURACA,CHUCK | - | |
| 04:15 | Foul by FRITSCH,DUSTIN | - | |
| 04:00 | - | Turnover by VALANDRA,MOOKIE | |
| 03:59 | Steal by FRITSCH,DUSTIN | - | |
| 03:54 | - | Foul by TOLSON,SKYLAR | |
| 03:54 | NAILOR,RIAN missed free throw | - | |
| 03:54 | TEAM deadball rebound | - | |
| 03:54 | NAILOR,RIAN missed free throw | - | |
| 03:54 | NAILOR,RIAN offensive rebound | - | |
| 03:51 | KINDRED,JORDAN missed jump shot | - | |
| 03:51 | - | Block by LEE,VERDIS | |
| 03:49 | TEAM offensive rebound | - | |
| 03:43 | - | Foul by TOLSON,SKYLAR | |
| 03:43 | NAILOR,RIAN made free throw | 40-58 | |
| 03:43 | NAILOR,RIAN made free throw | 41-58 | |
| 03:40 | - | Turnover by JAMES,JOE | |
| 03:38 | Steal by NICHOLAS,AUSTIN | - | |
| 03:35 | MISURACA,CHUCK made jump shot | 43-58 | |
| 03:18 | Foul by NICHOLAS,AUSTIN | - | |
| 03:07 | 43-60 | LEE,VERDIS made jump shot | |
| 03:07 | - | Assist by KOVACH,KURT | |
| 02:55 | - | Foul by VALANDRA,MOOKIE | |
| 02:55 | MISURACA,CHUCK missed free throw | - | |
| 02:55 | TEAM deadball rebound | - | |
| 02:55 | MISURACA,CHUCK missed free throw | - | |
| 02:55 | TEAM offensive rebound | - | |
| 02:54 | NAILOR,RIAN made 3-pt. jump shot | 46-60 | |
| 02:54 | Assist by MISURACA,CHUCK | - | |
| 02:38 | 46-62 | VALANDRA,MOOKIE made jump shot | |
| 02:38 | - | Assist by LEE,VERDIS | |
| 02:29 | NAILOR,RIAN missed jump shot | - | |
| 02:29 | - | LEE,VERDIS defensive rebound | |
| 02:26 | Foul by KINDRED,JORDAN | - | |
| 02:26 | 46-63 | LEE,VERDIS made free throw | |
| 02:26 | 46-64 | LEE,VERDIS made free throw | |
| 02:16 | KINDRED,JORDAN made jump shot | 48-64 | |
| 02:15 | - | Foul by VALANDRA,MOOKIE | |
| 02:15 | KINDRED,JORDAN made free throw | 49-64 | |
| 02:14 | Foul by WEBSTER,DRAKE | - | |
| 02:14 | - | LEE,VERDIS missed free throw | |
| 02:14 | NICHOLAS,AUSTIN defensive rebound | - | |
| 02:10 | KINDRED,JORDAN made 3-pt. jump shot | 52-64 | |
| 01:55 | Foul by WEBSTER,DRAKE | - | |
| 01:55 | 52-65 | VALANDRA,MOOKIE made free throw | |
| 01:55 | - | VALANDRA,MOOKIE missed free throw | |
| 01:55 | FRITSCH,DUSTIN defensive rebound | - | |
| 01:48 | KINDRED,JORDAN made jump shot | 54-65 | |
| 01:48 | KINDRED,JORDAN made free throw | 55-65 | |
| 01:48 | Foul by WEBSTER,DRAKE | - | |
| 01:48 | 55-66 | LEE,VERDIS made free throw | |
| 01:48 | 55-67 | LEE,VERDIS made free throw | |
| 01:42 | NICHOLAS,AUSTIN missed 3-pt. jump shot | - | |
| 01:42 | - | LEE,VERDIS defensive rebound | |
| 01:33 | Foul by LESSEN,MARK | - | |
| 01:33 | Foul by MISURACA,CHUCK | - | |
| 01:33 | 55-68 | JAMES,JOE made free throw | |
| 01:33 | 55-69 | JAMES,JOE made free throw | |
| 01:19 | KINDRED,JORDAN missed jump shot | - | |
| 01:19 | - | VALANDRA,MOOKIE defensive rebound | |
| 01:19 | 55-70 | LEE,VERDIS made free throw | |
| 01:19 | Foul by NAILOR,RIAN | - | |
| 01:13 | - | JAMES,JOE missed free throw | |
| 01:13 | TEAM defensive rebound | - | |
| 01:09 | KINDRED,JORDAN made jump shot | 57-70 | |
| 01:07 | Foul by NICHOLAS,AUSTIN | - | |
| 01:07 | 57-71 | LEE,VERDIS made free throw | |
| 01:07 | - | LEE,VERDIS missed free throw | |
| 01:07 | FRITSCH,DUSTIN defensive rebound | - | |
| 00:59 | NICHOLAS,AUSTIN missed 3-pt. jump shot | - | |
| 00:59 | KINDRED,JORDAN offensive rebound | - | |
| 00:54 | Turnover by NICHOLAS,AUSTIN | - | |
| 00:50 | MISURACA,CHUCK missed 3-pt. jump shot | - | |
| 00:50 | - | JAMES,JOE defensive rebound | |
| 00:45 | 57-72 | JAMES,JOE made free throw | |
| 00:45 | - | JAMES,JOE missed free throw | |
| 00:45 | KINDRED,JORDAN defensive rebound | - | |
| 00:45 | KINDRED,JORDAN missed 3-pt. jump shot | - | |
| 00:45 | - | JAMES,JOE defensive rebound | |
| 00:38 | Foul by WEBSTER,DRAKE | - | |
| 00:38 | Foul by WEBSTER,DRAKE | - | |
| 00:38 | 57-73 | VALANDRA,MOOKIE made free throw | |
| 00:35 | 57-74 | VALANDRA,MOOKIE made free throw | |
| 00:29 | TEAL,TREVOR made 3-pt. jump shot | 60-74 | |
| 00:20 | Foul by TEAL,TREVOR | - | |
| 00:20 | - | KOVACH,KURT missed free throw | |
| 00:20 | - | TEAM deadball rebound | |
| 00:20 | - | KOVACH,KURT missed free throw | |
| 00:20 | NICHOLAS,AUSTIN defensive rebound | - | |
| 00:13 | TEAL,TREVOR missed 3-pt. jump shot | - | |
| 00:13 | TEAM offensive rebound | - | |
| 00:06 | NAILOR,RIAN missed 3-pt. jump shot | - | |
| 00:06 | - | VALANDRA,MOOKIE defensive rebound | |
| back to top | |||













