true
Eastern University at Wilkes University
@ Wilkes-Barre, Pa.
2/22/2012 at 7:00 p.m.
@ Wilkes-Barre, Pa.
2/22/2012 at 7:00 p.m.
|
Eastern
98 |
Wilkes
103 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Eastern (15-11) | 36 | 39 | 23 | 98 |
| Wilkes (17-8) | 38 | 37 | 28 | 103 |
Eastern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alex Nelson - F | 34 | 11-18 | 4-7 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 31 |
| 52 | Donald Kaiser - C | 18 | 1-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| 01 | Michael Donatoni - G | 45 | 5-16 | 2-7 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 14 |
| 10 | Martin Soaries - G | 18 | 6-8 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 14 |
| 12 | Collin Whipple - G | 43 | 9-24 | 2-7 | 8-8 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ben Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mitch Singer | 19 | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
| 25 | Chaz Merriman-Brown | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Stowers | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Dan Werth | 30 | 1-2 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| 33 | Kyle Malloy | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-73 46.6% |
9-22 40.9% |
21-24 87.5% |
14 | 24 | 38 | 12 | 5 | 1 | 8 | 28 | 98 | ||
Wilkes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Paul Huch - F | 34 | 8-11 | 4-5 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 24 |
| 34 | Kendall Hinze - C | 43 | 8-13 | 0-0 | 12-16 | 4 | 10 | 14 | 4 | 2 | 3 | 1 | 2 | 28 |
| 01 | Jourdon Wilson - G | 37 | 6-12 | 1-2 | 4-5 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 17 |
| 04 | Matt Mullins - G | 43 | 4-13 | 2-4 | 5-5 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 15 |
| 25 | Cliff Richardson - G | 16 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tyler Breznitsky | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 | Craig Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Eagles | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Jeremy Hartman | 21 | 2-3 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| 42 | Brendan Sheldon | 14 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
7-14 50.0% |
32-40 80.0% |
12 | 26 | 38 | 16 | 3 | 3 | 9 | 19 | 103 | ||
| Other Information |
|---|
|
Technical fouls: Eastern-None; Wilkes-None. Officials: James Bruno, Christopher Foltz, Jonathan Hoffman Attendance: 550 Time: 7:00 p.m. |













