false
Rhodes College MBB at Centre College
@ Alumni Gymnasium, Danville, Ky.
2/19/2012 at 3:00 p.m.
@ Alumni Gymnasium, Danville, Ky.
2/19/2012 at 3:00 p.m.
|
Rhodes
83 |
Centre
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhodes (17-8, 12-4 SCAC) | 34 | 49 | 83 |
| Centre (16-8, 10-6 SCAC) | 28 | 46 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rhodes | Score | Centre |
| 19:46 | Turnover by GALOW,ANDREW | - | |
| 19:44 | - | Steal by ELLIS,BRYON | |
| 19:33 | - | Foul by ROSS,GREG | |
| 19:33 | - | Turnover by ROSS,GREG | |
| 19:27 | GALOW,ANDREW missed layup | - | |
| 19:27 | - | ELLIS,BRYON defensive rebound | |
| 19:07 | - | Turnover by ELLIS,BRYON | |
| 19:05 | Steal by HARTWELL,THEO | - | |
| 18:58 | DUNAVANT,JOHN made 3-pt. jump shot | 3-0 | |
| 18:58 | Assist by GALOW,ANDREW | - | |
| 18:28 | Foul by KILPATRICK,KORY | - | |
| 18:28 | 3-1 | LOPEZ,COLLIN made free throw | |
| 18:28 | 3-2 | LOPEZ,COLLIN made free throw | |
| 18:17 | DUNAVANT,JOHN missed jump shot | - | |
| 18:17 | - | ROSS,GREG defensive rebound | |
| 18:01 | - | Turnover by LOPEZ,COLLIN | |
| 17:59 | Steal by GALOW,ANDREW | - | |
| 17:45 | HARTWELL,THEO made jump shot | 5-2 | |
| 17:27 | - | MULLANEY,JEFF missed jump shot | |
| 17:27 | GALOW,ANDREW defensive rebound | - | |
| 17:07 | GALOW,ANDREW missed 3-pt. jump shot | - | |
| 17:07 | - | ROSS,GREG defensive rebound | |
| 16:44 | 5-4 | ROSS,GREG made jump shot | |
| 16:31 | GALOW,ANDREW made layup | 7-4 | |
| 16:29 | - | TEAM TIMEOUT by Centre | |
| 16:29 | - | KARSNER,JOSH enters the game | |
| 16:29 | - | MELLOAN,JAMES goes to the bench | |
| 16:15 | - | LOPEZ,COLLIN missed layup | |
| 16:15 | Block by KILPATRICK,KORY | - | |
| 16:11 | KILPATRICK,KORY defensive rebound | - | |
| 16:05 | GALOW,ANDREW missed jump shot | - | |
| 16:05 | - | ELLIS,BRYON defensive rebound | |
| 15:54 | - | KARSNER,JOSH missed 3-pt. jump shot | |
| 15:54 | TEAM defensive rebound | - | |
| 15:51 | CHIEN,KEVIN enters the game | - | |
| 15:51 | MCGRAIL,PATRICK goes to the bench | - | |
| 15:51 | - | TAYLOR,CHRIS enters the game | |
| 15:51 | - | LOPEZ,COLLIN goes to the bench | |
| 15:29 | Turnover by CHIEN,KEVIN | - | |
| 15:27 | - | Steal by KARSNER,JOSH | |
| 15:08 | 7-6 | KARSNER,JOSH made jump shot | |
| 14:49 | DUNAVANT,JOHN made jump shot | 9-6 | |
| 14:31 | - | MULLANEY,JEFF missed layup | |
| 14:31 | GALOW,ANDREW defensive rebound | - | |
| 14:11 | GALOW,ANDREW missed jump shot | - | |
| 14:11 | GALOW,ANDREW offensive rebound | - | |
| 14:06 | GALOW,ANDREW missed jump shot | - | |
| 14:06 | GALOW,ANDREW offensive rebound | - | |
| 13:55 | KILPATRICK,KORY made 3-pt. jump shot | 12-6 | |
| 13:55 | Assist by GALOW,ANDREW | - | |
| 13:36 | 12-8 | ROSS,GREG made jump shot | |
| 13:36 | - | Assist by MULLANEY,JEFF | |
| 13:23 | DUNAVANT,JOHN made 3-pt. jump shot | 15-8 | |
| 13:23 | Assist by KILPATRICK,KORY | - | |
| 12:59 | 15-11 | ELLIS,BRYON made 3-pt. jump shot | |
| 12:35 | HARTWELL,THEO made jump shot | 17-11 | |
| 12:20 | - | ROSS,GREG missed jump shot | |
| 12:20 | GALOW,ANDREW defensive rebound | - | |
| 12:03 | GALOW,ANDREW missed 3-pt. jump shot | - | |
| 12:03 | HARTWELL,THEO offensive rebound | - | |
| 11:46 | GALOW,ANDREW made layup | 19-11 | |
| 11:44 | VAN HOECK,RYAN enters the game | - | |
| 11:44 | LIVSEY,GEOFF enters the game | - | |
| 11:44 | GALLAGHER,MICHAEL enters the game | - | |
| 11:44 | HARTWELL,THEO goes to the bench | - | |
| 11:44 | KILPATRICK,KORY goes to the bench | - | |
| 11:44 | GALOW,ANDREW goes to the bench | - | |
| 11:44 | - | LOPEZ,COLLIN enters the game | |
| 11:44 | - | MELLOAN,JAMES enters the game | |
| 11:44 | - | WHITESIDE,DONOVAN enters the game | |
| 11:44 | - | ROSS,GREG goes to the bench | |
| 11:44 | - | MULLANEY,JEFF goes to the bench | |
| 11:44 | - | KARSNER,JOSH goes to the bench | |
| 11:15 | - | WHITESIDE,DONOVAN missed jump shot | |
| 11:15 | LIVSEY,GEOFF defensive rebound | - | |
| 10:47 | LIVSEY,GEOFF missed layup | - | |
| 10:47 | - | WHITESIDE,DONOVAN defensive rebound | |
| 10:27 | 19-14 | WHITESIDE,DONOVAN made 3-pt. jump shot | |
| 10:27 | - | Assist by LOPEZ,COLLIN | |
| 09:59 | - | Foul by WHITESIDE,DONOVAN | |
| 09:59 | - | MULLANEY,JEFF enters the game | |
| 09:59 | - | ELLIS,BRYON goes to the bench | |
| 09:56 | DUNAVANT,JOHN made 3-pt. jump shot | 22-14 | |
| 09:56 | Assist by VAN HOECK,RYAN | - | |
| 09:43 | 22-17 | MULLANEY,JEFF made 3-pt. jump shot | |
| 09:43 | - | Assist by TAYLOR,CHRIS | |
| 09:26 | VAN HOECK,RYAN missed 3-pt. jump shot | - | |
| 09:26 | - | MELLOAN,JAMES defensive rebound | |
| 09:06 | 22-19 | MULLANEY,JEFF made jump shot | |
| 08:49 | GALLAGHER,MICHAEL made jump shot | 24-19 | |
| 08:27 | Foul by LIVSEY,GEOFF | - | |
| 08:27 | HARTWELL,THEO enters the game | - | |
| 08:27 | KILPATRICK,KORY enters the game | - | |
| 08:27 | GALOW,ANDREW enters the game | - | |
| 08:27 | MILLER,DREW enters the game | - | |
| 08:27 | MCGRAIL,PATRICK enters the game | - | |
| 08:27 | VAN HOECK,RYAN goes to the bench | - | |
| 08:27 | LIVSEY,GEOFF goes to the bench | - | |
| 08:27 | DUNAVANT,JOHN goes to the bench | - | |
| 08:27 | GALLAGHER,MICHAEL goes to the bench | - | |
| 08:27 | CHIEN,KEVIN goes to the bench | - | |
| 08:27 | - | GRIGGS,MATT enters the game | |
| 08:27 | - | KARSNER,JOSH enters the game | |
| 08:27 | - | ROSS,GREG enters the game | |
| 08:27 | - | MELLOAN,JAMES goes to the bench | |
| 08:27 | - | WHITESIDE,DONOVAN goes to the bench | |
| 08:27 | - | TAYLOR,CHRIS goes to the bench | |
| 08:26 | 24-21 | LOPEZ,COLLIN made layup | |
| 08:26 | - | Assist by MULLANEY,JEFF | |
| 08:26 | Foul by MILLER,DREW | - | |
| 08:26 | 24-22 | LOPEZ,COLLIN made free throw | |
| 08:10 | Turnover by MCGRAIL,PATRICK | - | |
| 08:08 | - | Steal by GRIGGS,MATT | |
| 07:52 | - | MULLANEY,JEFF missed jump shot | |
| 07:52 | MILLER,DREW defensive rebound | - | |
| 07:34 | MCGRAIL,PATRICK missed 3-pt. jump shot | - | |
| 07:34 | - | ROSS,GREG defensive rebound | |
| 07:04 | 24-24 | ROSS,GREG made layup | |
| 07:04 | - | Assist by MULLANEY,JEFF | |
| 06:46 | MILLER,DREW missed layup | - | |
| 06:46 | - | Block by ROSS,GREG | |
| 06:43 | MILLER,DREW offensive rebound | - | |
| 06:33 | GALOW,ANDREW made layup | 26-24 | |
| 06:11 | - | LOPEZ,COLLIN missed jump shot | |
| 06:11 | GALOW,ANDREW defensive rebound | - | |
| 05:59 | Turnover by GALOW,ANDREW | - | |
| 05:57 | - | Steal by MULLANEY,JEFF | |
| 05:55 | - | Foul by MULLANEY,JEFF | |
| 05:55 | - | Turnover by MULLANEY,JEFF | |
| 05:55 | WATSON,SHANE enters the game | - | |
| 05:55 | MCGRAIL,PATRICK goes to the bench | - | |
| 05:36 | HARTWELL,THEO missed jump shot | - | |
| 05:36 | - | KARSNER,JOSH defensive rebound | |
| 05:33 | Foul by HARTWELL,THEO | - | |
| 05:27 | DUNAVANT,JOHN enters the game | - | |
| 05:27 | MILLER,DREW goes to the bench | - | |
| 05:12 | - | KARSNER,JOSH missed 3-pt. jump shot | |
| 05:12 | GALOW,ANDREW defensive rebound | - | |
| 04:52 | DUNAVANT,JOHN made 3-pt. jump shot | 29-24 | |
| 04:52 | Assist by GALOW,ANDREW | - | |
| 04:34 | 29-26 | KARSNER,JOSH made jump shot | |
| 04:34 | - | Assist by ROSS,GREG | |
| 04:19 | HARTWELL,THEO made layup | 31-26 | |
| 04:19 | Assist by GALOW,ANDREW | - | |
| 03:58 | - | MULLANEY,JEFF missed 3-pt. jump shot | |
| 03:58 | DUNAVANT,JOHN defensive rebound | - | |
| 03:40 | Turnover by WATSON,SHANE | - | |
| 03:38 | - | Steal by KARSNER,JOSH | |
| 03:26 | 31-28 | ROSS,GREG made jump shot | |
| 03:06 | Turnover by GALOW,ANDREW | - | |
| 03:06 | - | Steal by ELLIS,BRYON | |
| 03:06 | Foul by WATSON,SHANE | - | |
| 03:06 | LIVSEY,GEOFF enters the game | - | |
| 03:06 | HARTWELL,THEO goes to the bench | - | |
| 03:06 | - | ELLIS,BRYON enters the game | |
| 03:06 | - | TAYLOR,CHRIS enters the game | |
| 03:06 | - | WHITESIDE,DONOVAN enters the game | |
| 03:06 | - | MELLOAN,JAMES enters the game | |
| 03:06 | - | MULLANEY,JEFF goes to the bench | |
| 03:06 | - | GRIGGS,MATT goes to the bench | |
| 03:06 | - | KARSNER,JOSH goes to the bench | |
| 03:06 | - | ROSS,GREG goes to the bench | |
| 02:59 | - | WHITESIDE,DONOVAN missed layup | |
| 02:59 | KILPATRICK,KORY defensive rebound | - | |
| 02:49 | Turnover by GALOW,ANDREW | - | |
| 02:48 | - | Steal by WHITESIDE,DONOVAN | |
| 02:42 | - | LOPEZ,COLLIN missed 3-pt. jump shot | |
| 02:42 | WATSON,SHANE defensive rebound | - | |
| 02:23 | - | TEAM TIMEOUT by Centre | |
| 02:23 | - | MULLANEY,JEFF enters the game | |
| 02:23 | - | LOPEZ,COLLIN goes to the bench | |
| 02:08 | LIVSEY,GEOFF missed jump shot | - | |
| 02:08 | - | WHITESIDE,DONOVAN defensive rebound | |
| 01:59 | - | ELLIS,BRYON missed 3-pt. jump shot | |
| 01:59 | TEAM defensive rebound | - | |
| 01:55 | - | Foul by WHITESIDE,DONOVAN | |
| 01:55 | MILLER,JOEY enters the game | - | |
| 01:55 | GALLAGHER,MICHAEL enters the game | - | |
| 01:55 | WATSON,SHANE goes to the bench | - | |
| 01:55 | KILPATRICK,KORY goes to the bench | - | |
| 01:54 | DUNAVANT,JOHN made jump shot | 33-28 | |
| 01:54 | - | Foul by ELLIS,BRYON | |
| 01:54 | DUNAVANT,JOHN made free throw | 34-28 | |
| 01:54 | KILPATRICK,KORY enters the game | - | |
| 01:54 | LIVSEY,GEOFF goes to the bench | - | |
| 01:54 | - | ROSS,GREG enters the game | |
| 01:54 | - | KARSNER,JOSH enters the game | |
| 01:54 | - | WHITESIDE,DONOVAN goes to the bench | |
| 01:54 | - | MELLOAN,JAMES goes to the bench | |
| 01:37 | - | ROSS,GREG missed layup | |
| 01:37 | GALOW,ANDREW defensive rebound | - | |
| 01:30 | GALOW,ANDREW missed jump shot | - | |
| 01:30 | - | ROSS,GREG defensive rebound | |
| 01:15 | - | Turnover by ELLIS,BRYON | |
| 01:12 | HARTWELL,THEO enters the game | - | |
| 01:12 | MILLER,JOEY goes to the bench | - | |
| 01:12 | - | MELLOAN,JAMES enters the game | |
| 01:12 | - | ROSS,GREG goes to the bench | |
| 00:56 | HARTWELL,THEO missed jump shot | - | |
| 00:56 | - | MELLOAN,JAMES defensive rebound | |
| 00:37 | - | KARSNER,JOSH missed 3-pt. jump shot | |
| 00:37 | GALLAGHER,MICHAEL defensive rebound | - | |
| 00:03 | KILPATRICK,KORY missed 3-pt. jump shot | - | |
| 00:03 | - | ELLIS,BRYON defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Rhodes | Score | Centre |
| 19:43 | Foul by KILPATRICK,KORY | - | |
| 19:34 | - | KARSNER,JOSH missed 3-pt. jump shot | |
| 19:34 | GALOW,ANDREW defensive rebound | - | |
| 19:06 | GALOW,ANDREW missed 3-pt. jump shot | - | |
| 19:06 | - | ELLIS,BRYON defensive rebound | |
| 18:44 | - | ROSS,GREG missed layup | |
| 18:44 | - | ROSS,GREG offensive rebound | |
| 18:41 | - | ROSS,GREG missed layup | |
| 18:41 | - | ROSS,GREG offensive rebound | |
| 18:41 | Foul by MCGRAIL,PATRICK | - | |
| 18:41 | Foul by HARTWELL,THEO | - | |
| 18:41 | - | WHITESIDE,DONOVAN enters the game | |
| 18:41 | - | MELLOAN,JAMES goes to the bench | |
| 18:34 | - | ELLIS,BRYON missed 3-pt. jump shot | |
| 18:34 | DUNAVANT,JOHN defensive rebound | - | |
| 18:18 | Turnover by DUNAVANT,JOHN | - | |
| 18:16 | - | Steal by ROSS,GREG | |
| 18:05 | - | MULLANEY,JEFF missed jump shot | |
| 18:05 | GALOW,ANDREW defensive rebound | - | |
| 17:49 | MCGRAIL,PATRICK made jump shot | 36-28 | |
| 17:30 | - | ELLIS,BRYON missed 3-pt. jump shot | |
| 17:30 | - | ROSS,GREG offensive rebound | |
| 17:26 | Foul by HARTWELL,THEO | - | |
| 17:26 | 36-29 | ROSS,GREG made free throw | |
| 17:26 | 36-30 | ROSS,GREG made free throw | |
| 17:26 | LIVSEY,GEOFF enters the game | - | |
| 17:26 | HARTWELL,THEO goes to the bench | - | |
| 17:12 | LIVSEY,GEOFF made 3-pt. jump shot | 39-30 | |
| 17:12 | Assist by GALOW,ANDREW | - | |
| 16:50 | 39-33 | MULLANEY,JEFF made 3-pt. jump shot | |
| 16:50 | - | Assist by ROSS,GREG | |
| 16:38 | Turnover by MCGRAIL,PATRICK | - | |
| 16:36 | - | Steal by ROSS,GREG | |
| 16:27 | - | LOPEZ,COLLIN missed layup | |
| 16:27 | DUNAVANT,JOHN defensive rebound | - | |
| 16:18 | - | Foul by MULLANEY,JEFF | |
| 16:18 | GALOW,ANDREW made free throw | 40-33 | |
| 16:18 | GALOW,ANDREW made free throw | 41-33 | |
| 16:18 | CHIEN,KEVIN enters the game | - | |
| 16:18 | HARTWELL,THEO enters the game | - | |
| 16:18 | KILPATRICK,KORY goes to the bench | - | |
| 16:18 | MCGRAIL,PATRICK goes to the bench | - | |
| 16:18 | - | TAYLOR,CHRIS enters the game | |
| 16:18 | - | LOPEZ,COLLIN goes to the bench | |
| 15:54 | - | WHITESIDE,DONOVAN missed layup | |
| 15:54 | LIVSEY,GEOFF defensive rebound | - | |
| 15:23 | GALOW,ANDREW made 3-pt. jump shot | 44-33 | |
| 15:04 | - | Turnover by ROSS,GREG | |
| 14:52 | GALOW,ANDREW missed 3-pt. jump shot | - | |
| 14:52 | - | TAYLOR,CHRIS defensive rebound | |
| 14:32 | - | MULLANEY,JEFF missed 3-pt. jump shot | |
| 14:32 | - | TEAM offensive rebound | |
| 14:29 | GALLAGHER,MICHAEL enters the game | - | |
| 14:29 | GALOW,ANDREW goes to the bench | - | |
| 14:27 | - | WHITESIDE,DONOVAN missed layup | |
| 14:27 | GALLAGHER,MICHAEL defensive rebound | - | |
| 14:06 | GALLAGHER,MICHAEL made 3-pt. jump shot | 47-33 | |
| 14:06 | Assist by DUNAVANT,JOHN | - | |
| 14:01 | - | TEAM TIMEOUT by Centre | |
| 13:46 | 47-36 | ELLIS,BRYON made 3-pt. jump shot | |
| 13:46 | - | Assist by TAYLOR,CHRIS | |
| 13:15 | Turnover by GALLAGHER,MICHAEL | - | |
| 13:14 | - | Steal by MULLANEY,JEFF | |
| 13:05 | - | Turnover by MULLANEY,JEFF | |
| 13:04 | Steal by CHIEN,KEVIN | - | |
| 12:59 | GALLAGHER,MICHAEL missed 3-pt. jump shot | - | |
| 12:59 | HARTWELL,THEO offensive rebound | - | |
| 12:53 | HARTWELL,THEO made layup | 49-36 | |
| 12:36 | 49-38 | ROSS,GREG made layup | |
| 12:36 | - | Assist by ELLIS,BRYON | |
| 12:15 | LIVSEY,GEOFF made 3-pt. jump shot | 52-38 | |
| 12:15 | Assist by GALLAGHER,MICHAEL | - | |
| 11:43 | - | ELLIS,BRYON missed jump shot | |
| 11:43 | LIVSEY,GEOFF defensive rebound | - | |
| 11:27 | CHIEN,KEVIN made layup | 54-38 | |
| 11:13 | - | TEAM TIMEOUT by Centre | |
| 11:13 | GALOW,ANDREW enters the game | - | |
| 11:13 | KILPATRICK,KORY enters the game | - | |
| 11:13 | CHIEN,KEVIN goes to the bench | - | |
| 11:13 | HARTWELL,THEO goes to the bench | - | |
| 11:13 | - | LOPEZ,COLLIN enters the game | |
| 11:13 | - | MELLOAN,JAMES enters the game | |
| 11:13 | - | KARSNER,JOSH enters the game | |
| 11:13 | - | ROSS,GREG goes to the bench | |
| 11:13 | - | ELLIS,BRYON goes to the bench | |
| 11:13 | - | WHITESIDE,DONOVAN goes to the bench | |
| 11:04 | 54-40 | MULLANEY,JEFF made jump shot | |
| 10:48 | KILPATRICK,KORY missed jump shot | - | |
| 10:48 | - | MULLANEY,JEFF defensive rebound | |
| 10:36 | - | MULLANEY,JEFF missed 3-pt. jump shot | |
| 10:36 | LIVSEY,GEOFF defensive rebound | - | |
| 10:13 | KILPATRICK,KORY made 3-pt. jump shot | 57-40 | |
| 10:13 | Assist by GALLAGHER,MICHAEL | - | |
| 09:48 | Foul by GALLAGHER,MICHAEL | - | |
| 09:42 | - | ROSS,GREG enters the game | |
| 09:42 | - | MELLOAN,JAMES goes to the bench | |
| 09:39 | - | ROSS,GREG missed jump shot | |
| 09:39 | GALOW,ANDREW defensive rebound | - | |
| 09:24 | DUNAVANT,JOHN made 3-pt. jump shot | 60-40 | |
| 09:24 | Assist by KILPATRICK,KORY | - | |
| 09:02 | 60-42 | MULLANEY,JEFF made jump shot | |
| 08:44 | GALLAGHER,MICHAEL made 3-pt. jump shot | 63-42 | |
| 08:44 | Assist by KILPATRICK,KORY | - | |
| 08:23 | - | KARSNER,JOSH missed 3-pt. jump shot | |
| 08:23 | GALOW,ANDREW defensive rebound | - | |
| 08:02 | LIVSEY,GEOFF missed 3-pt. jump shot | - | |
| 08:02 | - | ROSS,GREG defensive rebound | |
| 07:52 | 63-45 | LOPEZ,COLLIN made 3-pt. jump shot | |
| 07:52 | - | Assist by TAYLOR,CHRIS | |
| 07:28 | GALLAGHER,MICHAEL missed 3-pt. jump shot | - | |
| 07:28 | - | LOPEZ,COLLIN defensive rebound | |
| 07:16 | - | LOPEZ,COLLIN missed 3-pt. jump shot | |
| 07:16 | GALLAGHER,MICHAEL defensive rebound | - | |
| 07:07 | TEAM TIMEOUT by Rhodes | - | |
| 07:06 | WATSON,SHANE enters the game | - | |
| 07:06 | DUNAVANT,JOHN goes to the bench | - | |
| 07:06 | - | ELLIS,BRYON enters the game | |
| 07:06 | - | WHITESIDE,DONOVAN enters the game | |
| 07:06 | - | LOPEZ,COLLIN goes to the bench | |
| 07:06 | - | KARSNER,JOSH goes to the bench | |
| 06:45 | GALOW,ANDREW made layup | 65-45 | |
| 06:45 | - | Foul by MULLANEY,JEFF | |
| 06:45 | GALOW,ANDREW made free throw | 66-45 | |
| 06:12 | - | ROSS,GREG missed layup | |
| 06:12 | - | WHITESIDE,DONOVAN offensive rebound | |
| 06:03 | Foul by LIVSEY,GEOFF | - | |
| 06:03 | 66-46 | MULLANEY,JEFF made free throw | |
| 06:03 | - | MULLANEY,JEFF missed free throw | |
| 06:03 | KILPATRICK,KORY defensive rebound | - | |
| 05:48 | - | Foul by WHITESIDE,DONOVAN | |
| 05:48 | LIVSEY,GEOFF missed free throw | - | |
| 05:48 | TEAM deadball rebound | - | |
| 05:48 | LIVSEY,GEOFF made free throw | 67-46 | |
| 05:26 | - | MULLANEY,JEFF missed layup | |
| 05:26 | LIVSEY,GEOFF defensive rebound | - | |
| 05:02 | GALOW,ANDREW missed 3-pt. jump shot | - | |
| 05:02 | - | WHITESIDE,DONOVAN defensive rebound | |
| 04:44 | 67-48 | WHITESIDE,DONOVAN made layup | |
| 04:31 | Turnover by GALOW,ANDREW | - | |
| 04:29 | - | Steal by WHITESIDE,DONOVAN | |
| 04:28 | Foul by LIVSEY,GEOFF | - | |
| 04:28 | 67-49 | WHITESIDE,DONOVAN made free throw | |
| 04:28 | 67-50 | WHITESIDE,DONOVAN made free throw | |
| 04:28 | HARTWELL,THEO enters the game | - | |
| 04:28 | DUNAVANT,JOHN enters the game | - | |
| 04:28 | LIVSEY,GEOFF goes to the bench | - | |
| 04:28 | GALLAGHER,MICHAEL goes to the bench | - | |
| 04:28 | - | LOPEZ,COLLIN enters the game | |
| 04:28 | - | ELLIS,BRYON goes to the bench | |
| 04:21 | Turnover by DUNAVANT,JOHN | - | |
| 04:20 | - | Steal by WHITESIDE,DONOVAN | |
| 04:19 | Foul by WATSON,SHANE | - | |
| 04:19 | 67-51 | MULLANEY,JEFF made free throw | |
| 04:19 | 67-52 | MULLANEY,JEFF made free throw | |
| 03:57 | WATSON,SHANE made layup | 69-52 | |
| 03:48 | - | ROSS,GREG missed jump shot | |
| 03:48 | - | WHITESIDE,DONOVAN offensive rebound | |
| 03:46 | Foul by KILPATRICK,KORY | - | |
| 03:46 | 69-53 | WHITESIDE,DONOVAN made free throw | |
| 03:46 | 69-54 | WHITESIDE,DONOVAN made free throw | |
| 03:46 | - | ELLIS,BRYON enters the game | |
| 03:46 | - | LOPEZ,COLLIN goes to the bench | |
| 03:40 | TEAM TIMEOUT by Rhodes | - | |
| 03:23 | DUNAVANT,JOHN made 3-pt. jump shot | 72-54 | |
| 03:23 | Assist by GALOW,ANDREW | - | |
| 03:11 | 72-56 | ROSS,GREG made layup | |
| 03:11 | - | Assist by MULLANEY,JEFF | |
| 03:11 | Foul by KILPATRICK,KORY | - | |
| 03:11 | - | ROSS,GREG missed free throw | |
| 03:11 | HARTWELL,THEO defensive rebound | - | |
| 03:11 | COLLINS,LUKE enters the game | - | |
| 03:11 | WATSON,SHANE goes to the bench | - | |
| 03:08 | Turnover by HARTWELL,THEO | - | |
| 03:08 | - | Steal by WHITESIDE,DONOVAN | |
| 03:08 | Foul by HARTWELL,THEO | - | |
| 03:08 | 72-57 | WHITESIDE,DONOVAN made free throw | |
| 03:08 | 72-58 | WHITESIDE,DONOVAN made free throw | |
| 03:08 | - | MELLOAN,JAMES enters the game | |
| 03:08 | - | LOPEZ,COLLIN enters the game | |
| 03:08 | - | ROSS,GREG goes to the bench | |
| 03:08 | - | ELLIS,BRYON goes to the bench | |
| 02:55 | - | Foul by LOPEZ,COLLIN | |
| 02:46 | GALOW,ANDREW missed layup | - | |
| 02:46 | - | MELLOAN,JAMES defensive rebound | |
| 02:39 | 72-60 | WHITESIDE,DONOVAN made jump shot | |
| 02:39 | - | TEAM TIMEOUT by Centre | |
| 02:39 | - | Foul by MULLANEY,JEFF | |
| 02:35 | Turnover by GALOW,ANDREW | - | |
| 02:33 | - | Steal by WHITESIDE,DONOVAN | |
| 02:27 | 72-62 | MELLOAN,JAMES made layup | |
| 02:27 | - | Assist by MULLANEY,JEFF | |
| 02:09 | - | Foul by LOPEZ,COLLIN | |
| 02:09 | - | ROSS,GREG enters the game | |
| 02:09 | - | ELLIS,BRYON enters the game | |
| 02:09 | - | MELLOAN,JAMES goes to the bench | |
| 02:09 | - | MULLANEY,JEFF goes to the bench | |
| 02:02 | - | Foul by ROSS,GREG | |
| 02:02 | GALOW,ANDREW made free throw | 73-62 | |
| 02:02 | GALOW,ANDREW made free throw | 74-62 | |
| 02:02 | - | MULLANEY,JEFF enters the game | |
| 02:02 | - | TAYLOR,CHRIS goes to the bench | |
| 01:54 | - | WHITESIDE,DONOVAN missed jump shot | |
| 01:54 | GALOW,ANDREW defensive rebound | - | |
| 01:45 | Turnover by KILPATRICK,KORY | - | |
| 01:45 | - | KARSNER,JOSH enters the game | |
| 01:45 | - | WHITESIDE,DONOVAN goes to the bench | |
| 01:43 | Foul by HARTWELL,THEO | - | |
| 01:43 | 74-63 | MULLANEY,JEFF made free throw | |
| 01:43 | 74-64 | MULLANEY,JEFF made free throw | |
| 01:43 | LIVSEY,GEOFF enters the game | - | |
| 01:43 | HARTWELL,THEO goes to the bench | - | |
| 01:43 | - | TAYLOR,CHRIS enters the game | |
| 01:43 | - | WHITESIDE,DONOVAN enters the game | |
| 01:43 | - | LOPEZ,COLLIN goes to the bench | |
| 01:43 | - | KARSNER,JOSH goes to the bench | |
| 01:39 | Turnover by GALOW,ANDREW | - | |
| 01:37 | - | Steal by MULLANEY,JEFF | |
| 01:34 | 74-66 | ROSS,GREG made layup | |
| 01:34 | - | Assist by ELLIS,BRYON | |
| 01:28 | TEAM TIMEOUT by Rhodes | - | |
| 01:27 | - | Foul by ROSS,GREG | |
| 01:27 | KILPATRICK,KORY made free throw | 75-66 | |
| 01:27 | KILPATRICK,KORY made free throw | 76-66 | |
| 01:27 | MCGRAIL,PATRICK enters the game | - | |
| 01:27 | COLLINS,LUKE goes to the bench | - | |
| 01:27 | - | LOPEZ,COLLIN enters the game | |
| 01:27 | - | TAYLOR,CHRIS goes to the bench | |
| 01:23 | - | Foul by ROSS,GREG | |
| 01:23 | - | Turnover by ROSS,GREG | |
| 01:23 | COLLINS,LUKE enters the game | - | |
| 01:23 | MCGRAIL,PATRICK goes to the bench | - | |
| 01:23 | - | TAYLOR,CHRIS enters the game | |
| 01:23 | - | LOPEZ,COLLIN goes to the bench | |
| 01:14 | - | Foul by TAYLOR,CHRIS | |
| 01:14 | COLLINS,LUKE missed free throw | - | |
| 01:14 | TEAM deadball rebound | - | |
| 01:14 | COLLINS,LUKE missed free throw | - | |
| 01:14 | LIVSEY,GEOFF offensive rebound | - | |
| 01:14 | - | LOPEZ,COLLIN enters the game | |
| 01:14 | - | KARSNER,JOSH enters the game | |
| 01:14 | - | TAYLOR,CHRIS goes to the bench | |
| 01:14 | - | WHITESIDE,DONOVAN goes to the bench | |
| 01:12 | Foul by KILPATRICK,KORY | - | |
| 01:12 | - | TEAM TIMEOUT by Centre | |
| 01:12 | 76-67 | KARSNER,JOSH made free throw | |
| 01:12 | 76-68 | KARSNER,JOSH made free throw | |
| 01:12 | MCGRAIL,PATRICK enters the game | - | |
| 01:12 | KILPATRICK,KORY goes to the bench | - | |
| 01:12 | - | TAYLOR,CHRIS enters the game | |
| 01:12 | - | WHITESIDE,DONOVAN enters the game | |
| 01:12 | - | LOPEZ,COLLIN goes to the bench | |
| 01:12 | - | KARSNER,JOSH goes to the bench | |
| 01:11 | - | Foul by TAYLOR,CHRIS | |
| 01:11 | COLLINS,LUKE made free throw | 77-68 | |
| 01:11 | COLLINS,LUKE made free throw | 78-68 | |
| 01:11 | WATSON,SHANE enters the game | - | |
| 01:11 | COLLINS,LUKE goes to the bench | - | |
| 01:11 | - | LOPEZ,COLLIN enters the game | |
| 01:11 | - | KARSNER,JOSH enters the game | |
| 01:11 | - | TAYLOR,CHRIS goes to the bench | |
| 01:11 | - | WHITESIDE,DONOVAN goes to the bench | |
| 01:06 | - | MULLANEY,JEFF missed jump shot | |
| 01:06 | LIVSEY,GEOFF defensive rebound | - | |
| 01:03 | - | Foul by ROSS,GREG | |
| 01:03 | LIVSEY,GEOFF missed free throw | - | |
| 01:03 | TEAM deadball rebound | - | |
| 01:03 | LIVSEY,GEOFF made free throw | 79-68 | |
| 01:03 | - | MELLOAN,JAMES enters the game | |
| 01:03 | - | ROSS,GREG goes to the bench | |
