Penn State Harrisburg at Penn State Abington
@ Abington, Pa.
2/19/2012 at 12 p.m.
@ Abington, Pa.
2/19/2012 at 12 p.m.
|
Penn State-Harrisburg
83 |
Penn State-Abington
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Harrisburg (19-6, 12-2 NEAC) | 32 | 51 | 83 |
| Penn State-Abington (9-16, 6-8 NEAC) | 35 | 32 | 67 |
Penn State-Harrisburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | David Reisinger - F | 30 | 9-14 | 3-4 | 1-2 | 4 | 6 | 10 | 1 | 1 | 0 | 4 | 4 | 22 |
| 42 | Kenton Alston - F | 31 | 2-10 | 0-0 | 1-2 | 2 | 10 | 12 | 2 | 0 | 1 | 2 | 4 | 5 |
| 03 | Jordan Gatchell - G | 31 | 4-8 | 0-2 | 1-1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 9 |
| 11 | Julius Brown - G | 11 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | William Doyle - G | 32 | 4-8 | 1-2 | 1-1 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | A. De los santos | 11 | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| 05 | Tyler Sheffy | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Brandon Willett | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Amani Glenn | 18 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 4 |
| 20 | Steve Jones | 18 | 7-13 | 0-0 | 9-13 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 4 | 23 |
| 23 | Joseph Farthing | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 33 | Ethan Strayer | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Thristan Lundy | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 52 | Doug Persing | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
32-73 43.8% |
5-12 41.7% |
14-21 66.7% |
18 | 34 | 52 | 13 | 12 | 2 | 18 | 25 | 83 | ||
Penn State-Abington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mike Marvin - F | 27 | 6-10 | 0-0 | 1-3 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 1 | 13 |
| 03 | Kyle Battell - G | 6 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Josh Howard - G | 35 | 4-12 | 2-8 | 2-2 | 1 | 9 | 10 | 1 | 2 | 1 | 7 | 1 | 12 |
| 10 | Will Alton - G | 21 | 3-7 | 0-0 | 3-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 9 |
| 22 | Corey Curtis - G | 12 | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6 |
| 24 | Mike Colacci - G | 30 | 2-9 | 1-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Abe Galam | 4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 20 | Fran Hennessey | 24 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 2 |
| 23 | Max Alton | 20 | 2-5 | 0-1 | 7-8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 11 |
| 32 | Don DeLeo | 4 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Art Comas | 11 | 1-2 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 3 |
| 50 | Darren White-Green | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 55 | Ryan Fertsch | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 8 | 0 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
4-23 17.4% |
19-29 65.5% |
15 | 28 | 43 | 11 | 10 | 1 | 21 | 21 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Penn State-Harrisburg-None; Penn State-Abington-None. Attendance: 200 Time: 12 p.m. |













