true
N.C. Wesleyan at Methodist
@ Fayetteville, NC
2/15/2012 at 7:30 pm
@ Fayetteville, NC
2/15/2012 at 7:30 pm
|
North Carolina Wesleyan
57 |
Methodist
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Carolina Wesleyan (13-10, 7-4) | 35 | 22 | 57 |
| Methodist (8-17, 5-7) | 30 | 24 | 54 |
North Carolina Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Domarius Thomas - F | 14 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| 32 | Alex Murray - F | 16 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| 33 | Justin Griffith - F | 7 | 0-1 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Devin Nichols - G | 8 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 30 | Matt Dougherty - G | 16 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cornelius Snow | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 05 | Julian Martin | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Isaac Daniel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Morrison | 16 | 2-8 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| 42 | Ric Yarbrough | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
3-10 30.0% |
3-9 33.3% |
0 | 0 | 0 | 6 | 4 | 2 | 5 | 7 | 22 | ||
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bryan Hockaday - F | 18 | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 7 |
| 23 | Devonne Blackshear - G | 20 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| 24 | Mark Jernigan - G | 12 | 1-7 | 1-6 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 30 | Terrell Stallings - G | 17 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| 44 | Tyler Farias - G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Washington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blake Lanier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Deal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steven Kerr | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | Kyle Combs | 19 | 0-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 3 |
| 40 | Tyre Blakely | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Matthew Snowberger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-24 29.2% |
4-13 30.8% |
6-8 75.0% |
0 | 0 | 0 | 6 | 4 | 3 | 6 | 6 | 24 | ||













