true
Geneseo at Buffalo State
@ Buffalo State Sports Arena
2/10/2012 at 8 p.m.
@ Buffalo State Sports Arena
2/10/2012 at 8 p.m.
|
Geneseo State
84 |
Buffalo State
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Geneseo State (11-10/9-5 SUNYAC) | 33 | 51 | 84 |
| Buffalo State (17-4/10-4 SUNYAC) | 42 | 40 | 82 |
Geneseo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | CURRY, Matt - f | 17 | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 20 | JONES, Jordan - f | 14 | 1-6 | 0-1 | 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | RIEFENHAUSER, Ryan - f | 35 | 9-15 | 0-0 | 6-10 | 6 | 8 | 14 | 6 | 1 | 0 | 3 | 4 | 24 |
| 22 | HOY, Mike - g | 38 | 6-10 | 2-3 | 4-6 | 0 | 4 | 4 | 5 | 4 | 1 | 4 | 0 | 18 |
| 23 | FEDGE, Connor - g | 35 | 4-9 | 0-0 | 2-3 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | DECKER, Thomas | 28 | 1-3 | 0-2 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 |
| 10 | HOY, Marcus | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 21 | LYONS, Gordon | 25 | 4-9 | 0-0 | 6-7 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 14 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
2-8 25.0% |
24-37 64.9% |
14 | 26 | 40 | 20 | 8 | 1 | 15 | 14 | 84 | ||
Buffalo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ahmed Nagaya - F | 32 | 7-10 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 3 | 14 |
| 24 | Justin Mitchell - F | 35 | 9-10 | 0-0 | 3-5 | 2 | 14 | 16 | 0 | 1 | 3 | 2 | 4 | 21 |
| 03 | Norman Simmons - G | 31 | 2-7 | 0-1 | 3-6 | 2 | 2 | 4 | 6 | 2 | 1 | 4 | 5 | 7 |
| 04 | Nico McLean - G | 21 | 5-12 | 0-3 | 1-3 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 4 | 11 |
| 42 | Jake Simmons - G | 34 | 5-14 | 2-9 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anthony Hamer | 25 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 3 |
| 11 | Roderick Epps | 8 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 12 | Mark Gross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Alexander | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Justin Stokes | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Anyar Majak | 7 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-70 48.6% |
5-22 22.7% |
9-16 56.2% |
15 | 24 | 39 | 17 | 8 | 6 | 14 | 28 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Geneseo State-None; Buffalo State-None. Officials: Willie Pulliam, Thomas Zaccardo, Dean Tirone Attendance: 444 Time: 8 p.m. |













