Official Basketball Box Score
Case Western Reserve Univ. at. NYU
1/29/2012 at 12:00 pm @ Jerome S. Coles Center -- New York, N.Y.

VISITORS: Case Western Reserve (8-10, 0-7 UAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Tom Summers......... F  5-10  0-0  3-3 3 4 5 13 3 3 2 23
34 Austin Fowler....... F  8-19  4-6  6-7 3 10 13  4 26 2 5 0 37
33 David Thompson...... C  5-8  1-1  4-5 3 4 2 15 1 3 0 31
10 Julien Person....... G  0-5  0-1  3-4 1 1 1 3 3 2 0 25
12 Jordan Dean......... G  3-7  1-2  0-0 0 2 1 7 5 6 3 35
05 Ken Gibbons.........  0-0  0-0  0-0 0 0 0 0 0 1 0 5
20 Robert Scott........  1-4  1-4  2-2 0 3 3 5 3 1 0 18
44 Dane McLoughlin.....  4-8  3-4  0-0 3 0 2 11 1 0 0 26
TM TEAM................       2 1 0 0  
Totals.............. 26-61 10-18 18-21 15 25 40  18 80 18 21 5 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 42.4% Game: 42.6%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 70.0% Game: 55.6%
F Throw% 1st Half: 71.4% 2nd Half: 92.9% Game: 85.7%

HOME TEAM: New York University (15-2, 5-2 UAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
25 Carl Yaffe.......... F  2-8  0-2  3-4 0 8 3 7 6 2 1 29
30 Max Wein............ F  4-5  1-1  2-4 1 2 3 11 0 0 2 29
34 Andy Stein.......... C  11-21  1-3  2-2 0 1 2 25 5 3 0 29
01 Ryan Tana........... G  3-6  2-2  5-6 1 3 1 13 7 3 1 36
13 Kyle Stockmal....... G  4-7  3-4  2-2 2 2 3 13 6 2 3 37
03 Zeve Sanderson......  0-0  0-0  0-0 0 0 1 0 0 1 0 6
15 Cory Stockmal.......  2-2  1-1  1-2 0 1 2 6 2 0 0 10
23 Ben Dorman..........  3-5  2-3  0-0 1 2 1 8 1 0 0 13
33 Devin Karch.........  3-5  0-0  0-0 0 1 4 6 0 2 0 11
TM TEAM................       1 1 0 0  
Totals.............. 32-59 10-16 15-20 6 21 27  20 89 27 13 7 200
TOTAL FG% 1st Half: 55.9% 2nd Half: 52.0% Game: 54.2%
3-Pt. FG% 1st Half: 62.5% 2nd Half: 62.5% Game: 62.5%
F Throw% 1st Half: 100.0% 2nd Half: 72.2% Game: 75.0%

Score by Periods 1 2 Total
 
Case Western Reserve 32 48 - 80
New York University. 45 44 - 89
Officials: Robert Testa, Steve Ruppenthal, Kyle Walter
Attendance: 678
Technical fouls: CASE-M-None. NYU-None.
Points in the paint: CASE-M-26, NYU-40. Points off turnovers: CASE-M-14, NYU-20.
2nd chance points: CASE-M-16, NYU-5. Fast break points: CASE-M-5, NYU-2.
Bench Points: CASE-M-16, NYU-20.