false
Williams at Middlebury
@ Middlebury, Vt.
1/28/2012

Williams
79
Middlebury
80
Final 1 2 T
Williams 33 46 79
Middlebury 38 42 80

Williams

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Brian Emerson - F 15 1-1 0-0 1-2 0 1 1 2 0 0 0 1 3
14 Nate Robertson - G 37 4-5 0-0 1-2 2 1 3 3 1 1 2 4 9
15 Taylor Epley - G 36 9-14 5-8 3-3 0 1 1 0 2 0 2 3 26
24 James Klemm - G 27 1-6 1-3 0-0 1 0 1 0 0 0 0 0 3
31 James Wang - G 28 4-13 0-3 1-2 0 1 1 4 0 0 1 4 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Daniel Wohl 4 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
21 Hayden Rooke-Ley 12 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
22 Jordan Mickens 12 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
33 Parker Semin 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
44 Michael Mayer 25 5-7 0-1 13-15 3 9 12 2 1 0 2 2 23
TM TEAM 0 3 3 0 0
TOTALS 26-49
53.1%
8-17
47.1%
19-24
79.2%
7 22 29 12 4 1 10 15 79

Middlebury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jake Wolfin 32 6-9 4-6 0-0 1 0 1 7 0 0 2 0 16
15 Joey Kizel 33 5-10 1-3 4-6 0 1 1 5 2 0 1 2 15
25 Nolan Thompson 39 3-7 1-5 0-0 2 6 8 1 0 0 1 1 7
35 Ryan Sharry 23 7-10 1-2 4-4 2 2 4 3 0 1 0 4 19
44 Peter Lynch 22 7-8 0-0 1-1 1 3 4 1 0 0 1 4 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dean Brierley 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 Nate Bulluck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 James Jensen 17 0-4 0-0 0-0 0 1 1 2 0 2 0 1 0
41 Dylan Sinnickson 14 3-7 0-0 0-0 1 1 2 0 1 0 0 2 6
55 Jack Roberts 12 0-2 0-0 0-0 0 1 1 0 1 1 0 3 0
TM TEAM 0 1 1 0 0
TOTALS 32-59
54.2%
7-17
41.2%
9-11
81.8%
7 16 23 19 4 4 5 17 80
Other Information
Technical fouls: Williams-None; Middlebury-None.
Officials: Dan Shepardson
Attendance: 1200