Delaware Valley Coll at FDU-Florham
@ Madison, NJ/Ferguson Rec Center
1/25/2012 at 8:00 pm
@ Madison, NJ/Ferguson Rec Center
1/25/2012 at 8:00 pm
|
Delaware Valley
66 |
FDU-Florham
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Delaware Valley (3-15, 0-7 Free) | 41 | 25 | 66 |
| FDU-Florham (9-9, 4-3 Free) | 29 | 44 | 73 |
Delaware Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nate Lewis - F | 26 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 4 |
| 25 | Jeremy Beckett - F | 27 | 1-7 | 0-0 | 2-2 | 1 | 8 | 9 | 0 | 0 | 0 | 6 | 3 | 4 |
| 11 | Jonathan Jernigan - G | 28 | 0-3 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nathan Bollinger - G | 37 | 7-20 | 2-11 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 16 |
| 44 | Jay Donovan - G | 33 | 7-12 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cam Lee | 14 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 10 | Nick Sullivan | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 34 | Zach Sibel | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Daulton Derr | 23 | 7-10 | 2-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 18 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
9-24 37.5% |
5-6 83.3% |
9 | 23 | 32 | 8 | 5 | 0 | 13 | 19 | 66 | ||
FDU-Florham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Stress - F | 35 | 4-8 | 2-5 | 6-8 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 1 | 16 |
| 32 | Derek Hall - F | 35 | 6-12 | 0-0 | 3-5 | 6 | 7 | 13 | 0 | 3 | 0 | 0 | 1 | 15 |
| 34 | Will Green - F | 30 | 0-5 | 0-0 | 4-6 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 4 | 4 |
| 12 | Adam Katz - G | 37 | 5-11 | 2-6 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
| 33 | Trevor Sykes - G | 19 | 5-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Williamson | 24 | 4-11 | 3-7 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 14 |
| 04 | Matt Argudo | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Joe Missale | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Furlong | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Alex Rosario | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
9-24 37.5% |
16-23 69.6% |
11 | 25 | 36 | 14 | 8 | 1 | 10 | 10 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Delaware Valley-None; FDU-Florham-None. Attendance: 237 Time: 8:00 pm |













