true
Edgewood College at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
1/25/2012 at 7 p.m.

Edgewood
69
Marian
70
Final 1 2 T
Edgewood (14-4 (8-2 NAC)) 27 42 69
Marian (7-12 (4-7 NAC)) 28 42 70

Edgewood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Ben Wisniewski - G 31 5-9 4-6 3-5 0 0 0 2 4 0 5 3 17
04 Kent Faurote - G 29 7-12 0-2 8-11 3 3 6 0 1 3 2 3 22
05 Jake Guziewski - G 28 0-1 0-1 2-2 2 1 3 2 1 0 0 2 2
23 Cashton Craig - G 33 5-8 2-4 0-0 0 2 2 3 0 0 3 0 12
24 Derek Nkemnji - G 23 3-5 0-0 0-0 0 1 1 0 1 0 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Michael Janusek 23 1-5 0-1 2-2 2 2 4 2 1 0 0 4 4
11 Dylan Rusch 10 1-4 0-2 0-0 0 1 1 0 1 0 0 1 2
34 Justin Williams 10 2-2 0-0 0-0 0 1 1 0 0 0 2 3 4
41 Joe Klocek 13 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
TM TEAM 2 1 3 0 0
TOTALS 24-47
51.1%
6-16
37.5%
15-20
75.0%
9 14 23 10 9 3 14 18 69

Marian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Mike Keller - F 33 4-7 0-0 2-3 1 3 4 3 0 0 2 3 10
15 Cody Veleke - F 25 2-5 1-3 4-4 1 1 2 3 2 0 4 5 9
23 Mark Keller - F 32 4-4 3-3 2-2 0 1 1 0 1 0 3 3 13
11 Jeff Harris - G 32 10-11 4-5 2-2 0 4 4 2 0 0 2 2 26
43 Charles Ruffing - G 28 0-2 0-0 0-0 0 1 1 3 0 0 3 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jake Coenen 12 1-3 1-2 0-0 0 1 1 0 1 0 0 1 3
12 Alex Gomez 17 1-2 0-1 5-6 0 1 1 1 0 0 2 0 7
31 James Bartelt 19 0-4 0-0 2-2 0 0 0 0 0 0 1 3 2
42 Richard Knar 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 1 3 4 0 0
TOTALS 22-38
57.9%
9-14
64.3%
17-19
89.5%
3 15 18 13 4 0 17 18 70
Other Information
Technical fouls: Edgewood-None; Marian-None.
Officials: Charlie Bloedorn, Derek Horkan, Jason Mangin
Attendance: 287
Time: 7 p.m.