true
Salisbury at Christopher Newport
@ Freeman Center; Newport News, Va.
1/23/2012 at 7:30 pm
@ Freeman Center; Newport News, Va.
1/23/2012 at 7:30 pm
|
Salisbury
65 |
Christopher Newport
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (9-8) | 36 | 29 | 65 |
| Christopher Newport (15-3) | 39 | 42 | 81 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - F | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | Mike Atkins - F | 10 | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 32 | Trent Epps - C | 8 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 02 | Devin Posey - G | 11 | 1-4 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
| 10 | Tim Harwood - G | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brandyn Wilkerson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 05 | Elijah Gore | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Viqueira | 8 | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Craig Ryan | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Jason Nwosu | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lee Righter | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 44 | Derrick Miller | 2 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
4-13 30.8% |
7-8 87.5% |
1 | 0 | 1 | 6 | 2 | 1 | 11 | 11 | 29 | ||
Christopher Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nik Biberaj - F | 14 | 2-6 | 0-2 | 2-3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 6 |
| 04 | Conley Taylor - G | 15 | 6-9 | 1-2 | 6-7 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 19 |
| 10 | Mike Cherry - G | 13 | 2-3 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 14 | Luc Atangana - G | 9 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 2 |
| 15 | Jon Snead - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Paul Meredith | 14 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| 20 | Devin Ballam | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Tyren Johns | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryan Stith | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Adam Otey | 6 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Alex Granger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Bobby Freedman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Clarkson | 6 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Zach Youngman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Loren Farris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
1-6 16.7% |
13-17 76.5% |
0 | 0 | 0 | 5 | 9 | 3 | 5 | 9 | 42 | ||













