true
Grove City at Bethany
@ Bethany, W.Va. - Nutting Gymnasium
1/21/2012 at 4 p.m.
@ Bethany, W.Va. - Nutting Gymnasium
1/21/2012 at 4 p.m.
|
Grove City
57 |
Bethany
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grove City (7-10, 3-6 PAC) | 29 | 28 | 57 |
| Bethany (16-2, 8-1 PAC) | 39 | 39 | 78 |
Grove City | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nate Rambacher - F | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Kris Verderber - C | 25 | 5-11 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 10 |
| 03 | Brett Matson - G | 28 | 1-8 | 0-4 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 2 |
| 10 | J.t. Schwartz - G | 20 | 3-7 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 10 |
| 22 | Mitch Marmelstein - G | 24 | 2-6 | 1-5 | 3-5 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Christian Durbin | 21 | 3-7 | 2-4 | 6-6 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 14 |
| 12 | Evan Schell | 17 | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 6 |
| 14 | Cody Fleeger | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Patterson | 13 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 32 | Mike Grist | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Christian Locher | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brian Giesler | 15 | 2-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 40 | Steve Battaglia | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ford Reinalda | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Josh Eberly | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
7-25 28.0% |
12-15 80.0% |
8 | 25 | 33 | 12 | 3 | 0 | 19 | 24 | 57 | ||
Bethany | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Wilcox - F | 32 | 6-11 | 0-3 | 3-4 | 2 | 6 | 8 | 2 | 5 | 0 | 3 | 3 | 15 |
| 11 | British Alexander - F | 26 | 4-10 | 1-1 | 2-4 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 11 |
| 22 | Leslie Addy - F | 24 | 1-5 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 3 |
| 01 | James Barton - G | 27 | 7-12 | 4-7 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 20 |
| 12 | Reece Mabery - G | 32 | 4-9 | 2-5 | 4-4 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Delonte Joyce | 6 | 0-0 | 0-0 | 4-7 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 4 |
| 13 | Dylan Gravatt | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Ryan Summers | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Taylor Vazquez | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Brady Pacific | 22 | 2-5 | 1-3 | 0-3 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 5 |
| 30 | Ray Neal | 9 | 2-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 42 | DeAndre Jackson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
9-23 39.1% |
17-26 65.4% |
11 | 29 | 40 | 9 | 13 | 4 | 16 | 12 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Grove City-None; Bethany-None. Officials: Rudy Seneca (R), Jim Schaly (U1), Carl Grinage (U2) Attendance: 148 Time: 4 p.m. |













