true
Goucher College at Drew University
@ Madison, N.J. (Baldwin Gym)
1/20/2012 at 5:00 PM
@ Madison, N.J. (Baldwin Gym)
1/20/2012 at 5:00 PM
|
Goucher
65 |
Drew
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goucher (3-13, 0-6 LC) | 31 | 34 | 65 |
| Drew (4-13, 2-4 LC) | 33 | 41 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Goucher | Score | Drew |
| 19:44 | HARRIS,RICHARD made jump shot | 2-0 | |
| 19:06 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 19:06 | COTTON,MARCUS defensive rebound | - | |
| 18:56 | YAMBOR,SHANE missed layup | - | |
| 18:56 | TEAM offensive rebound | - | |
| 18:39 | HARRIS,RICHARD missed 3-pt. jump shot | - | |
| 18:39 | - | BROWN,TERRELL defensive rebound | |
| 18:02 | - | MCKEON,DARA missed 3-pt. jump shot | |
| 18:02 | - | BROWN,TERRELL offensive rebound | |
| 17:54 | Foul by HARRIS,RICHARD | - | |
| 17:54 | - | BROWN,TERRELL missed free throw | |
| 17:54 | - | TEAM deadball rebound | |
| 17:54 | 2-1 | BROWN,TERRELL made free throw | |
| 17:49 | Turnover by COTTON,MARCUS | - | |
| 17:47 | - | Steal by CHORNYEI,JASON | |
| 17:34 | - | CHORNYEI,JASON missed layup | |
| 17:34 | CHANEY,DYLAN defensive rebound | - | |
| 17:28 | COTTON,MARCUS missed layup | - | |
| 17:28 | - | TEAM defensive rebound | |
| 17:18 | Foul by COTTON,MARCUS | - | |
| 17:18 | LINDSAY,TRAE enters the game | - | |
| 17:18 | COTTON,MARCUS goes to the bench | - | |
| 16:57 | - | CAPERS,ASMAR missed jump shot | |
| 16:57 | LINDSAY,TRAE defensive rebound | - | |
| 16:40 | HARRIS,RICHARD missed jump shot | - | |
| 16:40 | - | BROWN,TERRELL defensive rebound | |
| 16:32 | - | Turnover by CHORNYEI,JASON | |
| 16:29 | II,BRIAN MORTON enters the game | - | |
| 16:29 | NOBLE,ALEX enters the game | - | |
| 16:29 | YAMBOR,SHANE goes to the bench | - | |
| 16:29 | HARRIS,RICHARD goes to the bench | - | |
| 16:29 | - | FALCONIERO,BOBBY enters the game | |
| 16:29 | - | FORD,JOHN goes to the bench | |
| 16:12 | LINDSAY,TRAE made layup | 4-1 | |
| 16:02 | 4-3 | FALCONIERO,BOBBY made layup | |
| 16:02 | - | Assist by BROWN,TERRELL | |
| 15:48 | NOBLE,ALEX missed jump shot | - | |
| 15:48 | - | Block by CAPERS,ASMAR | |
| 15:45 | - | BROWN,TERRELL defensive rebound | |
| 15:39 | 4-6 | FALCONIERO,BOBBY made 3-pt. jump shot | |
| 15:39 | - | Assist by MCKEON,DARA | |
| 15:23 | WOOD,MANNEY missed jump shot | - | |
| 15:23 | - | MCKEON,DARA defensive rebound | |
| 15:10 | - | CHORNYEI,JASON missed layup | |
| 15:10 | Block by WOOD,MANNEY | - | |
| 15:06 | - | TEAM offensive rebound | |
| 14:58 | Foul by CHANEY,DYLAN | - | |
| 14:58 | - | BROWN,TERRELL missed free throw | |
| 14:58 | - | TEAM deadball rebound | |
| 14:58 | - | BROWN,TERRELL missed free throw | |
| 14:58 | II,BRIAN MORTON defensive rebound | - | |
| 14:58 | BROOKS,DAMON enters the game | - | |
| 14:58 | CHANEY,DYLAN goes to the bench | - | |
| 14:56 | BROOKS,DAMON missed 3-pt. jump shot | - | |
| 14:56 | - | BROWN,TERRELL defensive rebound | |
| 14:46 | - | Turnover by CAPERS,ASMAR | |
| 14:27 | - | Foul by MCKEON,DARA | |
| 14:27 | BROOKS,DAMON missed free throw | - | |
| 14:27 | TEAM deadball rebound | - | |
| 14:27 | BROOKS,DAMON made free throw | 5-6 | |
| 14:27 | - | FORD,JOHN enters the game | |
| 14:27 | - | CHORNYEI,JASON goes to the bench | |
| 14:17 | Foul by NOBLE,ALEX | - | |
| 14:17 | - | MCKEON,DARA missed free throw | |
| 14:17 | - | TEAM deadball rebound | |
| 14:17 | 5-7 | MCKEON,DARA made free throw | |
| 14:07 | NOBLE,ALEX made 3-pt. jump shot | 8-7 | |
| 14:07 | Assist by BROOKS,DAMON | - | |
| 13:43 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 13:43 | BROOKS,DAMON defensive rebound | - | |
| 13:28 | NOBLE,ALEX made 3-pt. jump shot | 11-7 | |
| 13:28 | Assist by BROOKS,DAMON | - | |
| 13:06 | 11-9 | FORD,JOHN made layup | |
| 12:53 | NOBLE,ALEX missed 3-pt. jump shot | - | |
| 12:53 | - | FORD,JOHN defensive rebound | |
| 12:48 | YAMBOR,SHANE enters the game | - | |
| 12:48 | WOOD,MANNEY goes to the bench | - | |
| 12:37 | 11-11 | CAPERS,ASMAR made layup | |
| 12:17 | NOBLE,ALEX missed 3-pt. jump shot | - | |
| 12:16 | - | FALCONIERO,BOBBY defensive rebound | |
| 12:03 | 11-14 | CAPERS,ASMAR made 3-pt. jump shot | |
| 12:03 | - | Assist by FALCONIERO,BOBBY | |
| 11:48 | BROOKS,DAMON missed 3-pt. jump shot | - | |
| 11:48 | - | BROWN,TERRELL defensive rebound | |
| 11:38 | 11-17 | FALCONIERO,BOBBY made 3-pt. jump shot | |
| 11:38 | - | Assist by CAPERS,ASMAR | |
| 11:24 | Turnover by NOBLE,ALEX | - | |
| 11:24 | - | Steal by FALCONIERO,BOBBY | |
| 11:13 | - | Turnover by BROWN,TERRELL | |
| 11:13 | COTTON,MARCUS enters the game | - | |
| 11:13 | HARRIS,RICHARD enters the game | - | |
| 11:13 | II,BRIAN MORTON goes to the bench | - | |
| 11:13 | NOBLE,ALEX goes to the bench | - | |
| 11:13 | - | HYDZIK,STEVE enters the game | |
| 11:13 | - | CAPERS,ASMAR goes to the bench | |
| 11:09 | LINDSAY,TRAE made layup | 13-17 | |
| 11:09 | Assist by COTTON,MARCUS | - | |
| 10:29 | - | HYDZIK,STEVE missed layup | |
| 10:29 | YAMBOR,SHANE defensive rebound | - | |
| 10:19 | Turnover by HARRIS,RICHARD | - | |
| 10:19 | - | Steal by HYDZIK,STEVE | |
| 10:17 | 13-19 | FORD,JOHN made layup | |
| 10:17 | - | Assist by HYDZIK,STEVE | |
| 10:17 | Foul by YAMBOR,SHANE | - | |
| 10:17 | 13-20 | FORD,JOHN made free throw | |
| 10:17 | - | CAPERS,ASMAR enters the game | |
| 10:17 | - | ELBERG,EVAN enters the game | |
| 10:17 | - | FALCONIERO,BOBBY goes to the bench | |
| 10:17 | - | BROWN,TERRELL goes to the bench | |
| 10:15 | - | HYDZIK,STEVE missed jump shot | |
| 10:15 | Block by LINDSAY,TRAE | - | |
| 10:15 | - | TEAM offensive rebound | |
| 10:15 | Foul by HARRIS,RICHARD | - | |
| 10:01 | HARRIS,RICHARD made jump shot | 15-20 | |
| 10:01 | Assist by COTTON,MARCUS | - | |
| 09:48 | - | MCKEON,DARA missed 3-pt. jump shot | |
| 09:48 | BROOKS,DAMON defensive rebound | - | |
| 09:33 | COTTON,MARCUS made layup | 17-20 | |
| 09:26 | - | ELBERG,EVAN missed layup | |
| 09:26 | - | TEAM offensive rebound | |
| 09:19 | - | MCKEON,DARA missed layup | |
| 09:19 | BROOKS,DAMON defensive rebound | - | |
| 09:19 | - | Foul by MCKEON,DARA | |
| 09:19 | YAMBOR,SHANE missed free throw | - | |
| 09:19 | TEAM deadball rebound | - | |
| 09:19 | YAMBOR,SHANE made free throw | 18-20 | |
| 09:19 | - | LEVENSON,LUCAS enters the game | |
| 09:19 | - | MCKEON,DARA goes to the bench | |
| 08:50 | - | Turnover by LEVENSON,LUCAS | |
| 08:50 | - | Foul by LEVENSON,LUCAS | |
| 08:34 | - | Foul by ELBERG,EVAN | |
| 08:34 | LINDSAY,TRAE made free throw | 19-20 | |
| 08:34 | LINDSAY,TRAE made free throw | 20-20 | |
| 08:12 | WILLIAMS,LEROY enters the game | - | |
| 08:12 | NOBLE,ALEX enters the game | - | |
| 08:12 | LINDSAY,TRAE goes to the bench | - | |
| 08:12 | HARRIS,RICHARD goes to the bench | - | |
| 07:52 | 20-22 | FORD,JOHN made jump shot | |
| 07:19 | Turnover by NOBLE,ALEX | - | |
| 07:19 | - | FALCONIERO,BOBBY enters the game | |
| 07:19 | - | BROWN,TERRELL enters the game | |
| 07:19 | - | ELBERG,EVAN goes to the bench | |
| 07:19 | - | HYDZIK,STEVE goes to the bench | |
| 06:56 | - | CAPERS,ASMAR missed jump shot | |
| 06:56 | - | BROWN,TERRELL offensive rebound | |
| 06:56 | - | BROWN,TERRELL missed layup | |
| 06:56 | WILLIAMS,LEROY defensive rebound | - | |
| 06:32 | - | Foul by FALCONIERO,BOBBY | |
| 06:32 | NOBLE,ALEX missed free throw | - | |
| 06:32 | TEAM deadball rebound | - | |
| 06:32 | NOBLE,ALEX made free throw | 21-22 | |
| 06:18 | 21-25 | FALCONIERO,BOBBY made 3-pt. jump shot | |
| 06:18 | - | Assist by BROWN,TERRELL | |
| 06:04 | NOBLE,ALEX missed jump shot | - | |
| 06:04 | - | TEAM defensive rebound | |
| 05:47 | Foul by WILLIAMS,LEROY | - | |
| 05:47 | 21-26 | LEVENSON,LUCAS made free throw | |
| 05:47 | 21-27 | LEVENSON,LUCAS made free throw | |
| 05:47 | CHANEY,DYLAN enters the game | - | |
| 05:47 | II,BRIAN MORTON enters the game | - | |
| 05:47 | NOBLE,ALEX goes to the bench | - | |
| 05:47 | BROOKS,DAMON goes to the bench | - | |
| 05:36 | Turnover by COTTON,MARCUS | - | |
| 05:36 | - | Steal by FALCONIERO,BOBBY | |
| 05:29 | - | FORD,JOHN missed 3-pt. jump shot | |
| 05:29 | COTTON,MARCUS defensive rebound | - | |
| 05:12 | COTTON,MARCUS missed jump shot | - | |
| 05:12 | WILLIAMS,LEROY offensive rebound | - | |
| 04:48 | - | Foul by LEVENSON,LUCAS | |
| 04:48 | II,BRIAN MORTON missed free throw | - | |
| 04:48 | TEAM deadball rebound | - | |
| 04:48 | II,BRIAN MORTON missed free throw | - | |
| 04:48 | TEAM offensive rebound | - | |
| 04:48 | - | CHORNYEI,JASON enters the game | |
| 04:48 | - | LEVENSON,LUCAS goes to the bench | |
| 04:44 | BROOKS,DAMON enters the game | - | |
| 04:44 | CHANEY,DYLAN goes to the bench | - | |
| 04:39 | COTTON,MARCUS missed 3-pt. jump shot | - | |
| 04:39 | YAMBOR,SHANE offensive rebound | - | |
| 04:34 | Turnover by YAMBOR,SHANE | - | |
| 03:52 | 21-29 | FALCONIERO,BOBBY made jump shot | |
| 03:52 | - | Assist by CAPERS,ASMAR | |
| 03:32 | BROOKS,DAMON missed layup | - | |
| 03:32 | - | TEAM defensive rebound | |
| 03:20 | - | CAPERS,ASMAR missed 3-pt. jump shot | |
| 03:20 | II,BRIAN MORTON defensive rebound | - | |
| 03:09 | COTTON,MARCUS missed layup | - | |
| 03:09 | COTTON,MARCUS offensive rebound | - | |
| 03:04 | COTTON,MARCUS missed layup | - | |
| 03:04 | WILLIAMS,LEROY offensive rebound | - | |
| 02:56 | - | Foul by CHORNYEI,JASON | |
| 02:56 | COTTON,MARCUS made free throw | 22-29 | |
| 02:56 | COTTON,MARCUS made free throw | 23-29 | |
| 02:56 | NOBLE,ALEX enters the game | - | |
| 02:56 | II,BRIAN MORTON goes to the bench | - | |
| 02:26 | - | FALCONIERO,BOBBY missed jump shot | |
| 02:26 | BROOKS,DAMON defensive rebound | - | |
| 02:19 | COTTON,MARCUS made layup | 25-29 | |
| 02:19 | Assist by BROOKS,DAMON | - | |
| 02:11 | Foul by YAMBOR,SHANE | - | |
| 02:11 | - | BROWN,TERRELL missed free throw | |
| 02:11 | - | TEAM deadball rebound | |
| 02:11 | - | BROWN,TERRELL missed free throw | |
| 02:11 | COTTON,MARCUS defensive rebound | - | |
| 02:11 | CHANEY,DYLAN enters the game | - | |
| 02:11 | YAMBOR,SHANE goes to the bench | - | |
| 02:11 | - | ONEN,MEHMET enters the game | |
| 02:11 | - | CHORNYEI,JASON goes to the bench | |
| 01:54 | NOBLE,ALEX missed 3-pt. jump shot | - | |
| 01:54 | - | BROWN,TERRELL defensive rebound | |
| 01:46 | Foul by CHANEY,DYLAN | - | |
| 01:46 | 25-30 | CAPERS,ASMAR made free throw | |
| 01:46 | 25-31 | CAPERS,ASMAR made free throw | |
| 01:18 | NOBLE,ALEX made jump shot | 27-31 | |
| 01:03 | 27-33 | FALCONIERO,BOBBY made layup | |
| 00:54 | BROOKS,DAMON made jump shot | 29-33 | |
| 00:54 | Assist by NOBLE,ALEX | - | |
| 00:43 | - | FALCONIERO,BOBBY missed 3-pt. jump shot | |
| 00:43 | COTTON,MARCUS defensive rebound | - | |
| 00:29 | NOBLE,ALEX made layup | 31-33 | |
| 00:29 | Assist by COTTON,MARCUS | - | |
| 00:08 | - | BROWN,TERRELL missed layup | |
| 00:08 | - | BROWN,TERRELL offensive rebound | |
| 00:08 | - | Turnover by BROWN,TERRELL | |
| 00:01 | COTTON,MARCUS missed 3-pt. jump shot | - | |
| 00:01 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Goucher | Score | Drew |
| 19:29 | Foul by CHANEY,DYLAN | - | |
| 19:27 | Foul by YAMBOR,SHANE | - | |
| 19:24 | 31-35 | FORD,JOHN made jump shot | |
| 19:24 | - | Assist by BROWN,TERRELL | |
| 19:16 | HARRIS,RICHARD missed 3-pt. jump shot | - | |
| 19:16 | WOOD,MANNEY offensive rebound | - | |
| 19:06 | YAMBOR,SHANE missed 3-pt. jump shot | - | |
| 19:06 | - | TEAM defensive rebound | |
| 18:57 | Foul by YAMBOR,SHANE | - | |
| 18:57 | BROOKS,DAMON enters the game | - | |
| 18:57 | YAMBOR,SHANE goes to the bench | - | |
| 18:50 | - | CAPERS,ASMAR missed layup | |
| 18:50 | COTTON,MARCUS defensive rebound | - | |
| 18:35 | BROOKS,DAMON missed 3-pt. jump shot | - | |
| 18:35 | - | CAPERS,ASMAR defensive rebound | |
| 18:25 | Foul by CHANEY,DYLAN | - | |
| 18:21 | - | Turnover by CAPERS,ASMAR | |
| 18:16 | Turnover by BROOKS,DAMON | - | |
| 18:14 | - | Steal by BROWN,TERRELL | |
| 18:00 | 31-37 | CHORNYEI,JASON made layup | |
| 18:00 | - | Assist by MCKEON,DARA | |
| 17:42 | COTTON,MARCUS missed 3-pt. jump shot | - | |
| 17:42 | COTTON,MARCUS offensive rebound | - | |
| 17:35 | HARRIS,RICHARD missed jump shot | - | |
| 17:35 | - | TEAM defensive rebound | |
| 17:30 | Foul by COTTON,MARCUS | - | |
| 17:30 | LINDSAY,TRAE enters the game | - | |
| 17:30 | NOBLE,ALEX enters the game | - | |
| 17:30 | WOOD,MANNEY goes to the bench | - | |
| 17:30 | CHANEY,DYLAN goes to the bench | - | |
| 17:15 | 31-39 | CAPERS,ASMAR made layup | |
| 17:04 | Turnover by TEAM | - | |
| 16:59 | - | Turnover by FORD,JOHN | |
| 16:57 | Steal by LINDSAY,TRAE | - | |
| 16:53 | COTTON,MARCUS made dunk | 33-39 | |
| 16:53 | Assist by LINDSAY,TRAE | - | |
| 16:38 | - | CHORNYEI,JASON missed layup | |
| 16:38 | Block by LINDSAY,TRAE | - | |
| 16:33 | LINDSAY,TRAE defensive rebound | - | |
| 16:28 | - | Foul by CHORNYEI,JASON | |
| 16:23 | Turnover by TEAM | - | |
| 16:18 | 33-42 | CAPERS,ASMAR made 3-pt. jump shot | |
| 16:18 | - | Assist by CHORNYEI,JASON | |
| 16:04 | - | Foul by FORD,JOHN | |
| 16:04 | NOBLE,ALEX made free throw | 34-42 | |
| 16:04 | NOBLE,ALEX missed free throw | - | |
| 16:04 | - | CHORNYEI,JASON defensive rebound | |
| 16:04 | II,BRIAN MORTON enters the game | - | |
| 16:04 | HARRIS,RICHARD goes to the bench | - | |
| 15:47 | - | 30SEC TIMEOUT by Drew | |
| 15:44 | - | Turnover by MCKEON,DARA | |
| 15:42 | Steal by BROOKS,DAMON | - | |
| 15:40 | BROOKS,DAMON made layup | 36-42 | |
| 15:18 | 36-45 | CAPERS,ASMAR made 3-pt. jump shot | |
| 15:18 | - | Assist by BROWN,TERRELL | |
| 14:59 | COTTON,MARCUS made 3-pt. jump shot | 39-45 | |
| 14:59 | Assist by BROOKS,DAMON | - | |
| 14:43 | - | FORD,JOHN missed 3-pt. jump shot | |
| 14:43 | II,BRIAN MORTON defensive rebound | - | |
| 14:34 | BROOKS,DAMON missed 3-pt. jump shot | - | |
| 14:34 | LINDSAY,TRAE offensive rebound | - | |
| 14:30 | - | Foul by CHORNYEI,JASON | |
| 14:30 | LINDSAY,TRAE missed free throw | - | |
| 14:30 | TEAM deadball rebound | - | |
| 14:30 | LINDSAY,TRAE missed free throw | - | |
| 14:30 | - | BROWN,TERRELL defensive rebound | |
| 14:30 | - | FALCONIERO,BOBBY enters the game | |
| 14:30 | - | CHORNYEI,JASON goes to the bench | |
| 14:15 | - | FORD,JOHN missed 3-pt. jump shot | |
| 14:15 | - | BROWN,TERRELL offensive rebound | |
| 14:06 | 39-48 | FORD,JOHN made 3-pt. jump shot | |
| 14:06 | - | Assist by MCKEON,DARA | |
| 13:50 | - | Foul by BROWN,TERRELL | |
| 13:50 | LINDSAY,TRAE made free throw | 40-48 | |
| 13:50 | LINDSAY,TRAE missed free throw | - | |
| 13:50 | - | MCKEON,DARA defensive rebound | |
| 13:36 | - | FALCONIERO,BOBBY missed 3-pt. jump shot | |
| 13:36 | - | BROWN,TERRELL offensive rebound | |
| 13:28 | - | BROWN,TERRELL missed layup | |
| 13:28 | - | TEAM offensive rebound | |
| 13:14 | Foul by BROOKS,DAMON | - | |
| 13:02 | 40-50 | CAPERS,ASMAR made layup | |
| 12:49 | II,BRIAN MORTON missed layup | - | |
| 12:49 | II,BRIAN MORTON offensive rebound | - | |
| 12:45 | II,BRIAN MORTON made layup | 42-50 | |
| 12:31 | 42-53 | CAPERS,ASMAR made 3-pt. jump shot | |
| 12:09 | LINDSAY,TRAE made layup | 44-53 | |
| 12:05 | 30SEC TIMEOUT by Goucher | - | |
| 11:58 | - | Turnover by BROWN,TERRELL | |
| 11:56 | Steal by BROOKS,DAMON | - | |
| 11:53 | COTTON,MARCUS made dunk | 46-53 | |
| 11:53 | Assist by BROOKS,DAMON | - | |
| 11:25 | - | Turnover by MCKEON,DARA | |
| 11:24 | Steal by II,BRIAN MORTON | - | |
| 11:21 | Turnover by II,BRIAN MORTON | - | |
| 11:19 | - | Steal by FALCONIERO,BOBBY | |
| 11:11 | - | Turnover by MCKEON,DARA | |
| 11:07 | Turnover by LINDSAY,TRAE | - | |
| 11:07 | Foul by LINDSAY,TRAE | - | |
| 11:00 | 46-56 | FALCONIERO,BOBBY made 3-pt. jump shot | |
| 11:00 | - | Assist by MCKEON,DARA | |
| 10:43 | NOBLE,ALEX missed layup | - | |
| 10:43 | - | Block by CAPERS,ASMAR | |
| 10:40 | TEAM offensive rebound | - | |
| 10:37 | - | Foul by FALCONIERO,BOBBY | |
| 10:29 | Turnover by II,BRIAN MORTON | - | |
| 10:18 | - | Turnover by FORD,JOHN | |
| 10:17 | Steal by COTTON,MARCUS | - | |
| 10:11 | NOBLE,ALEX made jump shot | 48-56 | |
| 09:45 | - | CAPERS,ASMAR missed layup | |
| 09:45 | LINDSAY,TRAE defensive rebound | - | |
| 09:40 | - | Foul by MCKEON,DARA | |
| 09:40 | NOBLE,ALEX made free throw | 49-56 | |
| 09:40 | NOBLE,ALEX made free throw | 50-56 | |
| 09:40 | - | LEVENSON,LUCAS enters the game | |
| 09:40 | - | MCKEON,DARA goes to the bench | |
| 09:23 | Foul by LINDSAY,TRAE | - | |
| 09:23 | - | BROWN,TERRELL missed free throw | |
| 09:23 | - | TEAM deadball rebound | |
| 09:23 | - | BROWN,TERRELL missed free throw | |
| 09:23 | COTTON,MARCUS defensive rebound | - | |
| 09:23 | - | HYDZIK,STEVE enters the game | |
| 09:23 | - | FORD,JOHN goes to the bench | |
| 09:14 | NOBLE,ALEX missed 3-pt. jump shot | - | |
| 09:14 | LINDSAY,TRAE offensive rebound | - | |
| 09:05 | Turnover by NOBLE,ALEX | - | |
| 09:04 | - | Steal by HYDZIK,STEVE | |
| 08:58 | 50-59 | HYDZIK,STEVE made 3-pt. jump shot | |
| 08:58 | - | Assist by FALCONIERO,BOBBY | |
| 08:45 | - | Foul by BROWN,TERRELL | |
| 08:45 | BROOKS,DAMON made free throw | 51-59 | |
| 08:45 | BROOKS,DAMON made free throw | 52-59 | |
| 08:45 | HARRIS,RICHARD enters the game | - | |
| 08:45 | NOBLE,ALEX goes to the bench | - | |
| 08:29 | - | Turnover by HYDZIK,STEVE | |
| 08:14 | BROOKS,DAMON missed layup | - | |
| 08:14 | LINDSAY,TRAE offensive rebound | - | |
| 08:10 | - | Foul by LEVENSON,LUCAS | |
| 08:10 | LINDSAY,TRAE missed free throw | - | |
| 08:10 | TEAM deadball rebound | - | |
| 08:10 | LINDSAY,TRAE missed free throw | - | |
| 08:10 | - | HYDZIK,STEVE defensive rebound | |
| 08:10 | - | CHORNYEI,JASON enters the game | |
| 08:10 | - | MCKEON,DARA enters the game | |
| 08:10 | - | LEVENSON,LUCAS goes to the bench | |
| 08:10 | - | BROWN,TERRELL goes to the bench | |
| 07:52 | - | CHORNYEI,JASON missed layup | |
| 07:52 | COTTON,MARCUS defensive rebound | - | |
| 07:32 | HARRIS,RICHARD missed jump shot | - | |
| 07:32 | - | CHORNYEI,JASON defensive rebound | |
| 07:09 | 52-62 | CAPERS,ASMAR made 3-pt. jump shot | |
| 06:58 | COTTON,MARCUS made layup | 54-62 | |
| 06:45 | Foul by II,BRIAN MORTON | - | |
| 06:45 | 54-63 | CAPERS,ASMAR made free throw | |
| 06:45 | 54-64 | CAPERS,ASMAR made free throw | |
| 06:45 | YAMBOR,SHANE enters the game | - | |
| 06:45 | II,BRIAN MORTON goes to the bench | - | |
| 06:45 | - | ONEN,MEHMET enters the game | |
| 06:45 | - | CHORNYEI,JASON goes to the bench | |
| 06:36 | Turnover by HARRIS,RICHARD | - | |
| 06:35 | - | Steal by FALCONIERO,BOBBY | |
| 06:32 | 54-66 | MCKEON,DARA made layup | |
| 06:32 | - | Assist by FALCONIERO,BOBBY | |
| 06:15 | BROOKS,DAMON missed layup | - | |
| 06:15 | - | CAPERS,ASMAR defensive rebound | |
| 06:00 | - | ONEN,MEHMET missed layup | |
| 06:00 | LINDSAY,TRAE defensive rebound | - | |
| 05:54 | HARRIS,RICHARD made layup | 56-66 | |
| 05:38 | - | Turnover by HYDZIK,STEVE | |
| 05:31 | HARRIS,RICHARD made jump shot | 58-66 | |
| 05:31 | Assist by BROOKS,DAMON | - | |
| 05:11 | - | Turnover by ONEN,MEHMET | |
| 05:11 | - | BROWN,TERRELL enters the game | |
| 05:11 | - | ONEN,MEHMET goes to the bench | |
| 04:56 | YAMBOR,SHANE missed layup | - | |
| 04:56 | - | MCKEON,DARA defensive rebound | |
| 04:50 | - | Turnover by HYDZIK,STEVE | |
| 04:49 | Steal by HARRIS,RICHARD | - | |
| 04:45 | COTTON,MARCUS made layup | 60-66 | |
| 04:45 | Assist by BROOKS,DAMON | - | |
| 04:34 | - | TEAM TIMEOUT by Drew | |
| 04:34 | - | FORD,JOHN enters the game | |
| 04:34 | - | HYDZIK,STEVE goes to the bench | |
| 04:28 | - | Turnover by MCKEON,DARA | |
| 04:27 | Steal by YAMBOR,SHANE | - | |
| 04:11 | BROOKS,DAMON missed 3-pt. jump shot | - | |
| 04:11 | - | FORD,JOHN defensive rebound | |
| 03:49 | - | MCKEON,DARA missed 3-pt. jump shot | |
| 03:49 | - | FALCONIERO,BOBBY offensive rebound | |
| 03:44 | 60-68 | FALCONIERO,BOBBY made layup | |
| 03:27 | BROOKS,DAMON missed 3-pt. jump shot | - | |
| 03:27 | YAMBOR,SHANE offensive rebound | - | |
| 03:22 | BROOKS,DAMON made 3-pt. jump shot | 63-68 | |
| 03:22 | Assist by YAMBOR,SHANE | - | |
| 03:17 | 30SEC TIMEOUT by Goucher | - | |
| 02:53 | - | BROWN,TERRELL missed 3-pt. jump shot | |
| 02:53 | - | FALCONIERO,BOBBY offensive rebound | |
| 02:45 | Foul by COTTON,MARCUS | - | |
| 02:45 | - | BROWN,TERRELL missed free throw | |
| 02:45 | - | TEAM deadball rebound | |
| 02:45 | - | BROWN,TERRELL missed free throw | |
| 02:45 | LINDSAY,TRAE defensive rebound | - | |
| 02:30 | BROOKS,DAMON missed layup | - | |
| 02:30 | - | MCKEON,DARA defensive rebound | |
| 02:18 | 63-71 | FALCONIERO,BOBBY made 3-pt. jump shot | |
| 02:18 | - | Assist by BROWN,TERRELL | |
| 02:12 | TEAM TIMEOUT by Goucher | - | |
| 02:12 | NOBLE,ALEX enters the game | - | |
| 02:12 | BROOKS,DAMON goes to the bench | - | |
| 02:12 | - | LEVENSON,LUCAS enters the game | |
| 02:12 | - | CAPERS,ASMAR goes to the bench | |
| 02:02 | - | Foul by FALCONIERO,BOBBY | |
| 02:02 | CHANEY,DYLAN missed free throw | - | |
| 02:02 | YAMBOR,SHANE offensive rebound | - | |
| 01:57 | CHANEY,DYLAN enters the game | - | |
| 01:57 | BROOKS,DAMON enters the game | - | |
| 01:57 | CHANEY,DYLAN goes to the bench | - | |
| 01:57 | HARRIS,RICHARD goes to the bench | - | |
| 01:57 | - | CAPERS,ASMAR enters the game | |
| 01:57 | - | LEVENSON,LUCAS goes to the bench | |
| 01:44 | BROOKS,DAMON made layup | 65-71 | |
| 01:24 | TEAM TIMEOUT by Goucher | - | |
| 00:54 | - | CAPERS,ASMAR missed jump shot | |
| 00:54 | - | CAPERS,ASMAR offensive rebound | |
| 00:49 | - | CAPERS,ASMAR missed layup | |
| 00:49 | - | FORD,JOHN offensive rebound | |
| 00:42 | - | Turnover by TEAM | |
| 00:42 | HARRIS,RICHARD enters the game | - | |
| 00:42 | YAMBOR,SHANE goes to the bench | - | |
| 00:39 | Turnover by BROOKS,DAMON | - | |
| 00:37 | - | Steal by CAPERS,ASMAR | |
| 00:29 | Foul by COTTON,MARCUS | - | |
| 00:29 | - | CAPERS,ASMAR missed free throw | |
| 00:29 | - | TEAM deadball rebound | |
| 00:29 | 65-72 | CAPERS,ASMAR made free throw | |
| 00:29 | CHANEY,DYLAN enters the game | - | |
| 00:29 | BROOKS,DAMON goes to the bench | - | |
| 00:25 | NOBLE,ALEX missed 3-pt. jump shot | - | |
| 00:25 | - | BROWN,TERRELL defensive rebound | |
| 00:20 | 65-74 | CAPERS,ASMAR made layup | |
| 00:20 | - | Assist by BROWN,TERRELL | |
| 00:14 | YAMBOR,SHANE enters the game | - | |
| 00:14 | COTTON,MARCUS goes to the bench | - | |
| 00:14 | - | LEVENSON,LUCAS enters the game | |
| 00:14 | - | CAPERS,ASMAR goes to the bench | |
| 00:11 | YAMBOR,SHANE missed jump shot | - | |
| 00:11 | - | LEVENSON,LUCAS defensive rebound | |
| 00:00 | WOOD,MANNEY goes to the bench | - | |
| 00:00 | CHANEY,DYLAN goes to the bench | - | |
| 00:00 | - | LEVENSON,LUCAS goes to the bench | |
| 00:00 | - | CAPERS,ASMAR goes to the bench | |
| back to top | |||













