true
Regis at Southern Vt.
@ Bennington, Vt
1/19/2012 at 6:00PM
@ Bennington, Vt
1/19/2012 at 6:00PM
|
Regis (Mass.)
64 |
Southern Vermont
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (Mass.) (5-10(3-4NECC)) | 24 | 40 | 64 |
| Southern Vermont (2-13 (2-5NECC)) | 35 | 31 | 66 |
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Robert Edwards - F | 23 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 4 |
| 45 | Ethan Peana - F | 29 | 5-7 | 0-0 | 2-3 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 12 |
| 03 | Osanto Marc - G | 10 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| 04 | Ryan Chambers - G | 36 | 5-16 | 4-12 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 14 |
| 34 | Jonathan Josselin - G | 23 | 5-10 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LaQuinn Shuler | 27 | 2-4 | 0-0 | 3-3 | 0 | 5 | 5 | 3 | 1 | 3 | 2 | 3 | 7 |
| 15 | Ahmad Charles | 25 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| 21 | Mike McCloskey | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 23 | Lewis Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jordan Faust | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Mike Seldon | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
7-21 33.3% |
9-10 90.0% |
7 | 24 | 31 | 11 | 4 | 5 | 11 | 20 | 64 | ||
Southern Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brandon Johnson - F | 33 | 3-7 | 0-3 | 0-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 6 |
| 24 | Cory Christensen - F | 40 | 0-1 | 0-0 | 4-8 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 1 | 4 |
| 04 | Hunter Stratton - G | 38 | 4-8 | 3-5 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 11 |
| 23 | Taeshon Johnson - G | 40 | 10-20 | 1-1 | 10-11 | 2 | 7 | 9 | 2 | 1 | 0 | 6 | 3 | 31 |
| 31 | Travis Severs - G | 38 | 6-14 | 2-6 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Josh Luczynski | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cody Wemette | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
6-15 40.0% |
14-24 58.3% |
11 | 23 | 34 | 11 | 4 | 3 | 12 | 14 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Regis (Mass.)-None; Southern Vermont-None. Attendance: 134 Time: 6:00PM |













