false
Hilbert College at Pitt-Bradford
@ Bradford, Pa. (KOA Arena)
1/16/2012 at 6:00 p.m.

Hilbert
74
Pitt-Bradford
62
Final 1 2 T
Hilbert (9-7, 6-3 AMCC) 37 37 74
Pitt-Bradford (6-9, 5-4 AMCC) 26 36 62

Hilbert

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Parrott Chris - F 31 4-10 1-5 1-2 1 8 9 0 0 0 3 3 10
40 Vandunk Jordan - F 26 2-7 0-0 0-0 1 4 5 0 0 2 1 3 4
05 Hodge Cj - G 24 0-2 0-1 0-0 1 0 1 6 2 0 4 2 0
12 McFarland Dan - G 36 8-16 1-2 6-8 0 3 3 2 2 1 2 0 23
23 Maritato Mike - G 12 2-4 1-2 0-0 0 1 1 1 0 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Hoak Chris 12 3-4 1-2 0-0 1 3 4 0 0 0 1 1 7
10 Hodge Anthony 20 3-5 0-1 6-6 3 1 4 0 2 0 2 1 12
14 Stark Trevor 13 3-3 0-0 0-0 0 0 0 2 0 0 2 0 6
31 Bushey Isaac 11 1-2 0-1 1-1 1 1 2 0 0 0 0 0 3
32 Mason Barry 12 0-1 0-0 4-4 1 0 1 1 0 0 1 3 4
33 Troutman Cody 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 3 0 3 1 0
TOTALS 26-55
47.3%
4-14
28.6%
18-21
85.7%
12 21 33 12 7 3 17 14 74

Pitt-Bradford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Ferguson Tyler - F 32 6-14 0-0 7-8 2 4 6 2 1 0 4 3 19
25 Dekmar Thomas - F 23 3-6 0-2 0-0 1 3 4 4 2 2 1 4 6
05 Burgess Keith - G 34 4-7 1-1 3-5 1 2 3 0 2 0 5 4 12
10 Vandeusen Alex - G 36 1-6 0-2 6-6 0 3 3 2 2 0 2 1 8
44 DeLoof Jesse - G 31 2-4 0-1 1-2 0 1 1 2 1 0 2 4 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Leblanc Derrek 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Engels Jeff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 North Tyler 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Anderson Nick 7 1-2 0-0 0-1 0 0 0 1 0 0 1 1 2
32 Willson James 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 Redding Derek 4 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
40 Fantaskey Tyler 30 4-6 2-3 0-0 0 2 2 2 1 0 2 1 10
TM TEAM 2 2 4 0 0
TOTALS 21-46
45.7%
3-9
33.3%
17-22
77.3%
6 19 25 13 10 2 17 21 62
Other Information
Technical fouls: Hilbert-None; Pitt-Bradford-None.
Attendance: 175
Time: 6:00 p.m.