Recap | Box Score

2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
false
Keuka at Penn State Harrisburg
@ Middletown, PA
1/15/2012 at 12:00 PM

Keuka
68
Penn State-Harrisburg
92
Final 1 2 T
Keuka (4-9) 31 37 68
Penn State-Harrisburg (12-3) 47 45 92

Keuka

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Conor Boyer - F 23 4-8 0-0 0-2 0 8 8 1 0 1 4 1 8
03 Teddy Tuggles - G 34 2-9 1-3 4-6 4 7 11 3 1 0 2 2 9
11 Joe Tortolon - G 16 0-4 0-4 1-2 1 0 1 0 0 0 0 3 1
12 Coty Paige - G 28 7-12 1-3 1-7 3 1 4 1 2 1 0 4 16
23 Brian Cunliffe - G 30 1-7 1-4 0-0 1 1 2 8 0 0 5 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Brandon Franklin 20 3-3 1-1 0-0 2 0 2 2 0 0 2 0 7
20 Jared Wagner 12 4-8 2-4 1-3 0 1 1 1 0 0 2 2 11
22 Doug Day 4 0-0 0-0 0-2 1 0 1 0 1 0 0 0 0
25 Adam Starks 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
05 Justin Napolitano 6 0-2 0-2 0-0 1 1 2 0 0 0 1 1 0
10 Joe Johnson 7 2-5 1-2 0-0 0 0 0 0 0 0 2 0 5
32 Jeremy Crawford 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
33 Trevor Healey 4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
55 Tyler Hixson 11 3-4 0-0 2-4 3 2 5 1 0 0 0 4 8
TM TEAM 0 0 0 0 0
TOTALS 26-65
40.0%
7-25
28.0%
9-26
34.6%
16 24 40 17 4 3 18 20 68

Penn State-Harrisburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Kenton Alston - F 23 6-11 1-2 1-3 1 4 5 4 0 4 0 2 14
03 Jordan Gatchell - G 29 0-5 0-0 0-0 1 1 2 7 2 0 0 0 0
12 Amani Glenn - G 29 5-11 0-2 0-0 3 2 5 2 1 1 2 1 10
20 Steve Jones - G 23 9-11 0-0 6-6 2 6 8 3 2 0 2 5 24
34 William Doyle - G 27 4-6 1-1 4-5 1 4 5 2 1 1 1 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 A. De los santos 19 2-6 0-1 3-4 1 2 3 2 2 2 2 2 7
10 Brandon Willett 4 1-4 0-0 0-0 2 0 2 0 1 0 1 0 2
11 Julius Brown 5 0-0 0-0 2-2 1 2 3 1 1 0 1 1 2
14 Kevin Icker 4 2-3 0-0 0-0 1 1 2 0 0 0 0 4 4
23 Joseph Farthing 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
32 David Reisinger 13 3-10 0-2 5-7 2 2 4 1 0 0 0 1 11
33 Ethan Strayer 8 1-2 0-0 1-1 1 1 2 0 0 0 0 1 3
50 Thristan Lundy 7 1-5 0-0 0-0 3 3 6 0 0 0 1 3 2
52 Doug Persing 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 34-76
44.7%
2-10
20.0%
22-28
78.6%
19 28 47 22 10 8 10 23 92
Other Information
Technical fouls: Keuka-1; Penn State-Harrisburg-None.
Officials: D. Hoffman, E. Shivellander, C. Dixon
Attendance: 143
Time: 12:00 PM
All times Eastern
Apr. 7
M:
Final
at Amherst 87, Mary Hardin-Baylor 70
Box Score Recap
Mar. 23
M:
Final
at Amherst 52, North Central (Ill.) 44
Box Score Recap
M:
Final
Mary Hardin-Baylor 74, at St. Thomas 67
Box Score Recap Recap
Mar. 22
M:
Final
at North Central (Ill.) 77, Middlebury 65
Box Score Recap
M:
Final
at Amherst 101, Cabrini 82
Box Score Recap
M:
Final
at Mary Hardin-Baylor 69, St. Mary's (Md.) 66
Box Score Recap Recap
M:
Final
at St. Thomas 82, Williams 79
Box Score Recap
No games for these teams today.
All times Eastern
No games for these teams today.
All times Eastern