true
Centre at Hendrix
@ Conway, Ark. (Grove Gymnasium)
1/15/2012 at 3 p.m.
@ Conway, Ark. (Grove Gymnasium)
1/15/2012 at 3 p.m.
|
Centre
77 |
Hendrix
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre (10-5, 4-3 SCAC) | 33 | 44 | 77 |
| Hendrix (3-12, 2-5 SCAC) | 32 | 33 | 65 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Karsner - F | 27 | 6-8 | 3-4 | 1-1 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 16 |
| 22 | Greg Ross - F | 30 | 3-11 | 0-0 | 2-2 | 3 | 5 | 8 | 4 | 0 | 1 | 3 | 3 | 8 |
| 20 | Jeff Mullaney - G | 34 | 4-8 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
| 03 | Bryon Ellis - G | 33 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 3 |
| 14 | Collin Lopez - G | 29 | 4-8 | 1-1 | 4-13 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Donovan Whiteside | 12 | 8-11 | 1-2 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 18 |
| 42 | James Melloan | 9 | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | Chris Taylor | 13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Griggs | 7 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Casey Jackson | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Austin Sagraves | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-53 52.8% |
6-10 60.0% |
15-25 60.0% |
8 | 31 | 39 | 16 | 3 | 3 | 8 | 13 | 77 | ||
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Colton Primm - F | 14 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| 52 | Nick Heathscott - C | 28 | 9-15 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 21 |
| 14 | Ammon Martin - G | 40 | 7-18 | 1-6 | 4-4 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 2 | 19 |
| 11 | Chris Goodman - G | 30 | 3-4 | 2-2 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 |
| 12 | Jaren Riley - G | 35 | 1-12 | 0-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nathan McCubbin | 18 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 3 |
| 25 | Luke Vance | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | Trey Conner | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 34 | Josh Graham | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Zach Mainer | 15 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| TOTALS |
25-65 38.5% |
5-16 31.2% |
10-11 90.9% |
9 | 24 | 33 | 14 | 4 | 2 | 5 | 19 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Centre-None; Hendrix-None. Officials: Kerry Campbell, Mickey Parish, Brad Gaston Attendance: 191 Time: 3 p.m. |













