false
Williams at Wesleyan
@ Middletown, Conn.
1/13/2012
@ Middletown, Conn.
1/13/2012
|
Williams
43 |
Wesleyan
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Williams (12-3, 1-2 NESCAC) | 26 | 17 | 43 |
| Wesleyan (12-3, 2-1 NESCAC) | 42 | 24 | 66 |
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 21 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
| 14 | Nate Robertson - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Taylor Epley - G | 26 | 2-5 | 2-3 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 24 | James Klemm - G | 23 | 2-5 | 1-3 | 2-3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 7 |
| 31 | James Wang - G | 31 | 1-7 | 1-7 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Wohl | 22 | 0-4 | 0-4 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Matt McCreary | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Hayden Rooke-Ley | 19 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| 22 | Jordan Mickens | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 30 | John Weinheimer | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Parker McClelland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Parker Semin | 16 | 2-4 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| 42 | Edward Flynn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Mayer | 17 | 3-8 | 0-1 | 5-9 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
| 52 | Sean Hoffmann | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-42 31.0% |
5-24 20.8% |
12-22 54.5% |
6 | 22 | 28 | 3 | 3 | 4 | 18 | 12 | 43 | ||
Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Derick Beresford | 26 | 3-10 | 2-6 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 10 |
| 11 | Shasha Brown | 29 | 7-16 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 15 |
| 23 | Glen Thomas | 23 | 2-6 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 6 |
| 34 | Jason Mendell | 27 | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 7 |
| 44 | Mike Callaghan | 19 | 5-7 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Avery Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Greg St. jean | 12 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bryan Galvin | 20 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Matt Hogan | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| 22 | Chris Tugman | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 24 | Bill Claflin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zach Lynch | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Julian Harris | 23 | 3-7 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 7 |
| 45 | Matt Callori | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Tim Gallivan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
5-17 29.4% |
7-8 87.5% |
10 | 26 | 36 | 9 | 9 | 2 | 11 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Williams-None; Wesleyan-None. Officials: Michael Scanlon Attendance: 600 |













