Bethel at Saint Mary's
@ SMU Gym, Winona, Minn.
1/11/2012 at 7:30
@ SMU Gym, Winona, Minn.
1/11/2012 at 7:30
|
Bethel
49 |
St. Mary's (Minn.)
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bethel (2-5 MIAC, 6-6) | 31 | 18 | 49 |
| St. Mary's (Minn.) (2-5 MIAC, 2-10) | 20 | 31 | 51 |
Bethel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kellan Dahlquist | 12 | 1-3 | 0-1 | 0-0 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 2 |
| 32 | Jd Robinson | 14 | 1-3 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Taylor Hall | 11 | 3-5 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| 24 | Quinn Gorski | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 35 | Aj Hatchett | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 52 | Luke Buttenhoff | 11 | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
| 20 | Daniel Baah | 14 | 2-5 | 0-2 | 2-2 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 6 |
| 03 | Bjorn Westlund | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 34 | Derek Wolhowe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Hildebrandt | 5 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 50 | John De cleene | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
13-28 46.4% |
3-8 37.5% |
2-2 100.0% |
8 | 15 | 23 | 6 | 3 | 1 | 6 | 9 | 31 | ||
St. Mary's (Minn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Pat Freeman - F | 15 | 0-3 | 0-0 | 1-2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Tom Gores - G | 15 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | Tim Kunkel - G | 11 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Michael Burfeind | 15 | 4-9 | 0-0 | 1-3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 9 |
| 03 | Evan Pederson | 15 | 1-5 | 0-0 | 2-3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Joe Murray | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Lamonte Hall | 8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Fleming | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| 12 | Josh Bennett | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS |
7-26 26.9% |
1-4 25.0% |
5-10 50.0% |
7 | 7 | 14 | 5 | 4 | 2 | 4 | 2 | 20 | ||













