2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
false
Penn College at Penn State Harrisburg
@ Middletown, PA
1/10/2012 at 7:00 PM

Penn College
49
Penn State-Harrisburg
93
Final 1 2 T
Penn College (1-12) 16 33 49
Penn State-Harrisburg (10-3) 45 48 93

Penn College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 ACORN, Colton - f 21 2-4 0-0 1-2 1 0 1 0 1 1 4 2 5
11 HOUSE, Bryant - f 14 0-2 0-1 0-0 1 2 3 1 0 0 3 2 0
24 KLINE, Ethan - g 37 1-7 0-1 2-3 2 8 10 1 4 0 5 3 4
10 ACQUARO, Michael - g 35 4-12 0-2 2-2 0 6 6 7 2 0 8 2 10
05 FENTON, Scott - g 38 6-10 1-2 2-4 1 3 4 0 2 0 8 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 DIETRICH, Trevor 10 1-2 0-0 1-2 0 3 3 0 0 0 0 2 3
14 SMITH, Adam 2 1-2 0-0 0-1 1 1 2 0 0 0 0 1 2
22 FORTENBERRY, James 16 2-4 0-1 0-0 1 1 2 0 0 0 1 1 4
13 MUYA, Lewis 22 2-11 0-2 2-2 1 2 3 0 1 0 1 1 6
TM TEAM 0 0 0 0 0
15 IRICK, Patrick 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
01 REED, Anthony 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS 19-54
35.2%
1-9
11.1%
10-18
55.6%
8 27 35 9 10 1 30 15 49

Penn State-Harrisburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Kenton Alston - F 24 1-4 0-1 0-0 0 2 2 6 4 5 1 0 2
03 Jordan Gatchell - G 21 4-5 1-2 2-2 1 5 6 5 2 0 1 3 11
20 Steve Jones - G 13 13-20 0-0 1-4 3 1 4 2 7 1 2 1 27
34 William Doyle - G 19 0-3 0-3 0-0 2 1 3 4 2 0 1 1 0
12 Amani Glenn - G 19 2-7 1-2 0-1 0 3 3 1 2 0 2 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 A. De los santos 16 4-8 1-5 1-1 0 0 0 0 1 0 1 4 10
10 Brandon Willett 10 2-6 1-1 0-0 1 1 2 1 1 0 2 3 5
50 Thristan Lundy 10 2-4 0-0 4-6 0 2 2 1 2 0 1 3 8
33 Ethan Strayer 17 4-6 4-6 1-2 0 1 1 0 1 0 0 1 13
52 Doug Persing 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
14 Kevin Icker 8 2-3 0-0 1-1 0 3 3 0 0 0 0 1 5
TM TEAM 0 0 0 0 0
23 Joseph Farthing 15 0-2 0-0 2-2 0 3 3 0 0 0 0 0 2
05 Tyler Sheffy 6 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
11 Julius Brown 16 2-7 1-3 0-2 4 3 7 4 2 0 1 0 5
TOTALS 36-77
46.8%
9-23
39.1%
12-21
57.1%
11 27 38 26 24 6 13 19 93
Other Information
Technical fouls: Penn College-None; Penn State-Harrisburg-None.
Attendance: 112
Time: 7:00 PM
All times Eastern
Apr. 7
M:
Final
at Amherst 87, Mary Hardin-Baylor 70
Box Score Recap
Mar. 23
M:
Final
at Amherst 52, North Central (Ill.) 44
Box Score Recap
M:
Final
Mary Hardin-Baylor 74, at St. Thomas 67
Box Score Recap Recap
Mar. 22
M:
Final
at North Central (Ill.) 77, Middlebury 65
Box Score Recap
M:
Final
at Amherst 101, Cabrini 82
Box Score Recap
M:
Final
at Mary Hardin-Baylor 69, St. Mary's (Md.) 66
Box Score Recap Recap
M:
Final
at St. Thomas 82, Williams 79
Box Score Recap
No games for these teams today.
All times Eastern
No games for these teams today.
All times Eastern