Live stats | Recap | Box Score

2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07
true
Norwich University at Anna Maria
@ Paxton, Mass.
1/10/2012 at 7:00 PM

Norwich
46
Anna Maria
79
Final 1 2 T
Norwich (2-8 (1-3 GNAC)) 30 16 46
Anna Maria (5-6 (4-1 GNAC)) 39 40 79

Norwich

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Evan Tullar - F 18 3-9 0-2 2-2 1 1 2 0 0 2 0 0 8
24 Leland Brunswick - F 17 1-3 0-0 1-1 1 3 4 1 1 0 1 3 3
50 Ian Marquis - F 8 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
05 Alex Myers - G 15 2-3 1-2 0-0 0 1 1 0 0 0 1 2 5
33 Tom McDonald - G 17 3-5 2-2 1-1 1 1 2 4 0 0 1 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 George Levene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Everett Ramirez 16 1-5 1-2 0-2 0 1 1 1 0 0 3 0 3
25 Austin Wright 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Brandon Kuhre 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
44 Brandon Frye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 11-30
36.7%
4-9
44.4%
4-6
66.7%
0 0 0 6 2 2 6 9 30

Anna Maria

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Anthony Click - F 13 3-6 0-1 5-6 1 2 3 1 1 1 0 2 11
40 Brad Peterson - F 19 4-7 0-2 3-9 1 5 6 0 0 1 2 0 11
05 Hugh Daye - G 16 1-4 0-0 1-1 0 2 2 2 1 0 2 2 3
12 Michael Gorman - G 17 2-2 0-0 0-0 0 0 0 1 0 0 1 1 4
25 Javier Bristol - G 18 4-4 0-0 0-0 3 3 6 0 1 0 0 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kevin McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Joe Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Daniel Beliard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 Corey Pryor 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Steve Zein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Brian Conrad 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 Derrick Bethune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Doug Roberge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Jose Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Matthew Landry 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 Luis Frias ii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Quantez Franklin 4 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
TM TEAM 1 0 1 0 0
TOTALS 15-27
55.6%
0-3
0.0%
9-16
56.2%
2 0 2 4 3 2 5 8 39
All times Eastern
Apr. 7
M:
Final
at Amherst 87, Mary Hardin-Baylor 70
Box Score Recap
Mar. 23
M:
Final
at Amherst 52, North Central (Ill.) 44
Box Score Recap
M:
Final
Mary Hardin-Baylor 74, at St. Thomas 67
Box Score Recap Recap
Mar. 22
M:
Final
at North Central (Ill.) 77, Middlebury 65
Box Score Recap
M:
Final
at Amherst 101, Cabrini 82
Box Score Recap
M:
Final
at Mary Hardin-Baylor 69, St. Mary's (Md.) 66
Box Score Recap Recap
M:
Final
at St. Thomas 82, Williams 79
Box Score Recap
No games for these teams today.
All times Eastern
No games for these teams today.
All times Eastern