Official Basketball Box Score
Norwich University at. Anna Maria
1/10/2012 at 7:00 PM @ Paxton, Mass.

VISITORS: Norwich (2-8 (1-3 GNAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Evan Tullar......... F  3-12  0-2  2-2 2 6 0 8 1 2 0 31
24 Leland Brunswick.... F  2-5  0-0  1-2 2 4 4 5 1 1 1 32
50 Ian Marquis......... F  3-9  0-0  0-0 2 1 3 6 0 1 1 25
05 Alex Myers.......... G  3-5  2-3  0-0 0 1 2 8 0 3 0 25
33 Tom McDonald........ G  4-11  2-6  1-1 1 1 1 11 6 5 0 35
04 George Levene.......  0-0  0-0  0-0 0 0 1 0 0 0 0 3
11 Everett Ramirez.....  2-8  1-3  1-3 0 2 0 6 1 3 1 26
25 Austin Wright.......  0-1  0-0  0-0 0 0 0 0 0 0 0 5
32 Brandon Kuhre.......  0-2  0-1  2-2 1 0 4 2 0 2 0 14
44 Brandon Frye........  0-1  0-1  0-0 1 0 0 0 0 1 0 4
TM TEAM................       3 2 0 1  
Totals.............. 17-54 5-16 7-10 12 17 29  15 46 9 19 3 200
TOTAL FG% 1st Half: 36.7% 2nd Half: 25.0% Game: 31.5%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 14.3% Game: 31.2%
F Throw% 1st Half: 66.7% 2nd Half: 75.0% Game: 70.0%

HOME TEAM: Anna Maria (5-6 (4-1 GNAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Anthony Click....... F  7-14  0-1  7-8 2 4 2 21 1 1 2 28
40 Brad Peterson....... F  10-14  1-3  3-9 1 7 1 24 1 2 1 34
05 Hugh Daye........... G  3-7  0-0  1-1 0 4 3 7 3 4 2 27
12 Michael Gorman...... G  2-4  0-0  0-0 0 1 1 4 4 1 2 32
25 Javier Bristol...... G  4-6  0-0  0-0 5 3 4 8 2 0 2 30
03 Kevin McGee.........  0-0  0-0  2-2 0 0 0 2 0 0 0 2
11 Joe Harris..........  1-2  0-0  2-3 0 0 0 4 1 0 1 3
14 Daniel Beliard......  0-2  0-2  0-0 0 0 1 0 0 1 0 6
20 Corey Pryor.........  0-5  0-2  2-2 1 0 0 2 0 0 0 6
21 Steve Zein..........  0-0  0-0  0-0 0 0 0 0 1 0 1 4
22 Brian Conrad........  0-0  0-0  0-0 0 0 1 0 0 0 0 3
23 Derrick Bethune.....  1-1  0-0  0-0 1 0 0 2 0 0 0 1
24 Doug Roberge........  1-1  1-1  0-0 0 0 0 3 0 0 0 3
32 Jose Pena...........  0-0  0-0  0-0 0 1 0 0 0 1 0 3
34 Matthew Landry......  0-0  0-0  0-0 0 1 0 0 0 0 0 4
42 Luis Frias ii.......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
44 Quantez Franklin....  1-2  0-0  0-0 2 3 2 2 1 0 0 12
TM TEAM................       2 3 0 0  
Totals.............. 30-58 2-9 17-25 14 27 41  15 79 14 10 11 200
TOTAL FG% 1st Half: 55.6% 2nd Half: 48.4% Game: 51.7%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 33.3% Game: 22.2%
F Throw% 1st Half: 56.2% 2nd Half: 88.9% Game: 68.0%

Score by Periods 1 2 Total
 
Norwich............. 30 16 - 46
Anna Maria.......... 39 40 - 79
Officials: Dave Engelson, Richard Collins, Dan Britt
Attendance: 104
Technical fouls: -None. ANM-None.
Points in the paint: -8, ANM-38. Points off turnovers: -2, ANM-26.
2nd chance points: -7, ANM-16. Fast break points: -0, ANM-6.
Bench Points: -8, ANM-15.