true
UW-River Falls at UW-Whitewater
@ Kachel Gym in Whitewater, Wis.
1/7/2012 at 6:00 pm
@ Kachel Gym in Whitewater, Wis.
1/7/2012 at 6:00 pm
|
UW-River Falls
70 |
UW-Whitewater
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-River Falls (10-4 (4-1 WIAC)) | 26 | 44 | 70 |
| UW-Whitewater (13-1 (4-1 WIAC)) | 34 | 50 | 84 |
UW-River Falls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ollie White - F | 28 | 4-9 | 0-2 | 4-6 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 3 | 12 |
| 34 | Wade Guerin - C | 27 | 2-9 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 4 |
| 01 | Shane Manor - G | 28 | 7-10 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 16 |
| 03 | Aaron Anderson - G | 36 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| 05 | Brian Kimble - G | 36 | 7-14 | 0-3 | 5-6 | 3 | 2 | 5 | 6 | 2 | 0 | 5 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Arik Smith | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Bo Manor | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Colin Utke | 14 | 3-4 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| 35 | Taylor Peterson | 16 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Zach Peterson | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
5-15 33.3% |
11-19 57.9% |
11 | 20 | 31 | 10 | 6 | 2 | 14 | 23 | 70 | ||
UW-Whitewater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Luke Knoble - F | 34 | 6-8 | 0-0 | 4-4 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 4 | 16 |
| 23 | Chris Davis - F | 23 | 10-13 | 6-8 | 5-5 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 3 | 31 |
| 10 | Quardell Young - G | 34 | 3-4 | 0-0 | 6-9 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 12 |
| 11 | Cody Odegaard - G | 18 | 2-6 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
| 21 | Eric Bryson - G | 32 | 2-9 | 1-5 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Merg | 17 | 1-3 | 0-1 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| 05 | Charlie Fischer | 19 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 14 | Josh Glenn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lucas Burns | 21 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 5 |
| 33 | Steven Eagen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-51 52.9% |
9-23 39.1% |
21-28 75.0% |
7 | 24 | 31 | 14 | 5 | 2 | 11 | 22 | 84 | ||
| Other Information |
|---|
|
Technical fouls: UW-River Falls-None; UW-Whitewater-None. Officials: Greg Blum, John Palesse, Darren Budahn Attendance: 912 Time: 6:00 pm |













